Gran Prix 11. 7. 2026.
2026-07-11 – 2026-07-11 · Novi Sad · SRB
BlitzFIDE event 483698 · Rating period 2026-08
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–36 of 36
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Pajcin, Lav | SRB | 2280 | 10 |
| 2 | Bulajic, Ratko | SRB | 2230 | 9½ |
| 3 | Gagic, Milan A | SRB | 2371 | 9 |
| 4 | Mladenovic, Dusan | SRB | 2149 | 8½ |
| 5 | Torbica, Milos | SRB | 2071 | 7 |
| 6 | Aliabiev, Boris | RUS | 1973 | 6½ |
| 6 | Davidov, Lazar | SRB | 1961 | 6½ |
| 6 | Dimitrijevic, Nenad | SRB | 2141 | 6½ |
| 9 | Cakic, Dragan | SRB | 1883 | 6 |
| 9 | Gatin, Artur | SRB | 1987 | 6 |
| 9 | Mladenovic, Aleksandar D | SRB | 1885 | 6 |
| 9 | Obradovic, Milorad | SRB | 1887 | 6 |
| 9 | Radin, Dragomir | SRB | 1969 | 6 |
| 9 | Toren, Sarp | TUR | 1561 | 6 |
| 15 | Chambarisov, Arsenii | SRB | — | 5½ |
| 15 | Marinkovic, Vukasin | SRB | 1630 | 5½ |
| 15 | Srdanovic, Petar | SRB | 1855 | 5½ |
| 15 | Vesetskaia, Eseniia | SRB | 1689 | 5½ |
| 15 | Vukovic, Momcilo D | SRB | 1835 | 5½ |
| 20 | Curkovic, Djoko | SRB | 1630 | 5 |
| 20 | Marinkovic, Ivan V | SRB | 1572 | 5 |
| 20 | Pavlovic, Radivoj | SRB | 1698 | 5 |
| 20 | Pjetlovic, Petar | SRB | 1588 | 5 |
| 20 | Savic, Mladen J | SRB | 1671 | 5 |
| 20 | Steric, Bojan | SRB | — | 5 |
| 20 | Stojadinov, Svetlana | SRB | 1939 | 5 |
| 27 | Janosi, Andrej | SRB | 1595 | 4½ |
| 27 | Lipai, Vjaceslav | SRB | 1655 | 4½ |
| 27 | Ubovic, Lazar | SRB | 1567 | 4½ |
| 30 | Djurovic, Bojan | SRB | 1659 | 4 |
| 30 | Kockarevic, Jovan | SRB | 1696 | 4 |
| 30 | Predin, Dusan | SRB | 1409 | 4 |
| 33 | Zemlin, Mikhail | SRB | — | 3 |
| 34 | Baev, Roman | SRB | — | 2 |
| 34 | Gatina, Alisa | SRB | 1402 | 2 |
| 36 | Subic, Dragan | SRB | 1514 | ½ |
1–36 of 36