GRENKE Chess Open 2016
2016 · Karlsruhe GER
1–8 of 8 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2016-03-24 | 1 | Manuel Weller | 0-1 | Alexei Shirov |
| 2016-03-24 | 1 | Hua Ni | 1-0 | Martin Wecker |
| 2016-03-24 | 1 | Wolfgang Poetschke | 0-1 | Markus Ragger |
| 2016-03-24 | 1 | Etienne Bacrot | 1-0 | Andreas Weiss |
| 2016-03-24 | 1 | Philipp Germer | 0-1 | Anton Korobov |
| 2016-03-24 | 1 | Richard Rapport | 1-0 | Hannes Meyner |
| 2016-03-24 | 1 | Joachim Braun | 0-1 | Nikita Vitiugov |
| 2016-03-24 | 1 | Chao b Li | 1-0 | Stig K Martinsen |
© 2024-2026 EloTracker