Hastings op9495
1994 · Hastings
1–9 of 9 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 1994 | 0 | Bronstein, David I | 1-0 | Franklin, Michael J |
| 1994 | 0 | Wall, Tim | 0-1 | Bronstein, David I |
| 1994 | 0 | Bronstein, David I | 0-1 | Flear, Glenn C |
| 1994 | 0 | Van de Mortel, Jan | 0-1 | Bronstein, David I |
| 1994 | 0 | Bronstein, David I | 1-0 | Ledger, David |
| 1994 | 0 | Duncan, Christopher R | 1/2-1/2 | Bronstein, David I |
| 1994 | 0 | Bronstein, David I | 1-0 | Spangenberg, Hugo |
| 1994 | 0 | Bronstein, David I | 1/2-1/2 | Bates, Richard |
| 1994 | 0 | Lalic, Bogdan | 1/2-1/2 | Bronstein, David I |
© 2024-2026 EloTracker