LAT-ch
1953 · LAT
1–8 of 8 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 1953 | 0 | Kliavinsh, Janis | 1/2-1/2 | Tal, Mikhail |
| 1953 | 0 | Balinsh | 0-1 | Tal, Mikhail |
| 1953 | 0 | Tal, Mikhail | 1-0 | Kampenuss, P. |
| 1953 | 0 | Mileika, Janis | 0-1 | Tal, Mikhail |
| 1953 | 0 | Solmanis, Zigfrids | 0-1 | Tal, Mikhail |
| 1953 | 0 | Tal, Mikhail | 1-0 | Pasman, M. |
| 1953 | 0 | Tal, Mikhail | 1-0 | Erepov |
| 1953 | 0 | Gradus | 0-1 | Tal, Mikhail |
© 2024-2026 EloTracker