Malayer weakly Blitz Cup 9 Mehr 1405
2026-10-01 – 2026-10-01 · Malayer · IRI
BlitzFIDE event 502872 · Rating period 2026-11
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–9 of 9
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Saeedi, Reza | IRI | 1567 | 7½ |
| 2 | Ahmadi Tari, Mostafa | IRI | 1863 | 7 |
| 3 | Saeidi, Shahrokh | IRI | 1525 | 6 |
| 4 | Noroozi, Amir Hossein | IRI | 1632 | 4 |
| 5 | Ashkpour, Mohammad Hossein | IRI | 1549 | 3½ |
| 6 | Esmaeili, Aboozar | IRI | 1496 | 3 |
| 7 | Nemati, Ali | IRI | 1498 | 2 |
| 7 | Shojaei Nejad, Mohammad Sadra | IRI | 1540 | 2 |
| 9 | Esmaeili, Taha | IRI | 1538 | 1 |
1–9 of 9