Scheveningen
1923 · Scheveningen
1–10 of 10 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 1923 | 1 | Euwe, Max | 0-1 | Reti, Richard |
| 1923 | 9 | Euwe, Max | 1-0 | Yates, Frederick |
| 1923 | 4 | Colle, Edgar | 1-0 | Euwe, Max |
| 1923 | 6 | Znosko Borovsky, Eugene | 0-1 | Euwe, Max |
| 1923 | 10 | Norman Hansen, Holger | 1/2-1/2 | Euwe, Max |
| 1923 | 8 | Spielmann, Rudolf | 1/2-1/2 | Euwe, Max |
| 1923 | 5 | Euwe, Max | 1/2-1/2 | Johner, Paul F |
| 1923 | 3 | Euwe, Max | 1-0 | Strick van Linschoten, Hendrik |
| 1923 | 7 | Euwe, Max | 0-1 | Mieses, Jacques |
| 1923 | 2 | Maroczy, Geza | 1-0 | Euwe, Max |
© 2024-2026 EloTracker