Sindh Men Qualifying Chess Championship Karachi 2026
2026-07-03 – 2026-07-04 · Karachi · PAK
ClassicalFIDE event 487599 · Rating period 2026-08
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–64 of 64
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Ahsan, Feroz | PAK | 1828 | 6 |
| 2 | Raif, Jafri | PAK | 1751 | 5½ |
| 3 | Ali, Shah | PAK | 1783 | 5 |
| 3 | Awwad, Mirza | PAK | 1936 | 5 |
| 3 | Diviyansh, Kumar Punshi | PAK | 1644 | 5 |
| 3 | Muhammad, Aitmaud Uddolah Khan | PAK | — | 5 |
| 3 | Muhammad, Haroon | PAK | 1846 | 5 |
| 3 | Muhammad, Khurram Qureshi | PAK | 1894 | 5 |
| 3 | Muhammad, Sohaib Malik | PAK | 1707 | 5 |
| 3 | Muhammad, Zain | PAK | — | 5 |
| 3 | Muhriz, Shakeel | PAK | 1684 | 5 |
| 3 | Shayan, Sohail Memon Jd Wala | PAK | 1770 | 5 |
| 3 | Syed, Komail Abbas Rizvi | PAK | 1696 | 5 |
| 3 | Tayyab, Ali | PAK | 1813 | 5 |
| 15 | Ahmer, Hussain | PAK | 1596 | 4½ |
| 15 | Muhammad, Asim Khan | PAK | 1637 | 4½ |
| 15 | Sulman, Sarwar | PAK | — | 4½ |
| 18 | Aashir, Ahmad Waseem Majoka | PAK | — | 4 |
| 18 | Abubakr, Vohra | PAK | — | 4 |
| 18 | Anas, Farooq Moorad | PAK | 1729 | 4 |
| 18 | Aqeel, Ahmed | PAK | — | 4 |
| 18 | Aun, Muhammad Asad | PAK | — | 4 |
| 18 | Hasan, Tariq Athar | PAK | 1799 | 4 |
| 18 | Mohit, Kumar | PAK | — | 4 |
| 18 | Muhammad, Aazim Salman | PAK | — | 4 |
| 18 | Muhammad, Anas | PAK | — | 4 |
| 18 | Sameez, Sarfaraz | PAK | — | 4 |
| 18 | Shabih, Abbas | PAK | — | 4 |
| 18 | Shakir, Hussain | PAK | 1809 | 4 |
| 18 | Syed, Rayyan Ahmed | PAK | — | 4 |
| 18 | Umer, Ahmed | PAK | — | 4 |
| 32 | Ayaan, Ali Khan | PAK | — | 3½ |
| 32 | Faraz Uddin, Muhammad | PAK | — | 3½ |
| 32 | Mir, Saqib Hussain Talpur | PAK | — | 3½ |
| 32 | Syed, Zayaan Ali | PAK | 1458 | 3½ |
| 36 | Abdullah, Bin Nazish Ubaid | PAK | — | 3 |
| 36 | Ahmed, Mubeen | PAK | — | 3 |
| 36 | Amaan, Saad Garib | PAK | 1453 | 3 |
| 36 | Bhawani, Shanker | PAK | — | 3 |
| 36 | Feras, Fehem Hashmi | PAK | — | 3 |
| 36 | Hanzala Raza Attari, Muhammad | PAK | — | 3 |
| 36 | Hanzala, Khan | PAK | — | 3 |
| 36 | Maadhav, Kumar | PAK | — | 3 |
| 36 | Moosa, Muhammad | PAK | — | 3 |
| 36 | Muhammad, Muaz Hussain | PAK | 1619 | 3 |
| 36 | Muhammad, Owais | PAK | — | 3 |
| 47 | Irfan, Usman | PAK | — | 2½ |
| 47 | Mustafa, Ali Khan Durrani | PAK | 1564 | 2½ |
| 47 | Nazish Ubaid, Ashaz Bin | PAK | — | 2½ |
| 47 | Syed, Ayaan Hassan | PAK | — | 2½ |
| 51 | Ali, Imran | PAK | — | 2 |
| 51 | Ayan, Abid | PAK | — | 2 |
| 51 | Mohammad, Ayaan | PAK | — | 2 |
| 51 | Nadeem, Aziz | PAK | 1794 | 2 |
| 51 | Nazish Ubaid, Aayan Bin | PAK | — | 2 |
| 51 | Shahwaiz, Hayat | PAK | — | 2 |
| 51 | Wildan, E Murtaza | PAK | — | 2 |
| 58 | Muhammad, Mumtaz Ali Laghari | PAK | — | 1½ |
| 59 | Muhammad, Mustafa Khan | PAK | — | 1 |
| 59 | Tariq, Muhammad Hassan | PAK | — | 1 |
| 61 | Muhammad, Mohibullah Khan | PAK | — | ½ |
| 62 | Akhtar, Hussain | PAK | 1828 | 0 |
| 62 | Salahuddin, Amir | PAK | 1617 | 0 |
| 62 | Syed, Yousuf Farhan Ali | PAK | 1533 | 0 |
1–64 of 64