Solidarity ISR-UKR Match
2022 · Tornelo INT
1–10 of 10 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2022-03-21 | 2 | Arthur Kogan | 1/2-1/2 | Zahar Efimenko |
| 2022-03-21 | 2 | Vitali Golod | 1/2-1/2 | Alexander Zubov |
| 2022-03-21 | 2 | Evgeny Postny | 1/2-1/2 | Alexander Moiseenko |
| 2022-03-21 | 2 | Ilia Smirin | 1-0 | Igor Kovalenko |
| 2022-03-21 | 2 | Daniel Fridman | 1/2-1/2 | Yuri Solodovnichenko |
| 2022-03-21 | 1 | Zahar Efimenko | 0-1 | Arthur Kogan |
| 2022-03-21 | 1 | Alexander Zubov | 1-0 | Vitali Golod |
| 2022-03-21 | 1 | Alexander Moiseenko | 0-1 | Evgeny Postny |
| 2022-03-21 | 1 | Igor Kovalenko | 1-0 | Ilia Smirin |
| 2022-03-21 | 1 | Yuri Solodovnichenko | 1/2-1/2 | Daniel Fridman |
© 2024-2026 EloTracker