Techirghiol Trophy 32nd ed. - U12
2026-07-03 – 2026-07-05 · Techirghiol · ROU
ClassicalFIDE event 481144 · Rating period 2026-08
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–20 of 20
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Shyhavtsov, Daniil | UKR | 1627 | 5½ |
| 2 | Cherepynskyi, Kyrylo | UKR | 1747 | 5 |
| 2 | Stencau, Filip | ROU | 1791 | 5 |
| 4 | Bujdoso, Erik | ESP | 1711 | 4½ |
| 4 | Sararu, Sofia-Elena | ROU | 1642 | 4½ |
| 4 | Stanculet, Ilio-Phoem | ROU | 1753 | 4½ |
| 7 | Cherepynskyi, Danylo | UKR | 1445 | 4 |
| 7 | Gavrilov, Pavel | MDA | 1436 | 4 |
| 7 | Pistol, Robert-Andrei | ROU | 1674 | 4 |
| 7 | Voicu, Cristian-Nectarie | ROU | 1494 | 4 |
| 11 | Ivascu, Petru | ROU | 1583 | 3½ |
| 12 | Ionescu, Andrei-Constantin | ROU | 1537 | 3 |
| 12 | Nardin, Filip | ROU | — | 3 |
| 14 | Gavrila, Anastasia-Maria | ROU | 1532 | 2½ |
| 14 | Ion, Matei-Stefan | ROU | 1567 | 2½ |
| 14 | Tiganescu, Andreea-Izabela | ROU | 1513 | 2½ |
| 17 | Butnariu, Vladimir-Stefan | ROU | — | 1 |
| 17 | Georgescu, Alexandra | ROU | — | 1 |
| 19 | Alexe, Emanuel-Michel | ROU | — | 0 |
| 19 | Ionita, George-Gabriel | ROU | — | 0 |
1–20 of 20