Titled Tuesday 9th Mar
2021 · chess.com INT
251–264 of 264 saved games · Page 6 of 6
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2021-03-09 | 2 | Katarzyna Murawko | 0-1 | Orest Vovk |
| 2021-03-09 | 2 | Damian Lewtak | 0-1 | Alexandr Fier |
| 2021-03-09 | 2 | Kacper Polok | 1/2-1/2 | Fy Antenaina Rakotomaharo |
| 2021-03-09 | 2 | Krzysztof Budrewicz | 0-1 | Jung Min Seo |
| 2021-03-09 | 2 | Anna Jakubowska | 1-0 | Daniel Barria Zuniga |
| 2021-03-09 | 2 | Filip Dowgird | 0-1 | Ekaterina Kabanova |
| 2021-03-09 | 2 | Dawid Janaszak | 1-0 | Artem Omelja |
| 2021-03-09 | 2 | Ernesto Real De Azua | 1-0 | Andrzej Krzywda |
| 2021-03-09 | 2 | Hugo Ten Hertog | 1-0 | Marek Karas |
| 2021-03-09 | 2 | Chanchal Kumer Ghosh | 1/2-1/2 | Pavel Chernomordik |
| 2021-03-09 | 2 | Joey Grochal | 1-0 | Antonio Lopez Del Alamo |
| 2021-03-09 | 2 | Tim Lammens | 1-0 | Ronaldo Alonso Moreira |
| 2021-03-09 | 2 | Jan Roebers | 1-0 | David Okike |
| 2021-03-09 | 2 | Han Schut | 0-1 | Ryan Hamley |
© 2024-2026 EloTracker