WR Women`s Day Open 2026 (U12)
2026-08-08 – 2026-08-08 · Krugersdorp · RSA
ClassicalFIDE event 487676 · Rating period 2026-09
Players and final scores
Ordered by points. Players tied on points share a score position; official tiebreaks are not supplied here.
1–30 of 30
| Position | Player | Federation | Rating | Final score |
|---|---|---|---|---|
| 1 | Dlamini, Philasande | RSA | — | 5 |
| 2 | Gouws, Philip | RSA | 1449 | 4½ |
| 3 | Steyn, Kian | RSA | 1622 | 4 |
| 4 | Alberts, Ashton | RSA | — | 3½ |
| 4 | Kamffer, John-Andrew | RSA | — | 3½ |
| 4 | Van Der Merwe, Jayden | RSA | — | 3½ |
| 4 | Vis, Katlego | RSA | — | 3½ |
| 4 | Willemse, Bernard | RSA | — | 3½ |
| 9 | Laubscher, Declan | RSA | — | 3 |
| 9 | Ninham, Grant | RSA | — | 3 |
| 9 | Steyn, Kahn | RSA | — | 3 |
| 9 | White, Joshua | RSA | — | 3 |
| 13 | Britz, Wian | RSA | — | 2½ |
| 13 | Crous, Ruvan | RSA | — | 2½ |
| 13 | Fuhri, Ethan | RSA | — | 2½ |
| 13 | Gege, Phumlane | RSA | — | 2½ |
| 13 | Haasbroek, Zandre | RSA | — | 2½ |
| 13 | Kotze, Christiaan | RSA | — | 2½ |
| 19 | Human, Lian | RSA | — | 2 |
| 19 | Lourens, Albertus | RSA | — | 2 |
| 19 | Lourens, Jacobus | RSA | — | 2 |
| 19 | Matsi, Releabetswe Pri | RSA | — | 2 |
| 19 | Van Niekerk, Rouxche | RSA | — | 2 |
| 19 | Wiggil, Anjanette | RSA | — | 2 |
| 25 | Botha, De Bruyn | RSA | — | 1 |
| 25 | Lourens, Hendrikus | RSA | — | 1 |
| 25 | Matebele, Londiwe | RSA | — | 1 |
| 25 | Moepang, Lesedi | RSA | — | 1 |
| 25 | Songo, Ayanda | RSA | — | 1 |
| 30 | Matsi, Luthando Reneil | RSA | — | 0 |
1–30 of 30