Alexandros Papasimakopoulos

Country

GRE

Birth Year

1996

Gender

M

Title

International Master

FIDE ID

4244125

FIDE ratings

2339

Classical

Published FIDE

2365

Rapid

Published FIDE

2444

Blitz

Published FIDE

Official classical ranks

World rank
#2998
National rank · GRE
#42

Active players · Nov 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2416 Oct 2023
Recorded years
2010–2026
Archived games
4330

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-03 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
801 2026-02-26 1st 3-0 Thu 26th Feb 2026 chess.com INT 8 Zieba,Hubert Papasimakopoulos,Alexandros 0-1 54 Open
802 2026-02-26 1st 3-0 Thu 26th Feb 2026 chess.com INT 11 Papasimakopoulos,Alexandros Avramidou,Anastasia 1-0 87 Open
803 2026-02-26 1st 3-0 Thu 26th Feb 2026 chess.com INT 4 Sjugirov,S Papasimakopoulos,Alexandros 1-0 44 Open
804 2026-02-26 1st 3-0 Thu 26th Feb 2026 chess.com INT 7 Schekachikhin,Maksim Papasimakopoulos,Alexandros 1/2-1/2 65 Open
805 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 5 Papasimakopoulos,Alexandros Tabatabaei,M 0-1 21 Open
806 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 1 Papasimakopoulos,Alexandros Lehocz,Jozsef Jr. 1-0 62 Open
807 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 2 Rian,K Papasimakopoulos,Alexandros 0-1 40 Open
808 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 11 Jiang,Haochen Papasimakopoulos,Alexandros 1-0 49 Open
809 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 9 Papasimakopoulos,Alexandros Deac,Bogdan-Daniel 0-1 66 Open
810 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 8 Aravindh,Chithambaram VR. Papasimakopoulos,Alexandros 1/2-1/2 49 Open
811 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 4 Papasimakopoulos,Alexandros Elci,Eren 1-0 50 Open
812 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 6 Devaev,A Papasimakopoulos,Alexandros 0-1 40 Open
813 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 10 Zhong,Kangmin Papasimakopoulos,Alexandros 0-1 46 Open
814 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 7 Papasimakopoulos,Alexandros LeBakken,Lukas W 1-0 31 Open
815 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 3 Pranesh,M Papasimakopoulos,Alexandros 1-0 29 Open
816 2026-02-22 9th Vardaris Open 2026 Thessaloniki GRE 6.1 Kolytas,Spiridon Papasimakopoulos,Alexandros 1/2-1/2 59 Open
817 2026-02-22 9th Vardaris Open 2026 Thessaloniki GRE 5.4 Papasimakopoulos,Alexandros Stefanou,Konstantinos 0-1 60 Open
818 2026-02-21 9th Vardaris Open 2026 Thessaloniki GRE 3.13 Papasimakopoulos,Alexandros Kiousi,Panagiota 1-0 33 Open
819 2026-02-21 9th Vardaris Open 2026 Thessaloniki GRE 4.6 Stratigos,Spiros Papasimakopoulos,Alexandros 0-1 49 Open
820 2026-02-20 9th Vardaris Open 2026 Thessaloniki GRE 2.6 Merkos,Thomas Papasimakopoulos,Alexandros 1/2-1/2 41 Open
821 2026-02-19 9th Vardaris Open 2026 Thessaloniki GRE 1.7 Papasimakopoulos,Alexandros Proutsalis,Marios Alexandros 1-0 32 Open
822 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 7 Papasimakopoulos,Alexandros Kollars,Dmitrij 0-1 44 Open
823 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 8 Bozorov,Javohir Papasimakopoulos,Alexandros 1-0 30 Open
824 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 5 Papasimakopoulos,Alexandros Dau Khuong Duy 1-0 109 Open
825 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 1 Mamyrov,Beybarys Papasimakopoulos,Alexandros 0-1 52 Open
826 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 3 Makarian,Rudik Papasimakopoulos,Alexandros 1-0 47 Open
827 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 6 Bok,B Papasimakopoulos,Alexandros 1-0 35 Open
828 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 4 Papasimakopoulos,Alexandros Olhovik,Andrei 1-0 50 Open
829 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 2 Papasimakopoulos,Alexandros Ramirez,Vid 1-0 38 Open
830 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 5 Olhovik,Andrei Papasimakopoulos,Alexandros 0-1 39 Open
831 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 8 Papasimakopoulos,Alexandros Stepanencu,Nicodim-Cosmin 1/2-1/2 77 Open
832 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 9 Lisenkov,Svyatoslav Papasimakopoulos,Alexandros 0-1 65 Open
833 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 6 Papasimakopoulos,Alexandros Deveci,Huseyin Said 1-0 59 Open
834 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 3 Pranesh,M Papasimakopoulos,Alexandros 1-0 51 Open
835 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 4 Papasimakopoulos,Alexandros Shukhman,Anna 0-1 60 Open
836 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 1 Vershinin,Igor Papasimakopoulos,Alexandros 0-1 54 Open
837 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 10 Papasimakopoulos,Alexandros Dushyant,Sharma 0-1 28 Open
838 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 7 Dumanuly,Sultanbeibarys Papasimakopoulos,Alexandros 1-0 20 Open
839 2026-02-12 1st 3-0 Thu 12th Feb 2026 chess.com INT 2 Papasimakopoulos,Alexandros Carcamo,M 1-0 40 Open
840 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 9 Zhang,Haoxuan(ZJ) Papasimakopoulos,Alexandros 0-1 50 Open
841 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 10 Arabidze,M Papasimakopoulos,Alexandros 0-1 71 Open
842 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 5 Papasimakopoulos,Alexandros Oro,Faustino 0-1 38 Open
843 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 8 Papasimakopoulos,Alexandros Shevchenko,Yaroslav 1/2-1/2 60 Open
844 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 4 Keymer,Vincent Papasimakopoulos,Alexandros 1/2-1/2 62 Open
845 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 2 Papasimakopoulos,Alexandros Ilko-Toth,Andras 1-0 84 Open
846 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 11 Papasimakopoulos,Alexandros Bok,B 0-1 42 Open
847 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 1 Gutierrez Olivares,D Papasimakopoulos,Alexandros 0-1 43 Open
848 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 7 Aalto,Patrik Papasimakopoulos,Alexandros 0-1 34 Open
849 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 6 Papasimakopoulos,Alexandros Olhovik,Andrei 0-1 70 Open
850 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 3 Sjugirov,S Papasimakopoulos,Alexandros 1/2-1/2 41 Open

© 2024-2026 EloTracker