Anagh Sahni
Anagh Sahni represents Canada (FIDE ID 2662990). Explore classical, rapid and blitz ratings, monthly rating history.
- FIDE ID
- 2662990
CFC ratings
Canadian rankings1945Regular
1507Quick
CFC rating history
Rated events
| Date | Event | Type | Rating |
|---|---|---|---|
| 2026-10-28 | Chess4win Weekly Classical O1600 | Regular | 1945 |
| 2026-10-04 | GTCL Toronto Junior Champ Open | Regular | 1952 |
| 2026-09-07 | 2026 Toronto Open U2200 | Regular | 1846 |
| 2026-08-30 | AFM1st Peel Summer Heat U2000 | Regular | 1831 |
| 2026-08-23 | Chess4win August FIDE Ladder O2000 | Regular | 1868 |
| 2026-07-10 | 2026 CYCC U10 Open | Regular | 1909 |
| 2026-06-28 | SCC Chess4win Summer Kick Off O1900 | Regular | 1896 |
| 2026-06-14 | Ontario Junior Championship O1800 | Regular | 1944 |
| 2026-06-07 | 2026 Mississauga Open - Open | Regular | 1788 |
| 2026-05-31 | Chess4win May FIDE Ladder U2000 | Regular | 1762 |
| 2026-05-21 | SCC Club Championships 2026 O1600 | Regular | 1669 |
| 2026-05-10 | Ontario Youth Championship U10 | Regular | 1675 |
| 2026-04-12 | C4W North York FIDE Ladder U2000 | Regular | 1674 |
| 2026-04-10 | C4W April CYCC Qualifier U10 | Quick | 1507 |
| 2026-03-22 | SCC Chess4win March Break U1900 | Regular | 1667 |
| 2026-03-19 | SCC Winter Swiss 2026 O1600 | Regular | 1662 |
| 2026-03-19 | SCC Winter Swiss 2026 Extra | Regular | 1643 |
| 2026-03-08 | 2026 Silent Storm U2000 | Regular | 1654 |
| 2026-03-08 | 2026 Silent Storm U1700 | Regular | 1601 |
| 2026-02-22 | Chess4win Feb Markham Open U1900 | Regular | 1601 |
| 2026-02-16 | Hart House Reading Week U1800 | Regular | 1640 |
| 2026-02-05 | SCC Jack Frost Swiss U1600 | Regular | 1634 |
| 2026-02-05 | SCC Jack Frost Swiss Extra | Regular | 1606 |
| 2026-01-31 | AFM1st Peel Jan 31 U1800 | Regular | 1597 |
| 2026-01-24 | Silent Storm Classical 3 U1900 | Regular | 1538 |
| 2026-01-18 | 2026 Silent Storm Open | Regular | 1507 |
| 2026-01-04 | SCC Chess4win Happy New Year U1900 | Regular | 1518 |
| 2025-12-27 | AFM1st Peel Winter Open U1800 | Regular | 1542 |
| 2025-12-21 | Hart House Holidays Open U1800 | Regular | 1475 |
| 2025-12-07 | Chess4win Dec Markham Open U1900 | Regular | 1514 |
| 2025-11-23 | AFM1st Peel Fall 3 Open U2000 | Regular | 1507 |
| 2025-10-26 | Chess4win October 25-26 U1900 | Regular | 1512 |
| 2025-10-13 | Silent Storm Thanksgiving U1600 | Regular | 1538 |
| 2025-09-21 | 2025 AFM1st Peel Reg Fall 1 U2000 | Regular | 1590 |
| 2025-09-01 | 2025 Toronto Open U1900 | Regular | 1608 |
| 2025-08-23 | NAYCC 2025 Open U08 | Regular | 1648 |
| 2025-07-27 | AFM1st PEEL SUMMER 2 U2000 | Regular | 1708 |
| 2025-07-11 | CYCC 2025 U8 Open | Regular | 1596 |
| 2025-06-29 | Chess4win June Open U1900 | Regular | 1510 |
| 2025-06-22 | 2025 AFM1st Summer 1 U2000 | Regular | 1510 |
| 2025-06-19 | SCC Club Championship 2025 Reserves | Regular | 1486 |
| 2025-06-08 | TCC Summer Open U1800 | Regular | 1496 |
| 2025-06-01 | Chess4win Markham Open U1900 | Regular | 1525 |
| 2025-05-11 | OYCC 2025 U8 Open | Regular | 1427 |
| 2025-04-10 | SCC 2025 Winter Swiss Junior U1400 | Regular | 1390 |
| 2025-04-06 | 2025 Ontario Junior U1900 | Regular | 1414 |
| 2025-03-30 | AFM1st PEEL SPRING 1 OPEN U1800 | Regular | 1402 |
| 2025-03-16 | SCC & Chess4win March Break U1500 | Regular | 1394 |
| 2025-02-17 | HH Reading Week Open U1600 | Regular | 1394 |
| 2025-02-02 | February Markham Open U1900 | Regular | 1406 |
FIDE rating history
View rating lists
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-03 | 2026 GTCL Toronto Junior Chess Championship - Open | Classical | 4 |
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-08 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
No published games are available in this tab.
© 2024-2026 EloTracker