Tsogtbileg Anand

Country

MGL

Birth Year

2014

Gender

M

Title

Candidate Master

FIDE ID

4926552

FIDE ratings

2140

Classical

Published FIDE

2170

Rapid

Published FIDE

2072

Blitz

Published FIDE

Official classical ranks

World rank
#12122
National rank · MGL
#47

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2140 Sep 2026
Recorded years
2024–2026
Archived games
281

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-12 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
101 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 9 Czerw,D Anand,Tsogtbileg 1-0 51 Open
102 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 11 Anand,Tsogtbileg Jagirapu,Harshin Reddy 1-0 29 Open
103 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 5 Anand,Tsogtbileg Vandan Alankar Sawai 1-0 72 Open
104 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 3 Di Berardino,D Anand,Tsogtbileg 0-1 41 Open
105 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 4 Mathieu,Phileas Anand,Tsogtbileg 1-0 38 Open
106 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 10 Shapiro,Dan Anand,Tsogtbileg 0-1 41 Open
107 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 2 Kharitonov,S Anand,Tsogtbileg 0-1 41 Open
108 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 7 Andrianiaina,Heritiana Anand,Tsogtbileg 1-0 45 Open
109 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 11 Anand,Tsogtbileg Pelev,Iassen 0-1 31 Open
110 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 4 Lajo Timoteo,Diana Carolina Anand,Tsogtbileg 0-1 32 Open
111 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 8 Stary,Simon Anand,Tsogtbileg 0-1 29 Open
112 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 3 Anand,Tsogtbileg Kaminskii,Daniil 0-1 33 Open
113 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 5 Iskusnyh,S Anand,Tsogtbileg 1-0 50 Open
114 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 9 Anand,Tsogtbileg Badrinath,S 0-1 52 Open
115 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 1 Anand,Tsogtbileg Aarav,Dengla 0-1 34 Open
116 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 6 Anand,Tsogtbileg Spizharny,Mikhail 0-1 41 Open
117 2026-06-06 Asian Individual 2026 Ulaanbaatar MGL 9.48 Anand,Tsogtbileg Karimov,Alisher 0-1 60 Open
118 2026-06-05 Asian Individual 2026 Ulaanbaatar MGL 8.47 Zhang,Zhi Anand,Tsogtbileg 1/2-1/2 45 Open
119 2026-06-04 Asian Individual 2026 Ulaanbaatar MGL 7.6 Anand,Tsogtbileg Khayat,Emad 1-0 70 Open
120 2026-06-03 Asian Individual 2026 Ulaanbaatar MGL 6.52 Tenguundalai Ganbat Anand,Tsogtbileg 1-0 46 Open
121 2026-05-31 Asian Individual 2026 Ulaanbaatar MGL 3.55 Anand,Tsogtbileg Ajay Santhosh Parvathareddy 0-1 66 Open
122 2026-05-30 Asian Individual 2026 Ulaanbaatar MGL 2.4 Itgelt,Khuyagtsogt Anand,Tsogtbileg 1-0 50 Open
123 2026-05-29 Asian Individual 2026 Ulaanbaatar MGL 1.44 Anand,Tsogtbileg Bilguun,Sumiya 1/2-1/2 64 Open
124 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 7 Anand,Tsogtbileg Yushko,O 1-0 38 Open
125 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 2 Sanguinetti,L Anand,Tsogtbileg 1-0 30 Open
126 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 1 Anand,Tsogtbileg Idani,P 0-1 58 Open
127 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 6 Butolo,Alexandru-Mircea Anand,Tsogtbileg 1-0 29 Open
128 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 4 Sek,K Anand,Tsogtbileg 1-0 33 Open
129 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 5 Anand,Tsogtbileg Tellarini,Lorenzo 1-0 57 Open
130 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 8 Anand,Tsogtbileg Makovich,Andrey 0-1 64 Open
131 2026-04-14 Titled Tue 14th Apr 2026 chess.com INT 3 Anand,Tsogtbileg Zambon,Lucas Navarro 1-0 58 Open
132 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 2 Antonio,J Anand,Tsogtbileg 0-1 100 Open
133 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 9 Anand,Tsogtbileg Palathingal,Rafael 1-0 49 Open
134 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 6 Anand,Tsogtbileg Kurpiewski,S 1-0 42 Open
135 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 7 Anand,Tsogtbileg Kononenko,Dmitry2 0-1 61 Open
136 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 4 Anand,Tsogtbileg Pragnya H G 1-0 61 Open
137 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 8 Baghdasaryan,Davit Anand,Tsogtbileg 1-0 54 Open
138 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 1 Anand,Tsogtbileg Rustemov,A 0-1 65 Open
139 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 10 Anand,Tsogtbileg Purtseladze,M 1-0 66 Open
140 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 3 Akkara,Omer Anand,Tsogtbileg 1-0 21 Open
141 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 11 Gontcharov,Vladislav Anand,Tsogtbileg 0-1 35 Open
142 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 5 Vasquez Vargas,Henry Richard Anand,Tsogtbileg 1-0 60 Open
143 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 9 Roman Goldin Tsogtbileg Anand 1/2-1/2 69 Open
144 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 8 Tsogtbileg Anand Evan Rabin 0-1 59 Open
145 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 7 Anna Shukhman Tsogtbileg Anand 1-0 45 Open
146 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 6 Tsogtbileg Anand Leandro Fabricio Campelo 1-0 19 Open
147 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 5 Augustin Droin Tsogtbileg Anand 1-0 53 Open
148 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 4 Tsogtbileg Anand Piotr Piesik 0-1 41 Open
149 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 3 Tsogtbileg Anand Alexander Gelman 1-0 45 Open
150 2026-01-13 Titled Tue 13th Jan 2026 chess.com INT 2 Olga Yushko Tsogtbileg Anand 0-1 58 Open

© 2024-2026 EloTracker