GMVladislav ArtemievLIVE
- FIDE ID
- 24101605
About Vladislav Artemiev
Vladislav Artemiev was born in Omsk in 1998 and began chess at seven. He won European under-14 bronze in 2011 and the Russian junior championship in 2013. He also helped Russia win the 2012 World Youth Under-16 Olympiad. FIDE awarded him the grandmaster title in 2014. Show more
Vladislav Artemiev was born in Omsk in 1998 and began chess at seven. He won European under-14 bronze in 2011 and the Russian junior championship in 2013. He also helped Russia win the 2012 World Youth Under-16 Olympiad. FIDE awarded him the grandmaster title in 2014. He won Russia's Higher League in 2015 and became world junior runner-up in 2016.
Artemiev developed an extensive record in fast chess, winning Russian blitz titles and the 2018 European Blitz Championship. In 2019, he won Gibraltar unbeaten and became European individual champion. That year he also took team and individual gold at the World Team Championship. He reached two Champions Chess Tour finals in 2021, losing to Levon Aronian and Magnus Carlsen respectively. He became Russian classical champion in 2023 and retained the title in 2024. At the 2025 World Rapid Championship, he took silver on tiebreak after sharing second place.
Rating history
FIDE rating history
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2026-10-06 | Titled Tue 6th Oct 2026 | chess.com INT | 1 | Artemiev,V | Cervelli,Eduard | 1-0 | 27 | Open |
| 52 | 2026-10-06 | Titled Tue 6th Oct 2026 | chess.com INT | 11 | Artemiev,V | Nakamura,Hi | 1-0 | 49 | Open |
| 53 | 2026-10-06 | Titled Tue 6th Oct 2026 | chess.com INT | 9 | Firouzja,Alireza | Artemiev,V | 0-1 | 89 | Open |
| 54 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 1 | Artemiev,V | Pribelszky,Bence | 1-0 | 22 | Open |
| 55 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 5 | Artemiev,V | Mikhailovsky,Vladimir | 1-0 | 81 | Open |
| 56 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 2 | Gelman,A | Artemiev,V | 0-1 | 71 | Open |
| 57 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 6 | Drozdowski,K | Artemiev,V | 1-0 | 21 | Open |
| 58 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 4 | Radzimski,Antoni | Artemiev,V | 0-1 | 54 | Open |
| 59 | 2026-09-29 | Titled Tue 29th Sep 2026 | chess.com INT | 3 | Artemiev,V | Sobol,Matvii | 0-1 | 38 | Open |
| 60 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 2 | Artemiev,V | Radzimski,Antoni | 1-0 | 29 | Open |
| 61 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 4 | Artemiev,V | Sklokin-Bagiyan,Sergey | 0-1 | 49 | Open |
| 62 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 1 | Akkara,Omer | Artemiev,V | 0-1 | 46 | Open |
| 63 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 9 | Benito Colmenares,Jose Fabian | Artemiev,V | 1/2-1/2 | 64 | Open |
| 64 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 10 | Artemiev,V | Barria Zuniga,D | 1-0 | 34 | Open |
| 65 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 3 | Luczak,Filip | Artemiev,V | 0-1 | 32 | Open |
| 66 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 6 | Artemiev,V | Aditya,Varun Gampa | 1/2-1/2 | 62 | Open |
| 67 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 5 | Ilamparthi,A R | Artemiev,V | 1-0 | 43 | Open |
| 68 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 11 | Artemiev,V | Krzyzanowski,M | 1-0 | 52 | Open |
| 69 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 8 | Mikhailovsky,Vladimir | Artemiev,V | 1-0 | 99 | Open |
| 70 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 7 | Artemiev,V | Postnikov,Artem | 1-0 | 40 | Open |
| 71 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 7 | Artemiev,V | Pichot,A | 1/2-1/2 | 47 | Open |
| 72 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 3 | Artemiev,V | Borgaonkar,Akshay | 1/2-1/2 | 51 | Open |
| 73 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 8 | Salem,AR | Artemiev,V | 0-1 | 52 | Open |
| 74 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 6 | Aravindh,Chithambaram VR. | Artemiev,V | 1/2-1/2 | 44 | Open |
| 75 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 9 | Artemiev,V | Shimanov,A | 1-0 | 80 | Open |
| 76 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 2 | Krzyzanowski,M | Artemiev,V | 0-1 | 35 | Open |
| 77 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 10 | Artemiev,V | Woodward,Andy | 1-0 | 72 | Open |
| 78 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 5 | Artemiev,V | Bartel,Mat | 1-0 | 30 | Open |
| 79 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 4 | Puzyrevsky,Semyon | Artemiev,V | 0-1 | 77 | Open |
| 80 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 11 | Movahed,Sina | Artemiev,V | 1/2-1/2 | 63 | Open |
| 81 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 1 | Artemiev,V | Karttunen,M | 1-0 | 32 | Open |
| 82 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 1 | Artemiev,V | Alexander,Joshua | 1-0 | 33 | Open |
| 83 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 5 | Artemiev,V | Mendes Aaron Reeve | 1-0 | 80 | Open |
| 84 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 10 | Donchenko,Alexa | Artemiev,V | 1-0 | 41 | Open |
| 85 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 3 | Artemiev,V | Sychev,K | 1-0 | 77 | Open |
| 86 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 8 | Artemiev,V | Henriquez Villagra,C | 1-0 | 55 | Open |
| 87 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 7 | Artemiev,V | Pranav,Anand | 1-0 | 40 | Open |
| 88 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 2 | Shandrygin,Nikita | Artemiev,V | 0-1 | 51 | Open |
| 89 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 9 | Nakamura,Hi | Artemiev,V | 1-0 | 55 | Open |
| 90 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 11 | Artemiev,V | Bok,B | 1-0 | 24 | Open |
| 91 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 6 | Andreikin,D | Artemiev,V | 1/2-1/2 | 55 | Open |
| 92 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 4 | Karthik,V4 | Artemiev,V | 1/2-1/2 | 32 | Open |
| 93 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 3.2 | Madaminov,Mukhiddin | Artemiev,V | 1/2-1/2 | 58 | Open |
| 94 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 4.3 | Artemiev,V | Abdusattorov,Nodirbek | 1/2-1/2 | 48 | Open |
| 95 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 6.2 | Artemiev,V | Yakubboev,Nodirbek | 1/2-1/2 | 25 | Open |
| 96 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 1.1 | Artemiev,V | Erdogmus,Yagiz Kaan | 1-0 | 60 | Open |
| 97 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 7.3 | Kasimdzhanov,R | Artemiev,V | 0-1 | 64 | Open |
| 98 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 2.4 | Artemiev,V | Suyarov,Mukhammadzokhid | 1/2-1/2 | 43 | Open |
| 99 | 2026-08-31 | Green Hills Masters Blitz | Bostanlyk district UZB | 5.1 | Mamedyarov,S | Artemiev,V | 1/2-1/2 | 19 | Open |
| 100 | 2026-08-30 | Green Hills Masters Rapid | Bostanlyk district UZB | 4.2 | Abdusattorov,Nodirbek | Artemiev,V | 0-1 | 50 | Open |
- vs Cervelli,EduardWon · 1-0Titled Tue 6th Oct 2026
- vs Nakamura,HiWon · 1-0Titled Tue 6th Oct 2026
- vs Firouzja,AlirezaWon · 0-1Titled Tue 6th Oct 2026
- vs Pribelszky,BenceWon · 1-0Titled Tue 29th Sep 2026
- vs Mikhailovsky,VladimirWon · 1-0Titled Tue 29th Sep 2026
- vs Gelman,AWon · 0-1Titled Tue 29th Sep 2026
- vs Drozdowski,KLost · 1-0Titled Tue 29th Sep 2026
- vs Radzimski,AntoniWon · 0-1Titled Tue 29th Sep 2026
- vs Sobol,MatviiLost · 0-1Titled Tue 29th Sep 2026
- vs Radzimski,AntoniWon · 1-0Titled Tue 22nd Sep 2026
- vs Sklokin-Bagiyan,SergeyLost · 0-1Titled Tue 22nd Sep 2026
- vs Akkara,OmerWon · 0-1Titled Tue 22nd Sep 2026
- vs Benito Colmenares,Jose FabianDraw · ½–½Titled Tue 22nd Sep 2026
- vs Barria Zuniga,DWon · 1-0Titled Tue 22nd Sep 2026
- vs Luczak,FilipWon · 0-1Titled Tue 22nd Sep 2026
- vs Aditya,Varun GampaDraw · ½–½Titled Tue 22nd Sep 2026
- vs Ilamparthi,A RLost · 1-0Titled Tue 22nd Sep 2026
- vs Krzyzanowski,MWon · 1-0Titled Tue 22nd Sep 2026
- vs Mikhailovsky,VladimirLost · 1-0Titled Tue 22nd Sep 2026
- vs Postnikov,ArtemWon · 1-0Titled Tue 22nd Sep 2026
- vs Pichot,ADraw · ½–½Titled Tue 15th Sep 2026
- vs Borgaonkar,AkshayDraw · ½–½Titled Tue 15th Sep 2026
- vs Salem,ARWon · 0-1Titled Tue 15th Sep 2026
- vs Aravindh,Chithambaram VR.Draw · ½–½Titled Tue 15th Sep 2026
- vs Shimanov,AWon · 1-0Titled Tue 15th Sep 2026
- vs Krzyzanowski,MWon · 0-1Titled Tue 15th Sep 2026
- vs Woodward,AndyWon · 1-0Titled Tue 15th Sep 2026
- vs Bartel,MatWon · 1-0Titled Tue 15th Sep 2026
- vs Puzyrevsky,SemyonWon · 0-1Titled Tue 15th Sep 2026
- vs Movahed,SinaDraw · ½–½Titled Tue 15th Sep 2026
- vs Karttunen,MWon · 1-0Titled Tue 15th Sep 2026
- vs Alexander,JoshuaWon · 1-0Titled Tue 8th Sep 2026
- vs Mendes Aaron ReeveWon · 1-0Titled Tue 8th Sep 2026
- vs Donchenko,AlexaLost · 1-0Titled Tue 8th Sep 2026
- vs Sychev,KWon · 1-0Titled Tue 8th Sep 2026
- vs Henriquez Villagra,CWon · 1-0Titled Tue 8th Sep 2026
- vs Pranav,AnandWon · 1-0Titled Tue 8th Sep 2026
- vs Shandrygin,NikitaWon · 0-1Titled Tue 8th Sep 2026
- vs Nakamura,HiLost · 1-0Titled Tue 8th Sep 2026
- vs Bok,BWon · 1-0Titled Tue 8th Sep 2026
- vs Andreikin,DDraw · ½–½Titled Tue 8th Sep 2026
- vs Karthik,V4Draw · ½–½Titled Tue 8th Sep 2026
- vs Madaminov,MukhiddinDraw · ½–½Green Hills Masters Blitz
- vs Abdusattorov,NodirbekDraw · ½–½Green Hills Masters Blitz
- vs Yakubboev,NodirbekDraw · ½–½Green Hills Masters Blitz
- vs Erdogmus,Yagiz KaanWon · 1-0Green Hills Masters Blitz
- vs Kasimdzhanov,RWon · 0-1Green Hills Masters Blitz
- vs Suyarov,MukhammadzokhidDraw · ½–½Green Hills Masters Blitz
- vs Mamedyarov,SDraw · ½–½Green Hills Masters Blitz
- vs Abdusattorov,NodirbekWon · 0-1Green Hills Masters Rapid