Arul Gupta
ENG Born 2001 Male
- FIDE ID
- 422622
Player overview
Arul Gupta’s highest recorded classical FIDE rating is 2077 (November 2015).
FIDE ratings
Rapid
1964Published FIDE
Blitz
2083Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 2077 Nov 2015
- Recorded years
- 2011–2026
- Archived games
- 62
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 275879K · Eltham College · Latest available list 2022-05-01
2035Standard · Provisional
2088Rapid · Provisional
—Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2022-05-01 | rapid | rating | 2088 | 2088 |
| 2022-05-01 | standard | rating | 2035 | 2035 |
| 2022-04-01 | rapid | rating | 2088 | 2088 |
| 2022-04-01 | standard | rating | 2035 | 2035 |
| 2022-03-01 | rapid | rating | 2088 | 2088 |
| 2022-03-01 | standard | rating | 2035 | 2035 |
| 2022-02-01 | rapid | rating | 2088 | 2088 |
| 2022-02-01 | standard | rating | 2035 | 2035 |
| 2022-01-01 | rapid | rating | 2088 | 2088 |
| 2022-01-01 | standard | rating | 2035 | 2035 |
| 2021-12-01 | rapid | rating | 2088 | 2088 |
| 2021-12-01 | standard | rating | 2035 | 2035 |
| 2021-11-01 | rapid | rating | 2088 | 2088 |
| 2021-11-01 | standard | rating | 2035 | 2035 |
| 2021-10-01 | rapid | rating | 2088 | 2088 |
| 2021-10-01 | standard | rating | 2035 | 2035 |
| 2021-09-01 | rapid | rating | 2088 | 2088 |
| 2021-09-01 | standard | rating | 2035 | 2035 |
| 2021-08-01 | rapid | rating | 2088 | 2088 |
| 2021-08-01 | standard | rating | 2035 | 2035 |
| 2021-07-01 | rapid | rating | 2088 | 2088 |
| 2021-07-01 | standard | rating | 2035 | 2035 |
| 2021-06-01 | rapid | rating | 2088 | 2088 |
| 2021-06-01 | standard | rating | 2035 | 2035 |
| 2021-05-01 | rapid | rating | 2088 | 2088 |
| 2021-05-01 | standard | rating | 2035 | 2035 |
| 2021-04-01 | rapid | rating | 2088 | 2088 |
| 2021-04-01 | standard | rating | 2035 | 2035 |
| 2021-03-01 | rapid | rating | 2088 | 2088 |
| 2021-03-01 | standard | rating | 2035 | 2035 |
| 2021-02-01 | rapid | rating | 2088 | 2088 |
| 2021-02-01 | standard | rating | 2035 | 2035 |
| 2021-01-01 | rapid | rating | 2088 | 2088 |
| 2021-01-01 | standard | rating | 2035 | 2035 |
| 2020-12-01 | rapid | rating | 2088 | 2088 |
| 2020-12-01 | standard | rating | 2035 | 2035 |
| 2020-11-01 | rapid | rating | 2088 | 2088 |
| 2020-11-01 | standard | rating | 2035 | 2035 |
| 2020-10-01 | rapid | rating | 2088 | 2088 |
| 2020-10-01 | standard | rating | 2035 | 2035 |
| 2020-09-01 | rapid | rating | 2088 | 2088 |
| 2020-09-01 | standard | rating | 2035 | 2035 |
| 2020-08-01 | rapid | rating | 2088 | 2088 |
| 2020-08-01 | standard | rating | 2035 | 2035 |
| 2020-07-01 | rapid | rating | 185 | 185 |
| 2020-07-01 | standard | rating | 178 | 178 |
| 2019-01-01 | standard | grade | 178 | 178 |
| 2018-07-01 | rapid | grade | 185 | 185 |
| 2018-07-01 | standard | grade | 185 | 185 |
| 2018-01-01 | rapid | grade | 184 | 184 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2013-01-27 | e2e4 West Bromwich Open | West Bromwich ENG | 4 | Arul Gupta | Moin Uddin | Won: 1-0 | 22 | Open |
| 52 | 2013-01-26 | e2e4 West Bromwich Open | West Bromwich ENG | 3 | Ian Kingston | Arul Gupta | Lost: 1-0 | 34 | Open |
| 53 | 2013-01-26 | e2e4 West Bromwich Open | West Bromwich ENG | 2 | Ravi Haria | Arul Gupta | Lost: 1-0 | 48 | Open |
| 54 | 2012-12-09 | 4th London Classic Open | London ENG | 9 | Unidentified player | Arul Gupta | Won: 0-1 | 71 | Open |
| 55 | 2012-12-08 | 4th London Classic Open | London ENG | 8 | Mateusz Dydak | Arul Gupta | Lost: 1-0 | 49 | Open |
| 56 | 2012-12-07 | 4th London Classic Open | London ENG | 7 | Arul Gupta | Unidentified player | Won: 1-0 | 24 | Open |
| 57 | 2012-12-06 | 4th London Classic Open | London ENG | 6 | Alain Koch | Arul Gupta | Lost: 1-0 | 47 | Open |
| 58 | 2012-12-05 | 4th London Classic Open | London ENG | 5 | Arul Gupta | Tristan Clayton | Won: 1-0 | 27 | Open |
| 59 | 2012-12-04 | 4th London Classic Open | London ENG | 4 | Owen S Phillips | Arul Gupta | Lost: 1-0 | 34 | Open |
| 60 | 2012-12-03 | 4th London Classic Open | London ENG | 3 | Arul Gupta | Unidentified player | Lost: 0-1 | 34 | Open |
| 61 | 2012-12-02 | 4th London Classic Open | London ENG | 2 | D Ian Calvert | Arul Gupta | Draw: 1/2-1/2 | 33 | Open |
| 62 | 2012-12-01 | 4th London Classic Open | London ENG | 1 | Arul Gupta | Nicholas R Moloney | Lost: 0-1 | 42 | Open |
- vs Moin UddinWon · 1-0White · 2013-01-27 · Round 4e2e4 West Bromwich Open
- vs Ian KingstonLost · 1-0Black · 2013-01-26 · Round 3e2e4 West Bromwich Open
- vs Ravi HariaLost · 1-0Black · 2013-01-26 · Round 2e2e4 West Bromwich Open
- vs Unidentified playerWon · 0-1Black · 2012-12-09 · Round 94th London Classic Open
- vs Mateusz DydakLost · 1-0Black · 2012-12-08 · Round 84th London Classic Open
- vs Unidentified playerWon · 1-0White · 2012-12-07 · Round 74th London Classic Open
- vs Alain KochLost · 1-0Black · 2012-12-06 · Round 64th London Classic Open
- vs Tristan ClaytonWon · 1-0White · 2012-12-05 · Round 54th London Classic Open
- vs Owen S PhillipsLost · 1-0Black · 2012-12-04 · Round 44th London Classic Open
- vs Unidentified playerLost · 0-1White · 2012-12-03 · Round 34th London Classic Open
- vs D Ian CalvertDraw · ½–½Black · 2012-12-02 · Round 24th London Classic Open
- vs Nicholas R MoloneyLost · 0-1White · 2012-12-01 · Round 14th London Classic Open