Gleb Babanin

Country

FID

Birth Year

2002

Gender

M

Title

FIDE Master

FIDE ID

34152536

FIDE ratings

2321

Classical

Published FIDE

2363

Rapid

Published FIDE

2348

Blitz

Published FIDE

Official classical ranks

World rank
#3439
National rank · FID
#88

Active players · Nov 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2321 Sep 2026
Recorded years
2014–2026
Archived games
328

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-03 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 7 Klekowski,M Babanin,Gleb 1-0 54 Open
2 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 5 Babanin,Gleb Ter Sahakyan,S 1-0 66 Open
3 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 11 Babanin,Gleb Bettalli,Francesco 1-0 19 Open
4 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 10 Donchenko,Alexa Babanin,Gleb 1-0 65 Open
5 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 1 Giordani,Luca Babanin,Gleb 0-1 36 Open
6 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 6 Babanin,Gleb Sklokin-Bagiyan,Sergey 0-1 61 Open
7 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 4 Terry,R Babanin,Gleb 1-0 46 Open
8 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 3 Yeganegi,Barad Babanin,Gleb 0-1 53 Open
9 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 9 Quesada Perez,Luis Ernesto Babanin,Gleb 1/2-1/2 57 Open
10 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 2 Babanin,Gleb Narayanan,SL 1-0 46 Open
11 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 8 Babanin,Gleb Mahdian,Anousha 1-0 31 Open
12 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 1 Babanin,Gleb Ciocani,Iosif 1-0 57 Open
13 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 4 Mendonca,Leon Luke Babanin,Gleb 0-1 53 Open
14 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 6 Nagare Kaivalya Sandip Babanin,Gleb 0-1 61 Open
15 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 5 Babanin,Gleb Meshkovs,Nikita 0-1 28 Open
16 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 8 Babanin,Gleb Gadzhiev,Ruslan 0-1 42 Open
17 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 3 Shimanov,A Babanin,Gleb 1-0 42 Open
18 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 2 Babanin,Gleb Sapenov,Daniyal 1-0 73 Open
19 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 7 Razafindratsima,Timothe Babanin,Gleb 1-0 76 Open
20 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 7 Suleimen,Ergali Babanin,Gleb 1-0 55 Open
21 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 3 Avirat Chauhan Babanin,Gleb 1-0 43 Open
22 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 9 Germanovs,Georgijs Babanin,Gleb 0-1 41 Open
23 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 8 Babanin,Gleb Fernandez Siles,L 1-0 26 Open
24 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 1 Babanin,Gleb Marjanovic,Alex 1-0 44 Open
25 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 4 Temirkanov,D Babanin,Gleb 0-1 42 Open
26 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 2 Babanin,Gleb Ibarra Jerez,JC 0-1 68 Open
27 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 5 Babanin,Gleb Bartodziej,Bartosz 1-0 61 Open
28 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 6 Babanin,Gleb Schilstra,Laurens 1-0 29 Open
29 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 11 Babanin,Gleb Terry,R 0-1 47 Open
30 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 10 Babanin,Gleb Demchenko,A 1-0 83 Open
31 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 1 Dominguez,Mi Babanin,Gleb 1/2-1/2 83 Open
32 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 6 Babanin,Gleb Kozak,Antoni 0-1 34 Open
33 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 4 Babanin,Gleb LAPITE,Oluwadurotimi Opeoluwa 1-0 29 Open
34 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 7 Sheehan,Ethan Babanin,Gleb 1-0 36 Open
35 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 2 Babanin,Gleb Kahre,Kim 0-1 51 Open
36 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 3 Samaksh Ashok Babanin,Gleb 0-1 67 Open
37 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 5 Sutormin,D Babanin,Gleb 0-1 56 Open
38 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 9 Gadzhiev,Ruslan Babanin,Gleb 1-0 60 Open
39 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 7 Babanin,Gleb Hansen,Eric 0-1 34 Open
40 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 6 Babanin,Gleb Anand,Tsogtbileg 1-0 34 Open
41 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 5 Goldin,A Babanin,Gleb 0-1 61 Open
42 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 10 Babanin,Gleb Schmider,Niklas 1-0 47 Open
43 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 3 Fadi,M Babanin,Gleb 1-0 31 Open
44 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 8 Vedant Rupeshbhai Varasada Babanin,Gleb 0-1 37 Open
45 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 2 Babanin,Gleb Koridze,Lile 1-0 25 Open
46 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 1 Banzea,Alexandru-Bogdan Babanin,Gleb 1-0 76 Open
47 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 4 Babanin,Gleb Volchkova,Alena 1-0 33 Open
48 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 11 Babanin,Gleb Zierk,S 0-1 32 Open
49 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 2 Babanin,Gleb Brod,M 1-0 39 Open
50 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 4 Rustamov,Rustam Babanin,Gleb 1-0 67 Open

© 2024-2026 EloTracker