Johannes Bangert

Johannes Bangert represents Germany (FIDE ID 533062650). Explore classical, rapid and blitz ratings, monthly rating history and archived games.

GER Born 1997 Male
FIDE ID
533062650

FIDE ratings

—

Classical

Published FIDE

—

Rapid

Published FIDE

1707

Blitz

Published FIDE

Official classical ranks

No current active classical rank available

FIDE rating history

Archived games
15

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-08 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 101+ Berlin 2.4 Kasper, Titus Bangert, Johannes 1-0 47 Open
2 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 1-100 Berlin 4.27 Bettger, David Bangert, Johannes 0-1 43 Open
3 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 1-100 Berlin 5.61 Bangert, Johannes Wartenberg, Alissa 0-1 38 Open
4 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 1-100 Berlin 6.26 Jegielka, Kimi Valentin Bangert, Johannes 1-0 29 Open
5 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 101+ Berlin 3.43 Bangert, Johannes Ben Joseph, Joel 1-0 42 Open
6 2026-11-08 German University Chess Championship (Rapid & Blitz) 2026 | Blitz | Boards 1-100 Berlin 1.23 Bangert, Johannes Terhuven, Patrick 0-1 56 Open
7 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 101+ Berlin 8.37 Willam, Max Bastian Bangert, Johannes 1-0 37 Open
8 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 1-100 Berlin 1.6 Bangert, Johannes Miller, Lysander 0-1 55 Open
9 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 1-100 Berlin 5.11 Bangert, Johannes Wolarz, Jannes 0-1 76 Open
10 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 1-100 Berlin 2.27 Schlueter, Johan Bangert, Johannes 0-1 52 Open
11 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 1-100 Berlin 3.21 Bangert, Johannes Priese, Annika 0-1 51 Open
12 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 101+ Berlin 6.37 Vaghef, Mohammad Reza Bangert, Johannes 1-0 63 Open
13 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 101+ Berlin 9.45 Bangert, Johannes Ortmann, Tim 1-0 56 Open
14 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 101+ Berlin 4.34 Martin, Tamino Sebastian Bangert, Johannes 0-1 34 Open
15 2026-11-07 German University Chess Championship (Rapid & Blitz) 2026 | Rapid | Boards 101+ Berlin 7.49 Bangert, Johannes Mudan, Gaurav Singh 1-0 27 Open

© 2024-2026 EloTracker