GM Magnus Carlsen

Country

NOR

Birth Year

1990 (Age ≈36)

Gender

M

Title

Grandmaster

FIDE ID

1503014

FIDE ratings

2823.0 0.0

Classical

Live rating

2801

Rapid

Published FIDE

2860

Blitz

Published FIDE

Official classical ranks

World rank
#1
National rank · NOR
#1

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2882 May 2014
Recorded years
2001–2026
Archived games
4070

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Browse all games, filter by year and download PGN

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
3001 2009-06-07 XXII Rapid KO Leon ESP 2.7 Carlsen, Magnus Ivanchuk,V 1-0 61 Open
3002 2009-06-07 XXII Rapid KO Leon ESP 2.1 Ivanchuk,V Carlsen, Magnus 1/2-1/2 51 Open
3003 2009-06-06 XXII Rapid KO Leon ESP 1.6 Wang Yue Carlsen, Magnus 0-1 53 Open
3004 2009-06-06 XXII Rapid KO Leon ESP 1.5 Carlsen, Magnus Wang Yue 1/2-1/2 47 Open
3005 2009-06-06 XXII Rapid KO Leon ESP 1.2 Wang Yue Carlsen, Magnus 1-0 45 Open
3006 2009-06-06 XXII Rapid KO Leon ESP 1.4 Wang Yue Carlsen, Magnus 1/2-1/2 38 Open
3007 2009-06-06 XXII Rapid KO Leon ESP 1.1 Carlsen, Magnus Wang Yue 1/2-1/2 81 Open
3008 2009-06-06 XXII Rapid KO Leon ESP 1.3 Carlsen, Magnus Wang Yue 1-0 23 Open
3009 2009-05-23 5th MTel Masters Sofia BUL 10 Shirov,A Carlsen, Magnus 1-0 30 Open
3010 2009-05-22 5th MTel Masters Sofia BUL 9 Carlsen, Magnus Wang Yue 1-0 33 Open
3011 2009-05-21 5th MTel Masters Sofia BUL 8 Ivanchuk,V Carlsen, Magnus 1/2-1/2 41 Open
3012 2009-05-20 5th MTel Masters Sofia BUL 7 Carlsen, Magnus Dominguez Perez,L 1-0 43 Open
3013 2009-05-19 5th MTel Masters Sofia BUL 6 Topalov, Veselin Carlsen, Magnus 1/2-1/2 45 Open
3014 2009-05-17 5th MTel Masters Sofia BUL 5 Wang Yue Carlsen, Magnus 1/2-1/2 25 Open
3015 2009-05-16 5th MTel Masters Sofia BUL 4 Carlsen, Magnus Shirov,A 1/2-1/2 39 Open
3016 2009-05-15 5th MTel Masters Sofia BUL 3 Carlsen, Magnus Ivanchuk,V 1/2-1/2 54 Open
3017 2009-05-14 5th MTel Masters Sofia BUL 2 Dominguez Perez,L Carlsen, Magnus 1/2-1/2 30 Open
3018 2009-05-13 5th MTel Masters Sofia BUL 1 Carlsen, Magnus Topalov, Veselin 1-0 36 Open
3019 2009-03-26 18th Amber Blindfold Nice FRA 11 Radjabov,T Carlsen, Magnus 1-0 54 Open
3020 2009-03-26 18th Amber Rapid Nice FRA 11 Carlsen, Magnus Radjabov,T 1-0 37 Open
3021 2009-03-25 18th Amber Rapid Nice FRA 10 Kramnik, Vladimir Carlsen, Magnus 1/2-1/2 60 Open
3022 2009-03-25 18th Amber Blindfold Nice FRA 10 Carlsen, Magnus Kramnik, Vladimir 0-1 20 Open
3023 2009-03-24 18th Amber Blindfold Nice FRA 9 Karjakin,Sergey Carlsen, Magnus 1/2-1/2 41 Open
3024 2009-03-24 18th Amber Rapid Nice FRA 9 Carlsen, Magnus Karjakin,Sergey 1-0 62 Open
3025 2009-03-22 18th Amber Rapid Nice FRA 8 Topalov, Veselin Carlsen, Magnus 1/2-1/2 28 Open
3026 2009-03-22 18th Amber Blindfold Nice FRA 8 Carlsen, Magnus Topalov, Veselin 1-0 69 Open
3027 2009-03-21 18th Amber Blindfold Nice FRA 7 Wang Yue Carlsen, Magnus 0-1 49 Open
3028 2009-03-21 18th Amber Rapid Nice FRA 7 Carlsen, Magnus Wang Yue 1-0 39 Open
3029 2009-03-20 18th Amber Rapid Nice FRA 6 Morozevich,A Carlsen, Magnus 1/2-1/2 25 Open
3030 2009-03-20 18th Amber Blindfold Nice FRA 6 Carlsen, Magnus Morozevich,A 1-0 47 Open
3031 2009-03-19 18th Amber Rapid Nice FRA 5 Carlsen, Magnus Aronian,L 0-1 98 Open
3032 2009-03-19 18th Amber Blindfold Nice FRA 5 Aronian,L Carlsen, Magnus 1/2-1/2 28 Open
3033 2009-03-17 18th Amber Blindfold Nice FRA 4 Carlsen, Magnus Leko,P 1/2-1/2 26 Open
3034 2009-03-17 18th Amber Rapid Nice FRA 4 Leko,P Carlsen, Magnus 1/2-1/2 58 Open
3035 2009-03-16 18th Amber Blindfold Nice FRA 3 Anand, Viswanathan Carlsen, Magnus 0-1 34 Open
3036 2009-03-16 18th Amber Rapid Nice FRA 3 Carlsen, Magnus Anand, Viswanathan 1/2-1/2 38 Open
3037 2009-03-15 18th Amber Rapid Nice FRA 2 Carlsen, Magnus Ivanchuk,V 1/2-1/2 45 Open
3038 2009-03-15 18th Amber Blindfold Nice FRA 2 Ivanchuk,V Carlsen, Magnus 1/2-1/2 32 Open
3039 2009-03-14 18th Amber Rapid Nice FRA 1 Kamsky,G Carlsen, Magnus 1-0 49 Open
3040 2009-03-14 18th Amber Blindfold Nice FRA 1 Carlsen, Magnus Kamsky,G 1-0 34 Open
3041 2009-03-07 XXVI SuperGM Linares ESP 14 Anand, Viswanathan Carlsen, Magnus 1/2-1/2 29 Open
3042 2009-03-06 XXVI SuperGM Linares ESP 13 Carlsen, Magnus Radjabov,T 1/2-1/2 53 Open
3043 2009-03-05 XXVI SuperGM Linares ESP 12 Carlsen, Magnus Grischuk,A 1-0 37 Open
3044 2009-03-03 XXVI SuperGM Linares ESP 11 Ivanchuk,V Carlsen, Magnus 1/2-1/2 22 Open
3045 2009-03-02 XXVI SuperGM Linares ESP 10 Carlsen, Magnus Wang Yue 0-1 64 Open
3046 2009-03-01 XXVI SuperGM Linares ESP 9 Dominguez Perez,L Carlsen, Magnus 0-1 54 Open
3047 2009-02-28 XXVI SuperGM Linares ESP 8 Carlsen, Magnus Aronian,L 0-1 93 Open
3048 2009-02-26 XXVI SuperGM Linares ESP 7 Radjabov,T Carlsen, Magnus 1/2-1/2 34 Open
3049 2009-02-25 XXVI SuperGM Linares ESP 6 Carlsen, Magnus Anand, Viswanathan 1-0 77 Open
3050 2009-02-24 XXVI SuperGM Linares ESP 5 Grischuk,A Carlsen, Magnus 1/2-1/2 34 Open

© 2024-2026 EloTracker