CMCharles E Tippleston
ENG Born 1967 Male
- FIDE ID
- 407968
Player overview
Charles E Tippleston’s highest recorded classical FIDE rating is 2203 (July 2005).
FIDE ratings
Rapid
1966Published FIDE
Blitz
1975Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 2203 Jul 2005
- Recorded years
- 2001–2026
- Archived games
- 18
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 150425D · 4NCL MK Phoenix · Latest available list 2026-11-01
2104Standard
2000Rapid
—Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | rapid | rating | 2000 | 2000 |
| 2026-11-01 | standard | rating | 2104 | 2104 |
| 2026-10-01 | rapid | rating | 2000 | 2000 |
| 2026-10-01 | standard | rating | 2104 | 2104 |
| 2026-09-01 | rapid | rating | 2000 | 2000 |
| 2026-09-01 | standard | rating | 2104 | 2104 |
| 2026-08-01 | rapid | rating | 2000 | 2000 |
| 2026-08-01 | standard | rating | 2104 | 2104 |
| 2026-07-01 | rapid | rating | 2000 | 2000 |
| 2026-07-01 | standard | rating | 2104 | 2104 |
| 2026-06-01 | rapid | rating | 2000 | 2000 |
| 2026-06-01 | standard | rating | 2104 | 2104 |
| 2026-05-01 | rapid | rating | 2000 | 2000 |
| 2026-05-01 | standard | rating | 2106 | 2106 |
| 2026-04-01 | rapid | rating | 2000 | 2000 |
| 2026-04-01 | standard | rating | 2106 | 2106 |
| 2026-03-01 | rapid | rating | 2000 | 2000 |
| 2026-03-01 | standard | rating | 2112 | 2112 |
| 2026-02-01 | rapid | rating | 2000 | 2000 |
| 2026-02-01 | standard | rating | 2115 | 2115 |
| 2026-01-01 | rapid | rating | 2000 | 2000 |
| 2026-01-01 | standard | rating | 2111 | 2111 |
| 2025-12-01 | rapid | rating | 2000 | 2000 |
| 2025-12-01 | standard | rating | 2111 | 2111 |
| 2025-11-01 | rapid | rating | 2000 | 2000 |
| 2025-11-01 | standard | rating | 2111 | 2111 |
| 2025-10-01 | rapid | rating | 2000 | 2000 |
| 2025-10-01 | standard | rating | 2111 | 2111 |
| 2025-09-01 | blitz | rating | 1884 | 1884 |
| 2025-09-01 | rapid | rating | 2000 | 2000 |
| 2025-09-01 | standard | rating | 2111 | 2111 |
| 2025-08-01 | blitz | rating | 1884 | 1884 |
| 2025-08-01 | rapid | rating | 2000 | 2000 |
| 2025-08-01 | standard | rating | 2111 | 2111 |
| 2025-07-01 | blitz | rating | 1884 | 1884 |
| 2025-07-01 | rapid | rating | 2000 | 2000 |
| 2025-07-01 | standard | rating | 2111 | 2111 |
| 2025-06-01 | blitz | rating | 1884 | 1884 |
| 2025-06-01 | rapid | rating | 2022 | 2022 |
| 2025-06-01 | standard | rating | 2111 | 2111 |
| 2025-05-01 | blitz | rating | 1884 | 1884 |
| 2025-05-01 | rapid | rating | 2022 | 2022 |
| 2025-05-01 | standard | rating | 2111 | 2111 |
| 2025-04-01 | blitz | rating | 1884 | 1884 |
| 2025-04-01 | rapid | rating | 2022 | 2022 |
| 2025-04-01 | standard | rating | 2104 | 2104 |
| 2025-03-01 | blitz | rating | 1884 | 1884 |
| 2025-03-01 | rapid | rating | 2022 | 2022 |
| 2025-03-01 | standard | rating | 2104 | 2104 |
| 2025-02-01 | blitz | rating | 1884 | 1884 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-19 | 4NCL Online S5 Div2 2022 | lichess.org INT | 7.41 | Charles E Tippleston | Unidentified player | Won: 1-0 | 41 | Open |
| 2 | 2022-04-05 | 4NCL Online S5 Div2 2022 | lichess.org INT | 6.11 | Alan K Punnett | Charles E Tippleston | Won: 0-1 | 53 | Open |
| 3 | 2022-03-08 | 4NCL Online S5 Div2 2022 | lichess.org INT | 4.21 | Charles E Tippleston | Conor E Murphy | Lost: 0-1 | 41 | Open |
| 4 | 2022-02-22 | 4NCL Online S5 Div2 2022 | lichess.org INT | 3.31 | William Adaway | Charles E Tippleston | Draw: 1/2-1/2 | 46 | Open |
| 5 | 2022-02-08 | 4NCL Online S5 Div2 2022 | lichess.org INT | 2.31 | Charles E Tippleston | Unidentified player | Won: 1-0 | 93 | Open |
| 6 | 2021-11-16 | 4NCL Online S4 Div2 2021 | lichess.org INT | 7.61 | Unidentified player | Charles E Tippleston | Draw: 1/2-1/2 | 60 | Open |
| 7 | 2021-10-05 | 4NCL Online S4 Div2 2021 | lichess.org INT | 4.81 | David H Coates | Charles E Tippleston | Won: 0-1 | 48 | Open |
| 8 | 2021-09-21 | 4NCL Online S4 Div2 2021 | lichess.org INT | 3.61 | Charles E Tippleston | John H Hodgson | Draw: 1/2-1/2 | 47 | Open |
| 9 | 2021-09-07 | 4NCL Online S4 Div2 2021 | lichess.org INT | 2.71 | Jeff A Goldberg | Charles E Tippleston | Draw: 1/2-1/2 | 82 | Open |
| 10 | 2021-04-06 | 4NCL Online S3 Div2 2021 | lichess.org INT | 6.152 | Charles E Tippleston | Aristotelis Tselos | Won: 1-0 | 44 | Open |
| 11 | 2021-03-23 | 4NCL Online S3 Div2 2021 | lichess.org INT | 5.152 | 1805886 | Charles E Tippleston | Won: 0-1 | 48 | Open |
| 12 | 2021-01-26 | 4NCL Online S3 Div2 2020 | lichess.org INT | 1.162 | Charles E Tippleston | Luis Ortiz Sanchez | Draw: 1/2-1/2 | 41 | Open |
| 13 | 2020-11-17 | 4NCL Online S2 Div2 2020 | lichess.org INT | 7.12 | Charles E Tippleston | Mehmet Nuri Altinsoy | Won: 1-0 | 47 | Open |
| 14 | 2020-10-20 | 4NCL Online S2 Div2 2020 | lichess.org INT | 5.12 | Charles E Tippleston | Charlie B Nettleton | Lost: 0-1 | 35 | Open |
| 15 | 2020-10-06 | 4NCL Online S2 Div2 2020 | lichess.org INT | 4.12 | Unidentified player | Charles E Tippleston | Lost: 1-0 | 39 | Open |
| 16 | 2020-09-08 | 4NCL Online S2 Div2 2020 | lichess.org INT | 2.12 | Jagadeesh Siddharth | Charles E Tippleston | Lost: 1-0 | 39 | Open |
| 17 | 2020-08-25 | 4NCL Online S2 Div2 2020 | lichess.org INT | 1.12 | Charles E Tippleston | Jonathan Fowler | Won: 1-0 | 64 | Open |
| 18 | 2014-10-05 | 4NCL Rapid Indiv 2014 | Daventry ENG | 2.9 | Charles E Tippleston | 410683 | Lost: 0-1 | 27 | Open |
- vs Unidentified playerWon · 1-0White · 2022-04-19 · Round 7.414NCL Online S5 Div2 2022
- vs Alan K PunnettWon · 0-1Black · 2022-04-05 · Round 6.114NCL Online S5 Div2 2022
- vs Conor E MurphyLost · 0-1White · 2022-03-08 · Round 4.214NCL Online S5 Div2 2022
- vs William AdawayDraw · ½–½Black · 2022-02-22 · Round 3.314NCL Online S5 Div2 2022
- vs Unidentified playerWon · 1-0White · 2022-02-08 · Round 2.314NCL Online S5 Div2 2022
- vs Unidentified playerDraw · ½–½Black · 2021-11-16 · Round 7.614NCL Online S4 Div2 2021
- vs David H CoatesWon · 0-1Black · 2021-10-05 · Round 4.814NCL Online S4 Div2 2021
- vs John H HodgsonDraw · ½–½White · 2021-09-21 · Round 3.614NCL Online S4 Div2 2021
- vs Jeff A GoldbergDraw · ½–½Black · 2021-09-07 · Round 2.714NCL Online S4 Div2 2021
- vs Aristotelis TselosWon · 1-0White · 2021-04-06 · Round 6.1524NCL Online S3 Div2 2021
- vs 1805886Won · 0-1Black · 2021-03-23 · Round 5.1524NCL Online S3 Div2 2021
- vs Luis Ortiz SanchezDraw · ½–½White · 2021-01-26 · Round 1.1624NCL Online S3 Div2 2020
- vs Mehmet Nuri AltinsoyWon · 1-0White · 2020-11-17 · Round 7.124NCL Online S2 Div2 2020
- vs Charlie B NettletonLost · 0-1White · 2020-10-20 · Round 5.124NCL Online S2 Div2 2020
- vs Unidentified playerLost · 1-0Black · 2020-10-06 · Round 4.124NCL Online S2 Div2 2020
- vs Jagadeesh SiddharthLost · 1-0Black · 2020-09-08 · Round 2.124NCL Online S2 Div2 2020
- vs Jonathan FowlerWon · 1-0White · 2020-08-25 · Round 1.124NCL Online S2 Div2 2020
- vs 410683Lost · 0-1White · 2014-10-05 · Round 2.94NCL Rapid Indiv 2014