GMDavid Paravyan

FID Born 1998 (Age ≈28) Male
FIDE ID
4194985

About David Paravyan

David Paravyan was born in Moscow into a family of Armenian heritage. He became an international master in 2013 and a grandmaster in 2017. At the inaugural FIDE Grand Swiss in 2019, he finished tenth with seven points from eleven games. Show more

David Paravyan was born in Moscow into a family of Armenian heritage. He became an international master in 2013 and a grandmaster in 2017. At the inaugural FIDE Grand Swiss in 2019, he finished tenth with seven points from eleven games. His biggest open-tournament victory followed at Gibraltar in 2020. After finishing unbeaten on 7½/10, he won a four-player playoff and defeated Wang Hao in the final match. At the 2021 World Cup he eliminated Mohamed Tissir and Alexander Onischuk before losing to Maxime Vachier-Lagrave in the third round.

FIDE ratings

Classical

2590.0

Published FIDE

Rapid

2553

Published FIDE

Blitz

2614

Published FIDE

Official classical ranks

World rank
#171
National rank · FID
#7

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2660 Sep 2021
Recorded years
2008–2026
Archived games
6572

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
201 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 9 Xiong,Jeffery Paravyan,D Draw: 1/2-1/2 62 Open
202 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 4 Paravyan,D Fiorito,Joaquin Won: 1-0 34 Open
203 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 1 Paravyan,D Gut,Lionel Won: 1-0 45 Open
204 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 8 Paravyan,D Steinberg,N Lost: 0-1 44 Open
205 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 2 Tahmasebi,Hamidreza Paravyan,D Won: 0-1 29 Open
206 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 7 Yoo,Christopher Woojin Paravyan,D Lost: 1-0 105 Open
207 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 3 Paravyan,D Diao,Matthew Guo Won: 1-0 41 Open
208 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 1 Di Liberto,Michele Paravyan,D Won: 0-1 70 Open
209 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 4 Nagare Kaivalya Sandip Paravyan,D Lost: 1-0 31 Open
210 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 3 Mohammadi,Melika Paravyan,D Won: 0-1 95 Open
211 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 11 Mitrabha,G Paravyan,D Lost: 1-0 81 Open
212 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 11 Paravyan,D Papasimakopoulos,Alexandros Won: 1-0 40 Open
213 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 8 Paravyan,D Sivakumar,Shaaketh Lost: 0-1 50 Open
214 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 5 Paravyan,D Wagner,De Won: 1-0 31 Open
215 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 6 Bluebaum,M Paravyan,D Won: 0-1 38 Open
216 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 9 Danilenko,D Paravyan,D Won: 0-1 43 Open
217 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 10 Yoo,Christopher Woojin Paravyan,D Draw: 1/2-1/2 91 Open
218 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 3 Paravyan,D Rustemov,A Won: 1-0 76 Open
219 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 5 Paravyan,D Kuybokarov,Temur Draw: 1/2-1/2 49 Open
220 2026-08-13 3rd 3-0 Thu 13th Aug 2026 chess.com INT 6 Atwell,Rose Paravyan,D Won: 0-1 57 Open
221 2026-08-13 2nd 3-0 Thu 13th Aug 2026 chess.com INT 7 Paravyan,D Le,Quang Liem Won: 1-0 45 Open
222 2026-08-13 1st 3-0 Thu 13th Aug 2026 chess.com INT 10 Paravyan,D Le,Quang Liem Won: 1-0 55 Open
223 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 9 Moskvinov,Prokhor Paravyan,D Draw: 1/2-1/2 48 Open
224 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 11 Iljiushenok,I Paravyan,D Draw: 1/2-1/2 36 Open
225 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 4 Korszanski,Stanislaw Paravyan,D Won: 0-1 25 Open
226 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 10 Paravyan,D Weetik,V Won: 1-0 28 Open
227 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 1 Paravyan,D Pein,Jonathan Won: 1-0 23 Open
228 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 8 Shandrygin,Nikita Paravyan,D Won: 0-1 34 Open
229 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 5 Paravyan,D Sliwicki,D Won: 1-0 37 Open
230 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 7 Paravyan,D Dubnevych,Maksym Lost: 0-1 28 Open
231 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 2 Mostbauer,Maximilian Paravyan,D Draw: 1/2-1/2 115 Open
232 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 6 Borgaonkar,Akshay Paravyan,D Lost: 1-0 60 Open
233 2026-08-11 Titled Tue 11th Aug 2026 chess.com INT 3 Paravyan,D Barria Zuniga,D Won: 1-0 36 Open
234 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 8 Paravyan,D Fedoseev,Vl3 Won: 1-0 48 Open
235 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 10 Sarana,A Paravyan,D Lost: 1-0 43 Open
236 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 3 Shuvalov,E Paravyan,D Won: 0-1 43 Open
237 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 4 Darvishi,Mohammad Hossein Paravyan,D Won: 0-1 39 Open
238 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 7 Paravyan,D Mekhitarian,K Won: 1-0 58 Open
239 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 8 Paravyan,D Kona,Vidip Won: 1-0 28 Open
240 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 11 Sarana,A Paravyan,D Won: 0-1 39 Open
241 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 1 Xu,Leon Paravyan,D Won: 0-1 34 Open
242 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 11 Paravyan,D Taher,Yoseph Theolifus Won: 1-0 19 Open
243 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 1 Paravyan,D Emmenecker,Pierre-Antoine Lost: 0-1 34 Open
244 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 9 Terry,R Paravyan,D Draw: 1/2-1/2 61 Open
245 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 10 Paravyan,D Rosen,E Won: 1-0 20 Open
246 2026-08-06 2nd 3-0 Thu 6th Aug 2026 chess.com INT 7 Paravyan,D Javakhadze,Z Lost: 0-1 64 Open
247 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 2 Paravyan,D Do,H Lost: 0-1 62 Open
248 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 6 Cumpe,Lucas Paravyan,D Won: 0-1 45 Open
249 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 4 Paravyan,D Osborne,Adam Lost: 0-1 47 Open
250 2026-08-06 3rd 3-0 Thu 6th Aug 2026 chess.com INT 5 Paravyan,D Bauml,Broderick Kenneth Won: 1-0 59 Open
  1. vs Xiong,JefferyDraw · ½–½Black · 2026-08-13 · Round 92nd 3-0 Thu 13th Aug 2026
  2. vs Fiorito,JoaquinWon · 1-0White · 2026-08-13 · Round 42nd 3-0 Thu 13th Aug 2026
  3. vs Gut,LionelWon · 1-0White · 2026-08-13 · Round 13rd 3-0 Thu 13th Aug 2026
  4. vs Steinberg,NLost · 0-1White · 2026-08-13 · Round 81st 3-0 Thu 13th Aug 2026
  5. vs Tahmasebi,HamidrezaWon · 0-1Black · 2026-08-13 · Round 23rd 3-0 Thu 13th Aug 2026
  6. vs Yoo,Christopher WoojinLost · 1-0Black · 2026-08-13 · Round 73rd 3-0 Thu 13th Aug 2026
  7. vs Diao,Matthew GuoWon · 1-0White · 2026-08-13 · Round 31st 3-0 Thu 13th Aug 2026
  8. vs Di Liberto,MicheleWon · 0-1Black · 2026-08-13 · Round 12nd 3-0 Thu 13th Aug 2026
  9. vs Nagare Kaivalya SandipLost · 1-0Black · 2026-08-13 · Round 43rd 3-0 Thu 13th Aug 2026
  10. vs Mohammadi,MelikaWon · 0-1Black · 2026-08-13 · Round 32nd 3-0 Thu 13th Aug 2026
  11. vs Mitrabha,GLost · 1-0Black · 2026-08-13 · Round 111st 3-0 Thu 13th Aug 2026
  12. vs Papasimakopoulos,AlexandrosWon · 1-0White · 2026-08-13 · Round 112nd 3-0 Thu 13th Aug 2026
  13. vs Sivakumar,ShaakethLost · 0-1White · 2026-08-13 · Round 83rd 3-0 Thu 13th Aug 2026
  14. vs Wagner,DeWon · 1-0White · 2026-08-13 · Round 51st 3-0 Thu 13th Aug 2026
  15. vs Bluebaum,MWon · 0-1Black · 2026-08-13 · Round 62nd 3-0 Thu 13th Aug 2026
  16. vs Danilenko,DWon · 0-1Black · 2026-08-13 · Round 91st 3-0 Thu 13th Aug 2026
  17. vs Yoo,Christopher WoojinDraw · ½–½Black · 2026-08-13 · Round 102nd 3-0 Thu 13th Aug 2026
  18. vs Rustemov,AWon · 1-0White · 2026-08-13 · Round 33rd 3-0 Thu 13th Aug 2026
  19. vs Kuybokarov,TemurDraw · ½–½White · 2026-08-13 · Round 53rd 3-0 Thu 13th Aug 2026
  20. vs Atwell,RoseWon · 0-1Black · 2026-08-13 · Round 63rd 3-0 Thu 13th Aug 2026
  21. vs Le,Quang LiemWon · 1-0White · 2026-08-13 · Round 72nd 3-0 Thu 13th Aug 2026
  22. vs Le,Quang LiemWon · 1-0White · 2026-08-13 · Round 101st 3-0 Thu 13th Aug 2026
  23. vs Moskvinov,ProkhorDraw · ½–½Black · 2026-08-11 · Round 9Titled Tue 11th Aug 2026
  24. vs Iljiushenok,IDraw · ½–½Black · 2026-08-11 · Round 11Titled Tue 11th Aug 2026
  25. vs Korszanski,StanislawWon · 0-1Black · 2026-08-11 · Round 4Titled Tue 11th Aug 2026
  26. vs Weetik,VWon · 1-0White · 2026-08-11 · Round 10Titled Tue 11th Aug 2026
  27. vs Pein,JonathanWon · 1-0White · 2026-08-11 · Round 1Titled Tue 11th Aug 2026
  28. vs Shandrygin,NikitaWon · 0-1Black · 2026-08-11 · Round 8Titled Tue 11th Aug 2026
  29. vs Sliwicki,DWon · 1-0White · 2026-08-11 · Round 5Titled Tue 11th Aug 2026
  30. vs Dubnevych,MaksymLost · 0-1White · 2026-08-11 · Round 7Titled Tue 11th Aug 2026
  31. vs Mostbauer,MaximilianDraw · ½–½Black · 2026-08-11 · Round 2Titled Tue 11th Aug 2026
  32. vs Borgaonkar,AkshayLost · 1-0Black · 2026-08-11 · Round 6Titled Tue 11th Aug 2026
  33. vs Barria Zuniga,DWon · 1-0White · 2026-08-11 · Round 3Titled Tue 11th Aug 2026
  34. vs Fedoseev,Vl3Won · 1-0White · 2026-08-06 · Round 83rd 3-0 Thu 6th Aug 2026
  35. vs Sarana,ALost · 1-0Black · 2026-08-06 · Round 103rd 3-0 Thu 6th Aug 2026
  36. vs Shuvalov,EWon · 0-1Black · 2026-08-06 · Round 33rd 3-0 Thu 6th Aug 2026
  37. vs Darvishi,Mohammad HosseinWon · 0-1Black · 2026-08-06 · Round 42nd 3-0 Thu 6th Aug 2026
  38. vs Mekhitarian,KWon · 1-0White · 2026-08-06 · Round 73rd 3-0 Thu 6th Aug 2026
  39. vs Kona,VidipWon · 1-0White · 2026-08-06 · Round 82nd 3-0 Thu 6th Aug 2026
  40. vs Sarana,AWon · 0-1Black · 2026-08-06 · Round 112nd 3-0 Thu 6th Aug 2026
  41. vs Xu,LeonWon · 0-1Black · 2026-08-06 · Round 13rd 3-0 Thu 6th Aug 2026
  42. vs Taher,Yoseph TheolifusWon · 1-0White · 2026-08-06 · Round 113rd 3-0 Thu 6th Aug 2026
  43. vs Emmenecker,Pierre-AntoineLost · 0-1White · 2026-08-06 · Round 12nd 3-0 Thu 6th Aug 2026
  44. vs Terry,RDraw · ½–½Black · 2026-08-06 · Round 93rd 3-0 Thu 6th Aug 2026
  45. vs Rosen,EWon · 1-0White · 2026-08-06 · Round 102nd 3-0 Thu 6th Aug 2026
  46. vs Javakhadze,ZLost · 0-1White · 2026-08-06 · Round 72nd 3-0 Thu 6th Aug 2026
  47. vs Do,HLost · 0-1White · 2026-08-06 · Round 23rd 3-0 Thu 6th Aug 2026
  48. vs Cumpe,LucasWon · 0-1Black · 2026-08-06 · Round 63rd 3-0 Thu 6th Aug 2026
  49. vs Osborne,AdamLost · 0-1White · 2026-08-06 · Round 43rd 3-0 Thu 6th Aug 2026
  50. vs Bauml,Broderick KennethWon · 1-0White · 2026-08-06 · Round 53rd 3-0 Thu 6th Aug 2026

FIDE tournaments

All tournament results