Deep Sengupta

Country

IND

Birth Year

1988

Gender

M

Title

Grandmaster

FIDE ID

5008352

FIDE ratings

2482

Classical

Published FIDE

2384

Rapid

Published FIDE

2351

Blitz

Published FIDE

Official classical ranks

World rank
#710
National rank · IND
#57

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2596 Jul 2017
Recorded years
2001–2026
Archived games
1204

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-09 (UTC).

# Date Event Site Round White Black Result Moves View
651 2018-07-25 29th Czech Open A 2018 Pardubice CZE 6.5 Deep Sengupta Pavel Simacek 1-0 40 Open
652 2018-07-24 29th Czech Open A 2018 Pardubice CZE 5.5 Kacper Drozdowski Deep Sengupta 1/2-1/2 49 Open
653 2018-07-23 29th Czech Open A 2018 Pardubice CZE 4.9 Deep Sengupta Ravi Haria 1-0 23 Open
654 2018-07-22 29th Czech Open A 2018 Pardubice CZE 3.4 Lorenzo Lodici Deep Sengupta 1/2-1/2 37 Open
655 2018-07-21 29th Czech Open A 2018 Pardubice CZE 2.6 Deep Sengupta Jari Reuker 1-0 38 Open
656 2018-07-20 29th Czech Open A 2018 Pardubice CZE 1.6 Aydin Suleymanli Deep Sengupta 0-1 106 Open
657 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 9.5 Deep Sengupta Gukesh D 1/2-1/2 57 Open
658 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 8.8 Richard Jr. Biolek Deep Sengupta 0-1 66 Open
659 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 7.13 Deep Sengupta Alexander Zaitsev 1-0 37 Open
660 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 6.5 Jiri Stocek Deep Sengupta 1-0 46 Open
661 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 5.13 Deep Sengupta Viktor Skliarov 1-0 22 Open
662 2018-07-19 29th Czech Rapid G1 2018 Pardubice CZE 4.4 Pavel Potapov Deep Sengupta 1-0 36 Open
663 2018-07-18 29th Czech Rapid G1 2018 Pardubice CZE 3.12 Deep Sengupta Harsha Bharathakoti 1-0 23 Open
664 2018-07-18 29th Czech Rapid G1 2018 Pardubice CZE 2.17 Ilya Chekletsov Deep Sengupta 0-1 74 Open
665 2018-07-18 29th Czech Rapid G1 2018 Pardubice CZE 1.19 Deep Sengupta Roman Mitra 1-0 24 Open
666 2018-07-16 Najdorf Mem Open A 2018 Warsaw POL 9.7 Deep Sengupta Robert Baskin 1/2-1/2 34 Open
667 2018-07-15 Najdorf Mem Open A 2018 Warsaw POL 8.6 Oskar Wieczorek Deep Sengupta 1/2-1/2 59 Open
668 2018-07-14 Najdorf Mem Open A 2018 Warsaw POL 7.4 Deep Sengupta Dhulipalla Bala Chandra Prasad 1/2-1/2 63 Open
669 2018-07-13 Najdorf Mem Open A 2018 Warsaw POL 6.5 Nataliya Buksa Deep Sengupta 1/2-1/2 30 Open
670 2018-07-12 Najdorf Mem Open A 2018 Warsaw POL 5.5 Deep Sengupta Maciej Nurkiewicz 1-0 72 Open
671 2018-07-11 Najdorf Mem Open A 2018 Warsaw POL 4.1 Mateusz Bartel Deep Sengupta 1-0 39 Open
672 2018-07-10 Najdorf Mem Open A 2018 Warsaw POL 3.6 Deep Sengupta Alicja Sliwicka 1-0 40 Open
673 2018-07-09 Najdorf Mem Open A 2018 Warsaw POL 2.7 Jakub Szostko Deep Sengupta 0-1 68 Open
674 2018-07-08 Najdorf Mem Open A 2018 Warsaw POL 1.7 Deep Sengupta Marek Chomczyk 1-0 36 Open
675 2018-07-03 ch-Commonwealth 2018 New Delhi IND 9.3 Deep Sengupta Vishnu Prasanna. V 1-0 35 Open
676 2018-07-02 ch-Commonwealth 2018 New Delhi IND 8.5 Sachdev Tania Deep Sengupta 0-1 48 Open
677 2018-07-01 ch-Commonwealth 2018 New Delhi IND 7.2 Deep Sengupta Suri Vaibhav 1/2-1/2 73 Open
678 2018-06-30 ch-Commonwealth 2018 New Delhi IND 6.4 Deep Sengupta Niranjan Navalgund 1/2-1/2 50 Open
679 2018-06-30 ch-Commonwealth 2018 New Delhi IND 5.8 Nikhil Dixit Deep Sengupta 0-1 45 Open
680 2018-06-29 ch-Commonwealth 2018 New Delhi IND 4.4 Deep Sengupta Praveen M Thipsay 1/2-1/2 43 Open
681 2018-06-28 ch-Commonwealth 2018 New Delhi IND 3.1 Akash G Deep Sengupta 1/2-1/2 30 Open
682 2018-06-27 ch-Commonwealth 2018 New Delhi IND 2.1 Deep Sengupta Shantanu Bhambure 1-0 48 Open
683 2018-06-26 ch-Commonwealth 2018 New Delhi IND 1.1 Hoolan Naipal Deep Sengupta 0-1 46 Open
684 2018-05-22 3rd Kolkata GM Open 2018 Kolkata IND 9.3 Deepan Chakkravarthy J. Deep Sengupta 1-0 25 Open
685 2018-05-21 3rd Kolkata GM Open 2018 Kolkata IND 8.1 Deep Sengupta Srinath Narayanan 0-1 10 Open
686 2018-05-20 3rd Kolkata GM Open 2018 Kolkata IND 7.2 Farrukh Amonatov Deep Sengupta 0-1 51 Open
687 2018-05-19 3rd Kolkata GM Open 2018 Kolkata IND 6.5 Deep Sengupta Ziaur Rahman 1-0 53 Open
688 2018-05-18 3rd Kolkata GM Open 2018 Kolkata IND 5.1 Ivan Rozum Deep Sengupta 1-0 57 Open
689 2018-05-17 3rd Kolkata GM Open 2018 Kolkata IND 4.3 Muhammad Khusenkhojaev Deep Sengupta 0-1 50 Open
690 2018-05-16 3rd Kolkata GM Open 2018 Kolkata IND 3.5 Deep Sengupta Siva Mahadevan 1-0 43 Open
691 2018-05-15 3rd Kolkata GM Open 2018 Kolkata IND 2.7 B Sekar Deep Sengupta 0-1 52 Open
692 2018-05-14 3rd Kolkata GM Open 2018 Kolkata IND 1.8 Deep Sengupta Shantanu Bhambure 1-0 69 Open
693 2018-04-17 Kathmandu Open 2018 Kathmandu NEP 9.6 Alexander Fominyh Deep Sengupta 1/2-1/2 35 Open
694 2018-04-16 Kathmandu Open 2018 Kathmandu NEP 8.1 Deep Sengupta Harsha Bharathakoti 0-1 50 Open
695 2018-04-16 Kathmandu Open 2018 Kathmandu NEP 7.2 Jha Sriram Deep Sengupta 0-1 47 Open
696 2018-04-15 Kathmandu Open 2018 Kathmandu NEP 6.5 Deep Sengupta N Ramaraju 1-0 45 Open
697 2018-04-15 Kathmandu Open 2018 Kathmandu NEP 5.3 Shyaam Nikhil P Deep Sengupta 1/2-1/2 42 Open
698 2018-04-14 Kathmandu Open 2018 Kathmandu NEP 4.1 Deep Sengupta Rahul Gurung 1-0 20 Open
699 2018-04-14 Kathmandu Open 2018 Kathmandu NEP 3.2 Pratik Patil Deep Sengupta 1/2-1/2 36 Open
700 2018-04-13 Kathmandu Open 2018 Kathmandu NEP 2.3 Deep Sengupta Tamang Thendup 1-0 22 Open

© 2024-2026 EloTracker