Eric Chen

NZL Born 2016 Male
FIDE ID
4330080

Player overview

Eric Chen’s highest recorded classical FIDE rating is 1626 (September 2026). On the November 2026 FIDE list, Eric Chen ranks #141482 worldwide and #276 in New Zealand among active classical players.

FIDE ratings

Classical

1620

Published FIDE

Rapid

1636

Published FIDE

Blitz

1476

Published FIDE

Official classical ranks

World rank
#141482
National rank · NZL
#276

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
1626 Sep 2026
Recorded years
2026–2026
Archived games
18

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-14 NSCC 2026 | Spring Tournament Auckland, New Zealand 4.8 Isaac, Ceferino Chen, Eric Lost: 1-0 62 Open
2 2026-10-07 NSCC 2026 | Spring Tournament Auckland, New Zealand 3.17 Chen, Eric Xiao, Oliver Junhao Won: 1-0 42 Open
3 2026-09-23 NSCC 2026 | Spring Tournament Auckland, New Zealand 1.1 Wang, Justin Zhide Chen, Eric Lost: 1-0 55 Open
4 2026-08-26 NSCC 2026 | Club Championship Auckland, New Zealand 9.8 Saxena, Aryan Chen, Eric Won: 0-1 69 Open
5 2026-08-12 NSCC 2026 | Club Championship Auckland, New Zealand 7.11 Chen, Eric Korolev, Aleksei Won: 1-0 68 Open
6 2026-07-29 NSCC 2026 | Club Championship Auckland, New Zealand 6.2 Chen, Eric Soriano, Dante Won: 1-0 30 Open
7 2026-07-22 NSCC 2026 | Club Championship Auckland, New Zealand 5.16 Barry, Jacob Chen, Eric Lost: 1-0 65 Open
8 2026-07-15 NSCC 2026 | Club Championship Auckland, New Zealand 4.17 Lin, Sophia Zilan Chen, Eric Draw: 1/2-1/2 64 Open
9 2026-07-01 NSCC 2026 | Club Championship Auckland, New Zealand 3.13 Chen, Eric Chen, Ryan Yueyan Lost: 0-1 47 Open
10 2026-06-24 NSCC 2026 | Club Championship Auckland, New Zealand 2.19 Price, Robert Chen, Eric Won: 0-1 20 Open
11 2026-06-17 NSCC 2026 | Club Championship Auckland, New Zealand 1.2 Chen, Eric Song, Quinn Lost: 0-1 70 Open
12 2026-05-21 NSCC 2026 | Autumn Tournament Auckland, New Zealand 5.2 Chen, Eric Aravindkumar, Viyan Won: 1-0 30 Open
13 2026-05-13 NSCC 2026 | Autumn Tournament Auckland, New Zealand 4.22 Bunker, Jack Chen, Eric Draw: 1/2-1/2 54 Open
14 2026-04-29 NSCC 2026 | Autumn Tournament Auckland, New Zealand 2.26 Chen, Eric Holland, David Lost: 0-1 26 Open
15 2026-04-16 NSCC 2026 | Autumn Tournament Auckland, New Zealand 1.16 Heard, Billy Chen, Eric Lost: 1-0 32 Open
16 2026-02-26 NSCC 2026 | Summer Cup Auckland, New Zealand 5.24 Chen, Eric Zhang, Cynthia Lost: 0-1 42 Open
17 2026-02-19 NSCC 2026 | Summer Cup Auckland, New Zealand 4.23 Xu, Luna Yuexiu Chen, Eric Lost: 1-0 56 Open
18 2026-02-12 NSCC 2026 | Summer Cup Auckland, New Zealand 3.21 Chen, Eric Saxena, Aryan Lost: 0-1 50 Open
  1. vs Isaac, CeferinoLost · 1-0Black · 2026-10-14 · Round 4.8NSCC 2026 | Spring Tournament
  2. vs Xiao, Oliver JunhaoWon · 1-0White · 2026-10-07 · Round 3.17NSCC 2026 | Spring Tournament
  3. vs Wang, Justin ZhideLost · 1-0Black · 2026-09-23 · Round 1.1NSCC 2026 | Spring Tournament
  4. vs Saxena, AryanWon · 0-1Black · 2026-08-26 · Round 9.8NSCC 2026 | Club Championship
  5. vs Korolev, AlekseiWon · 1-0White · 2026-08-12 · Round 7.11NSCC 2026 | Club Championship
  6. vs Soriano, DanteWon · 1-0White · 2026-07-29 · Round 6.2NSCC 2026 | Club Championship
  7. vs Barry, JacobLost · 1-0Black · 2026-07-22 · Round 5.16NSCC 2026 | Club Championship
  8. vs Lin, Sophia ZilanDraw · ½–½Black · 2026-07-15 · Round 4.17NSCC 2026 | Club Championship
  9. vs Chen, Ryan YueyanLost · 0-1White · 2026-07-01 · Round 3.13NSCC 2026 | Club Championship
  10. vs Price, RobertWon · 0-1Black · 2026-06-24 · Round 2.19NSCC 2026 | Club Championship
  11. vs Song, QuinnLost · 0-1White · 2026-06-17 · Round 1.2NSCC 2026 | Club Championship
  12. vs Aravindkumar, ViyanWon · 1-0White · 2026-05-21 · Round 5.2NSCC 2026 | Autumn Tournament
  13. vs Bunker, JackDraw · ½–½Black · 2026-05-13 · Round 4.22NSCC 2026 | Autumn Tournament
  14. vs Holland, DavidLost · 0-1White · 2026-04-29 · Round 2.26NSCC 2026 | Autumn Tournament
  15. vs Heard, BillyLost · 1-0Black · 2026-04-16 · Round 1.16NSCC 2026 | Autumn Tournament
  16. vs Zhang, CynthiaLost · 0-1White · 2026-02-26 · Round 5.24NSCC 2026 | Summer Cup
  17. vs Xu, Luna YuexiuLost · 1-0Black · 2026-02-19 · Round 4.23NSCC 2026 | Summer Cup
  18. vs Saxena, AryanLost · 0-1White · 2026-02-12 · Round 3.21NSCC 2026 | Summer Cup

FIDE tournaments

All tournament results