Evan Rabin

Country

USA

Birth Year

1990

Gender

M

Title

FIDE ID

2028670

USCF ID

12720571

USCF Rating

2111

FIDE ratings

1945

Classical

Published FIDE

2050

Rapid

Published FIDE

2020

Blitz

Published FIDE

Official classical ranks

Inactive on the latest FIDE classical list

FIDE rating history

Highest recorded rating
2065 Jan 2020
Recorded years
2006–2026
Archived games
1112

Based on available monthly lists and saved games.

USCF rating history

View rating lists

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-02 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
601 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 6 Altini,N Rabin,E 1-0 31 Open
602 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 9 Rich,Aaron Rabin,E 1-0 47 Open
603 2026-02-26 2nd 3-0 Thu 26th Feb 2026 chess.com INT 10 Rabin,E Mikhalsky,Vladimir 1-0 55 Open
604 2026-02-26 2nd 3-0 Thu 26th Feb 2026 chess.com INT 8 Rabin,E Rian,K 1-0 59 Open
605 2026-02-26 2nd 3-0 Thu 26th Feb 2026 chess.com INT 11 Janampa Javier,Brandon Daniel Rabin,E 1-0 14 Open
606 2026-02-26 2nd 3-0 Thu 26th Feb 2026 chess.com INT 9 Alavi,Mahsa Rabin,E 1-0 59 Open
607 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 10 Rabin,E Grot,Blazej 0-1 31 Open
608 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 9 Karimov,Shakhrombek Rabin,E 0-1 64 Open
609 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 1 Rabin,E Kobalia,M 1-0 27 Open
610 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 5 Bulgak,Damir Rabin,E 1-0 24 Open
611 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 6 Cuenca Jimenez,J Rabin,E 1-0 21 Open
612 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 11 Garcia Correa,J Rabin,E 1-0 31 Open
613 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 4 Rabin,E Masague Artero,Guerau 0-1 43 Open
614 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 2 Rabin,E Petriashvili,Nikoloz 0-1 17 Open
615 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 3 Voitovich,V Rabin,E 0-1 26 Open
616 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 8 Arabidze,M Rabin,E 1-0 21 Open
617 2026-02-24 Titled Tue 24th Feb 2026 chess.com INT 7 Rabin,E Mikhailova,I 1-0 57 Open
618 2026-02-19 2nd 3-0 Thu 19th Feb 2026 chess.com INT 5 Fajdetic,H Rabin,E 1-0 31 Open
619 2026-02-19 2nd 3-0 Thu 19th Feb 2026 chess.com INT 6 Rabin,E Rusan,P 0-1 31 Open
620 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 1 Pankiv,Maksym Rabin,E 1-0 19 Open
621 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 2 Rabin,E Mani,Sarbartho 1/2-1/2 47 Open
622 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 9 Rabin,E Vargas,M 1-0 19 Open
623 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 10 Fernandez,Gera Rabin,E 0-1 49 Open
624 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 7 Paluszek,Jan Rabin,E 1-0 33 Open
625 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 3 Rabin,E Grot,Blazej 0-1 30 Open
626 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 5 Zharas,Aldiyar Rabin,E 1-0 33 Open
627 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 6 Rabin,E Miserendino,A 0-1 54 Open
628 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 11 Rabin,E Fayard,A 1-0 80 Open
629 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 4 Rich,Aaron Rabin,E 0-1 67 Open
630 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 4 Le Tuan Minh Rabin,E 1-0 32 Open
631 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 2 Rabin,E Domingo Nunez,Alejandro 1-0 45 Open
632 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 9 Rabin,E Chiang,Jacob 1-0 20 Open
633 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 11 Ocampos,I Rabin,E 1-0 30 Open
634 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 7 Aamuktha Guntaka Rabin,E 1-0 67 Open
635 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 8 Lopez del Alamo,An Rabin,E 0-1 36 Open
636 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 6 Rabin,E Herrera Ortiz,M 0-1 61 Open
637 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 3 Rabin,E Do,H 1/2-1/2 72 Open
638 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 10 Rabin,E Rohwer,P 1-0 37 Open
639 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 1 Aadik Theophane Lenin Rabin,E 1-0 22 Open
640 2026-02-12 3rd 3-0 Thu 12th Feb 2026 chess.com INT 5 Carredo,Mar Aviel Rabin,E 1-0 13 Open
641 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 5 Rabin,E Taylor Rodriguez,Juan Jose 1-0 27 Open
642 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 8 Nivedita V C Rabin,E 1-0 27 Open
643 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 4 Jaimes Gonzalez,Ludin Esteban Rabin,E 0-1 70 Open
644 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 9 Rabin,E Miserendino,A 1-0 34 Open
645 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 3 Rabin,E Balasubramaniam,H 0-1 23 Open
646 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 1 Piesik,P Rabin,E 1/2-1/2 76 Open
647 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 11 Prohorov,Olexandr Rabin,E 1-0 42 Open
648 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 7 Hartge,Gedeon Rabin,E 1-0 59 Open
649 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 6 Rabin,E Czerw,D 0-1 25 Open
650 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 10 Rabin,E Smail,Benedict 1-0 64 Open

© 2024-2026 EloTracker