FMRuben Fernandez Lopez

ESP Born 2005 (Age ≈21) Male
FIDE ID
24518298

Player overview

Ruben Fernandez Lopez’s highest recorded classical FIDE rating is 2352 (September 2022). On the November 2026 FIDE list, Ruben Fernandez Lopez ranks #4589 worldwide and #262 in Spain among active classical players.

FIDE ratings

Classical

2280.2 -4.8

Live estimate

Rapid

2223

Published FIDE

Blitz

2331

Published FIDE

Official classical ranks

World rank
#4589
National rank · ESP
#262

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2352 Sep 2022
Recorded years
2015–2026
Archived games
379

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 4 Fernandez Lopez,Ruben Kamsky,G Lost: 0-1 41 Open
2 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 1 Furman,Eugene Fernandez Lopez,Ruben Won: 0-1 46 Open
3 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 3 Fernandez Lopez,Ruben Novikova,M Won: 1-0 41 Open
4 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 9 Ayapov,Alimzhan Fernandez Lopez,Ruben Lost: 1-0 1 Open
5 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 2 Morefield,Jason P Fernandez Lopez,Ruben Lost: 1-0 46 Open
6 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 8 Fernandez Lopez,Ruben Povshednyi,Ivan Lost: 0-1 19 Open
7 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 6 Fernandez Lopez,Ruben Janik,Igor Draw: 1/2-1/2 79 Open
8 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 5 Drugmand,Benoit Fernandez Lopez,Ruben Won: 0-1 42 Open
9 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 7 Fiorito,Francisco Fernandez Lopez,Ruben Lost: 1-0 68 Open
10 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 4 Evans Quek,S Fernandez Lopez,Ruben Won: 0-1 35 Open
11 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 6 Bastanov,Murat Fernandez Lopez,Ruben Lost: 1-0 20 Open
12 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 3 Jumanazarov,Ibrohim Fernandez Lopez,Ruben Lost: 1-0 33 Open
13 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 1 Fernandez Lopez,Ruben Gamilova,Regina Won: 1-0 34 Open
14 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 5 Fernandez Lopez,Ruben Chigaev,M Lost: 0-1 44 Open
15 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 2 Fernandez Lopez,Ruben Galchenko,Matvey Lost: 0-1 47 Open
16 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 4 Dau Khuong Duy Fernandez Lopez,Ruben Lost: 1-0 41 Open
17 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 5 Fernandez Lopez,Ruben Bulmaga,I Lost: 0-1 42 Open
18 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 2 Fernandez Lopez,Ruben Nguyen Ngoc Truong Son Lost: 0-1 43 Open
19 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 1 Da Silva,Erick Feitosa Fernandez Lopez,Ruben Won: 0-1 36 Open
20 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 3 Gonzalez Lopez,Lucas 2013 Fernandez Lopez,Ruben Won: 0-1 60 Open
21 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 6 Parfenov,Vi Fernandez Lopez,Ruben Lost: 1-0 14 Open
22 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 2 Fernandez Lopez,Ruben Maghsoodloo,Parham Lost: 0-1 33 Open
23 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 4 Fernandez Lopez,Ruben Ozates,Tuna Lost: 0-1 66 Open
24 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 1 Mustafin,Andrey Fernandez Lopez,Ruben Won: 0-1 67 Open
25 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 5 Carcamo,M Fernandez Lopez,Ruben Lost: 1-0 28 Open
26 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 3 Anand,Tsogtbileg Fernandez Lopez,Ruben Won: 0-1 58 Open
27 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 11 Lin,Bryan Enming Fernandez Lopez,Ruben Lost: 1-0 15 Open
28 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 10 Fernandez Lopez,Ruben Omonova,Umida Won: 1-0 38 Open
29 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 3 Czerw,D Fernandez Lopez,Ruben Lost: 1-0 51 Open
30 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 9 Cunha,Lucas Aguiar Fernandez Lopez,Ruben Won: 0-1 49 Open
31 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 5 Omariev,M Fernandez Lopez,Ruben Won: 0-1 64 Open
32 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 7 Schulze,Marc Fernandez Lopez,Ruben Draw: 1/2-1/2 63 Open
33 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 1 Abdukholikov,Shavkatjon Fernandez Lopez,Ruben Won: 0-1 39 Open
34 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 8 Fernandez Lopez,Ruben Naumov,Petr Won: 1-0 33 Open
35 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 6 Fernandez Lopez,Ruben Janaszak,Daw Lost: 0-1 34 Open
36 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 2 Fernandez Lopez,Ruben Keymer,Vincent Lost: 0-1 27 Open
37 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 4 Fernandez Lopez,Ruben La Manna,A Won: 1-0 33 Open
38 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 3 Suyarov,Mukhammadzokhid Fernandez Lopez,Ruben Lost: 1-0 35 Open
39 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 10 Fernandez Lopez,Ruben Kaliakhmet,Elnaz Won: 1-0 41 Open
40 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 2 Fernandez Lopez,Ruben Hakobyan,Aram Won: 1-0 77 Open
41 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 5 Fernandez Lopez,Ruben Chigaev,M Lost: 0-1 47 Open
42 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 11 Vivaan Sardana Fernandez Lopez,Ruben Lost: 1-0 24 Open
43 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 1 Fernandez Lopez,Ruben Nurzhanov,Timur Won: 1-0 44 Open
44 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 4 Fernandez Lopez,Ruben Aynaoglu,Efe Won: 1-0 60 Open
45 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 9 Dushatov,Timur Fernandez Lopez,Ruben Lost: 1-0 37 Open
46 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 7 Fernandez Lopez,Ruben Gholami Orimi,Mahdi Lost: 0-1 29 Open
47 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 6 Deichmann,Esteban Horacio Fernandez Lopez,Ruben Won: 0-1 48 Open
48 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 8 Hoang Tan Vinh Fernandez Lopez,Ruben Lost: 1-0 51 Open
49 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 3 Zhigalko,S Fernandez Lopez,Ruben Lost: 1-0 27 Open
50 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 8 Guo,Ethan Fernandez Lopez,Ruben Lost: 1-0 46 Open
  1. vs Kamsky,GLost · 0-1White · 2026-11-03 · Round 4Titled Tue 3rd Nov 2026
  2. vs Furman,EugeneWon · 0-1Black · 2026-11-03 · Round 1Titled Tue 3rd Nov 2026
  3. vs Novikova,MWon · 1-0White · 2026-11-03 · Round 3Titled Tue 3rd Nov 2026
  4. vs Ayapov,AlimzhanLost · 1-0Black · 2026-11-03 · Round 9Titled Tue 3rd Nov 2026
  5. vs Morefield,Jason PLost · 1-0Black · 2026-11-03 · Round 2Titled Tue 3rd Nov 2026
  6. vs Povshednyi,IvanLost · 0-1White · 2026-11-03 · Round 8Titled Tue 3rd Nov 2026
  7. vs Janik,IgorDraw · ½–½White · 2026-11-03 · Round 6Titled Tue 3rd Nov 2026
  8. vs Drugmand,BenoitWon · 0-1Black · 2026-11-03 · Round 5Titled Tue 3rd Nov 2026
  9. vs Fiorito,FranciscoLost · 1-0Black · 2026-11-03 · Round 7Titled Tue 3rd Nov 2026
  10. vs Evans Quek,SWon · 0-1Black · 2026-10-29 · Round 41st 3-0 Thu 29th Oct 2026
  11. vs Bastanov,MuratLost · 1-0Black · 2026-10-29 · Round 61st 3-0 Thu 29th Oct 2026
  12. vs Jumanazarov,IbrohimLost · 1-0Black · 2026-10-29 · Round 31st 3-0 Thu 29th Oct 2026
  13. vs Gamilova,ReginaWon · 1-0White · 2026-10-29 · Round 11st 3-0 Thu 29th Oct 2026
  14. vs Chigaev,MLost · 0-1White · 2026-10-29 · Round 51st 3-0 Thu 29th Oct 2026
  15. vs Galchenko,MatveyLost · 0-1White · 2026-10-29 · Round 21st 3-0 Thu 29th Oct 2026
  16. vs Dau Khuong DuyLost · 1-0Black · 2026-10-27 · Round 4Titled Tue 27th Oct 2026
  17. vs Bulmaga,ILost · 0-1White · 2026-10-27 · Round 5Titled Tue 27th Oct 2026
  18. vs Nguyen Ngoc Truong SonLost · 0-1White · 2026-10-27 · Round 2Titled Tue 27th Oct 2026
  19. vs Da Silva,Erick FeitosaWon · 0-1Black · 2026-10-27 · Round 1Titled Tue 27th Oct 2026
  20. vs Gonzalez Lopez,Lucas 2013Won · 0-1Black · 2026-10-27 · Round 3Titled Tue 27th Oct 2026
  21. vs Parfenov,ViLost · 1-0Black · 2026-10-27 · Round 6Titled Tue 27th Oct 2026
  22. vs Maghsoodloo,ParhamLost · 0-1White · 2026-10-22 · Round 21st 3-0 Thu 22nd Oct 2026
  23. vs Ozates,TunaLost · 0-1White · 2026-10-22 · Round 41st 3-0 Thu 22nd Oct 2026
  24. vs Mustafin,AndreyWon · 0-1Black · 2026-10-22 · Round 11st 3-0 Thu 22nd Oct 2026
  25. vs Carcamo,MLost · 1-0Black · 2026-10-22 · Round 51st 3-0 Thu 22nd Oct 2026
  26. vs Anand,TsogtbilegWon · 0-1Black · 2026-10-22 · Round 31st 3-0 Thu 22nd Oct 2026
  27. vs Lin,Bryan EnmingLost · 1-0Black · 2026-10-20 · Round 11Titled Tue 20th Oct 2026
  28. vs Omonova,UmidaWon · 1-0White · 2026-10-20 · Round 10Titled Tue 20th Oct 2026
  29. vs Czerw,DLost · 1-0Black · 2026-10-20 · Round 3Titled Tue 20th Oct 2026
  30. vs Cunha,Lucas AguiarWon · 0-1Black · 2026-10-20 · Round 9Titled Tue 20th Oct 2026
  31. vs Omariev,MWon · 0-1Black · 2026-10-20 · Round 5Titled Tue 20th Oct 2026
  32. vs Schulze,MarcDraw · ½–½Black · 2026-10-20 · Round 7Titled Tue 20th Oct 2026
  33. vs Abdukholikov,ShavkatjonWon · 0-1Black · 2026-10-20 · Round 1Titled Tue 20th Oct 2026
  34. vs Naumov,PetrWon · 1-0White · 2026-10-20 · Round 8Titled Tue 20th Oct 2026
  35. vs Janaszak,DawLost · 0-1White · 2026-10-20 · Round 6Titled Tue 20th Oct 2026
  36. vs Keymer,VincentLost · 0-1White · 2026-10-20 · Round 2Titled Tue 20th Oct 2026
  37. vs La Manna,AWon · 1-0White · 2026-10-20 · Round 4Titled Tue 20th Oct 2026
  38. vs Suyarov,MukhammadzokhidLost · 1-0Black · 2026-10-15 · Round 31st 3-0 Thu 15th Oct 2026
  39. vs Kaliakhmet,ElnazWon · 1-0White · 2026-10-15 · Round 101st 3-0 Thu 15th Oct 2026
  40. vs Hakobyan,AramWon · 1-0White · 2026-10-15 · Round 21st 3-0 Thu 15th Oct 2026
  41. vs Chigaev,MLost · 0-1White · 2026-10-15 · Round 51st 3-0 Thu 15th Oct 2026
  42. vs Vivaan SardanaLost · 1-0Black · 2026-10-15 · Round 111st 3-0 Thu 15th Oct 2026
  43. vs Nurzhanov,TimurWon · 1-0White · 2026-10-15 · Round 11st 3-0 Thu 15th Oct 2026
  44. vs Aynaoglu,EfeWon · 1-0White · 2026-10-15 · Round 41st 3-0 Thu 15th Oct 2026
  45. vs Dushatov,TimurLost · 1-0Black · 2026-10-15 · Round 91st 3-0 Thu 15th Oct 2026
  46. vs Gholami Orimi,MahdiLost · 0-1White · 2026-10-15 · Round 71st 3-0 Thu 15th Oct 2026
  47. vs Deichmann,Esteban HoracioWon · 0-1Black · 2026-10-15 · Round 61st 3-0 Thu 15th Oct 2026
  48. vs Hoang Tan VinhLost · 1-0Black · 2026-10-15 · Round 81st 3-0 Thu 15th Oct 2026
  49. vs Zhigalko,SLost · 1-0Black · 2026-10-13 · Round 3Titled Tue 13th Oct 2026
  50. vs Guo,EthanLost · 1-0Black · 2026-10-13 · Round 8Titled Tue 13th Oct 2026

FIDE tournaments

All tournament results