Fiona Chenxi Li

NZL Born 2018 Female
FIDE ID
4330757

Player overview

Fiona Chenxi Li’s highest recorded classical FIDE rating is 1606 (January 2026). On the November 2026 FIDE list, Fiona Chenxi Li ranks #205338 worldwide and #411 in New Zealand among active classical players.

FIDE ratings

Classical

1461

Published FIDE

Rapid

1626

Published FIDE

Blitz

—

Published FIDE

Official classical ranks

World rank
#205338
National rank · NZL
#411
Women’s world rank
#19743

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
1606 Jan 2026
Recorded years
2025–2026
Archived games
18

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-09-30 2026 NZ South Island Championship Nelson, New Zealand 3 Li, Fiona Chenxi Sobotka, Jakub Lost: 0-1 33 Open
2 2026-09-29 2026 NZ South Island Championship Nelson, New Zealand 1 Li, Fiona Chenxi Johnson, Quentin J.F. Lost: 0-1 34 Open
3 2026-09-23 NSCC 2026 | Spring Tournament Auckland, New Zealand 1.15 Johns, Daniel P Li, Fiona Chenxi Lost: 1-0 92 Open
4 2026-09-12 Auckland Double Weekends 2026 | September Auckland, New Zealand. 6.5 Hoang Nguyen Li, Fiona Chenxi Won: 0-1 24 Open
5 2026-09-05 Auckland Double Weekends 2026 | September Auckland, New Zealand. 1.1 Wheeler, Bruce Li, Fiona Chenxi Lost: 1-0 26 Open
6 2026-09-05 Auckland Double Weekends 2026 | September Auckland, New Zealand. 2.3 Li, Fiona Chenxi Zhang, Lucas Lost: 0-1 49 Open
7 2026-05-13 NSCC 2026 | Autumn Tournament Auckland, New Zealand 4.18 Li, Fiona Chenxi Venugopalan, Mayura Won: 1-0 58 Open
8 2026-05-07 NSCC 2026 | Autumn Tournament Auckland, New Zealand 3.27 Menon, Adishankar Li, Fiona Chenxi Won: 0-1 61 Open
9 2026-04-29 NSCC 2026 | Autumn Tournament Auckland, New Zealand 2.24 Li, Fiona Chenxi Wang, Tairan (george) Lost: 0-1 84 Open
10 2026-04-25 Auckland Weekenders 2026 | Anzac Auckland, New Zealand. 1.2 Cummings, Nick Li, Fiona Chenxi Lost: 1-0 26 Open
11 2026-04-16 NSCC 2026 | Autumn Tournament Auckland, New Zealand 1.3 Young, Cohen Li, Fiona Chenxi Lost: 1-0 58 Open
12 2026-03-23 ACC Monday Nights 2026 | Autumn Auckland, New Zealand 1.1 Ang, Alphaeus Wei Ern Li, Fiona Chenxi Lost: 1-0 44 Open
13 2026-03-12 NSCC 2026 | Summer Cup Auckland, New Zealand 7.14 Holland, David Li, Fiona Chenxi Draw: 1/2-1/2 37 Open
14 2026-03-07 Auckland Double Weekends 2026 | March Auckland, New Zealand. 1.1 Li, Fiona Chenxi Ang, Alphaeus Wei Ern Lost: 0-1 63 Open
15 2026-03-07 Auckland Double Weekends 2026 | March Auckland, New Zealand. 3.4 Li, Fiona Chenxi Sun, Oliver Draw: 1/2-1/2 36 Open
16 2026-02-12 NSCC 2026 | Summer Cup Auckland, New Zealand 3.4 Johns, Daniel P Li, Fiona Chenxi Draw: 1/2-1/2 25 Open
17 2026-02-06 Auckland Weekenders 2026 | Waitangi Auckland, New Zealand. 1.2 Mao, Daqi Li, Fiona Chenxi Lost: 1-0 43 Open
18 2026-01-29 NSCC 2026 | Summer Cup Auckland, New Zealand 1.19 Li, Fiona Chenxi Aravindkumar, Viyan Won: 1-0 63 Open
  1. vs Sobotka, JakubLost · 0-1White · 2026-09-30 · Round 32026 NZ South Island Championship
  2. vs Johnson, Quentin J.F.Lost · 0-1White · 2026-09-29 · Round 12026 NZ South Island Championship
  3. vs Johns, Daniel PLost · 1-0Black · 2026-09-23 · Round 1.15NSCC 2026 | Spring Tournament
  4. vs Hoang NguyenWon · 0-1Black · 2026-09-12 · Round 6.5Auckland Double Weekends 2026 | September
  5. vs Wheeler, BruceLost · 1-0Black · 2026-09-05 · Round 1.1Auckland Double Weekends 2026 | September
  6. vs Zhang, LucasLost · 0-1White · 2026-09-05 · Round 2.3Auckland Double Weekends 2026 | September
  7. vs Venugopalan, MayuraWon · 1-0White · 2026-05-13 · Round 4.18NSCC 2026 | Autumn Tournament
  8. vs Menon, AdishankarWon · 0-1Black · 2026-05-07 · Round 3.27NSCC 2026 | Autumn Tournament
  9. vs Wang, Tairan (george)Lost · 0-1White · 2026-04-29 · Round 2.24NSCC 2026 | Autumn Tournament
  10. vs Cummings, NickLost · 1-0Black · 2026-04-25 · Round 1.2Auckland Weekenders 2026 | Anzac
  11. vs Young, CohenLost · 1-0Black · 2026-04-16 · Round 1.3NSCC 2026 | Autumn Tournament
  12. vs Ang, Alphaeus Wei ErnLost · 1-0Black · 2026-03-23 · Round 1.1ACC Monday Nights 2026 | Autumn
  13. vs Holland, DavidDraw · ½–½Black · 2026-03-12 · Round 7.14NSCC 2026 | Summer Cup
  14. vs Ang, Alphaeus Wei ErnLost · 0-1White · 2026-03-07 · Round 1.1Auckland Double Weekends 2026 | March
  15. vs Sun, OliverDraw · ½–½White · 2026-03-07 · Round 3.4Auckland Double Weekends 2026 | March
  16. vs Johns, Daniel PDraw · ½–½Black · 2026-02-12 · Round 3.4NSCC 2026 | Summer Cup
  17. vs Mao, DaqiLost · 1-0Black · 2026-02-06 · Round 1.2Auckland Weekenders 2026 | Waitangi
  18. vs Aravindkumar, ViyanWon · 1-0White · 2026-01-29 · Round 1.19NSCC 2026 | Summer Cup

FIDE tournaments

All tournament results