Frida Predin
SLO Born 2018 Female
- FIDE ID
- 14675854
Player overview
Explore Frida Predin’s published FIDE ratings and monthly rating history and replay archived games.
FIDE ratings
Rapid
1500Published FIDE
Blitz
1616Published FIDE
Official classical ranks
No current active classical rank available
Rating milestones
- Archived games
- 14
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-11 | 34th EY Girls U8 2026 | Hersonissos GRE | 8.8 | Minguez Mendoza,Mar | Predin,Frida | Lost: 1-0 | 26 | Open |
| 2 | 2026-11-11 | European Youth Chess Championship 2026 | G08 | Hersonissos, Creta - Greece | 8.8 | Minguez Mendoza, Mar | Predin, Frida | Lost: 1-0 | 26 | Open |
| 3 | 2026-11-09 | 34th EY Girls U8 2026 | Hersonissos GRE | 6.6 | Urgen,Elif | Predin,Frida | Lost: 1-0 | 35 | Open |
| 4 | 2026-11-09 | European Youth Chess Championship 2026 | G08 | Hersonissos, Creta - Greece | 6.6 | Elif Urgen | Predin, Frida | Lost: 1-0 | 35 | Open |
| 5 | 2026-11-05 | European Youth Chess Championship 2026 | G08 | Hersonissos, Creta - Greece | 3.9 | Predin, Frida | Orten, Asya Hilal | Lost: 0-1 | 46 | Open |
| 6 | 2026-11-05 | 34th EY Girls U8 2026 | Hersonissos GRE | 3.9 | Predin,Frida | Orten,Asya Hilal | Lost: 0-1 | 46 | Open |
| 7 | 2026-10-02 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 7.2 | Bartoluci, Mila | Predin, Frida | Won: 0-1 | 61 | Open |
| 8 | 2026-10-02 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 8.8 | Predin, Frida | Daineko, Jevgenija | Lost: 0-1 | 61 | Open |
| 9 | 2026-10-01 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 6.28 | Wylezinski, Maksymilian | Predin, Frida | Won: 0-1 | 18 | Open |
| 10 | 2026-10-01 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 5.16 | Predin, Frida | Sargsyan, Agnesa | Lost: 0-1 | 64 | Open |
| 11 | 2026-09-30 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 3.16 | Svanadze, Lile | Predin, Frida | Lost: 1-0 | 34 | Open |
| 12 | 2026-09-30 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 4.28 | Predin, Frida | Arbizu Catalan, Julen | Lost: 0-1 | 62 | Open |
| 13 | 2026-09-29 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 1.2 | Manca, Artur | Predin, Frida | Won: 0-1 | 56 | Open |
| 14 | 2026-09-29 | FIDE ISCF World Schools Team Championship 2026 | European Continental Stage | Tsaghkadzor, Armenia | 2.2 | Predin, Frida | Paeleman, Niel | Draw: 1/2-1/2 | 53 | Open |
- vs Minguez Mendoza,MarLost · 1-0Black · 2026-11-11 · Round 8.834th EY Girls U8 2026
- vs Minguez Mendoza, MarLost · 1-0Black · 2026-11-11 · Round 8.8European Youth Chess Championship 2026 | G08
- vs Urgen,ElifLost · 1-0Black · 2026-11-09 · Round 6.634th EY Girls U8 2026
- vs Elif UrgenLost · 1-0Black · 2026-11-09 · Round 6.6European Youth Chess Championship 2026 | G08
- vs Orten, Asya HilalLost · 0-1White · 2026-11-05 · Round 3.9European Youth Chess Championship 2026 | G08
- vs Orten,Asya HilalLost · 0-1White · 2026-11-05 · Round 3.934th EY Girls U8 2026
- vs Bartoluci, MilaWon · 0-1Black · 2026-10-02 · Round 7.2FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Daineko, JevgenijaLost · 0-1White · 2026-10-02 · Round 8.8FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Wylezinski, MaksymilianWon · 0-1Black · 2026-10-01 · Round 6.28FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Sargsyan, AgnesaLost · 0-1White · 2026-10-01 · Round 5.16FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Svanadze, LileLost · 1-0Black · 2026-09-30 · Round 3.16FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Arbizu Catalan, JulenLost · 0-1White · 2026-09-30 · Round 4.28FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Manca, ArturWon · 0-1Black · 2026-09-29 · Round 1.2FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
- vs Paeleman, NielDraw · ½–½White · 2026-09-29 · Round 2.2FIDE ISCF World Schools Team Championship 2026 | European Continental Stage
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-24 | ODPRTI TURNIR MLADIH V STANDARDNEM SAHU DO 10 LET oktober 2026 | Classical | 2 |
| 2026-10-23 | Stajerska kadetska liga - U12 2026 | Blitz | 5½ |
| 2026-09-29 | WSTC 2026 - European Continental Stage | Rapid | 3½ |
| 2026-09-05 | ODPRTI TURNIR MLADIH V STANDARDNEM SAHU DO 10 LET | Classical | 3 |
| 2026-08-01 | 1. Int. Youth Chess Festival Mureck 2026 - Group B | Classical | 4½ |