CMArman Ghevondyan
ARM Born 2002 (Age ≈24) Male
- FIDE ID
- 13312073
Player overview
Arman Ghevondyan’s highest recorded classical FIDE rating is 2229 (July 2025). On the November 2026 FIDE list, Arman Ghevondyan ranks #7338 worldwide and #72 in Armenia among active classical players.
FIDE ratings
Rapid
2105Published FIDE
Blitz
2251Published FIDE
Official classical ranks
- World rank
- #7338
- National rank · ARM
- #72
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2229 Jul 2025
- Recorded years
- 2015–2026
- Archived games
- 531
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 351 | 2024-04-02 | Titled Tue 2nd Apr Late | chess.com INT | 1 | Luke C Miller | Arman Ghevondyan | Won: 0-1 | 49 | Open |
| 352 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 9 | Yan Domin | Arman Ghevondyan | Won: 0-1 | 56 | Open |
| 353 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 8 | Miraziz Matyakubov | Arman Ghevondyan | Won: 0-1 | 41 | Open |
| 354 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 7 | Arman Ghevondyan | Francesco Sonis | Lost: 0-1 | 23 | Open |
| 355 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 7 | Arman Ghevondyan | Gustavo Eduardo Nunez V | Won: 1-0 | 30 | Open |
| 356 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 6 | Ilhan Serhat Salman | Arman Ghevondyan | Won: 0-1 | 39 | Open |
| 357 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 6 | Arman Ghevondyan | Sergei Zhigalko | Lost: 0-1 | 34 | Open |
| 358 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 5 | Arman Ghevondyan | Andrey Gonzalez Zharikov | Lost: 0-1 | 52 | Open |
| 359 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 5 | Marco Riehle | Arman Ghevondyan | Won: 0-1 | 49 | Open |
| 360 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 4 | Vuk Damjanovic | Arman Ghevondyan | Lost: 1-0 | 72 | Open |
| 361 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 4 | Rui Gao | Arman Ghevondyan | Won: 0-1 | 89 | Open |
| 362 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 3 | Svetlana Vifleemskaia | Arman Ghevondyan | Won: 0-1 | 55 | Open |
| 363 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 3 | Arman Ghevondyan | Enrico Vianello | Won: 1-0 | 53 | Open |
| 364 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 2 | Arman Ghevondyan | Andrei Shishkov | Won: 1-0 | 36 | Open |
| 365 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 2 | Arman Ghevondyan | Kayden Troff | Lost: 0-1 | 71 | Open |
| 366 | 2024-03-19 | Titled Tue 19th Mar Early | chess.com INT | 1 | Hikaru Nakamura | Arman Ghevondyan | Lost: 1-0 | 40 | Open |
| 367 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 1 | Arman Ghevondyan | Alexander J Wang | Won: 1-0 | 20 | Open |
| 368 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 11 | Arman Ghevondyan | Mahdi Gholami Orimi | Lost: 0-1 | 56 | Open |
| 369 | 2024-03-19 | Titled Tue 19th Mar Late | chess.com INT | 10 | Arman Ghevondyan | David Gavrilescu | Won: 1-0 | 66 | Open |
| 370 | 2024-02-27 | Titled Tue 27th Feb Early | chess.com INT | 3 | Maksim Zhukov | Arman Ghevondyan | Lost: 1-0 | 19 | Open |
| 371 | 2024-02-27 | Titled Tue 27th Feb Early | chess.com INT | 2 | Arman Ghevondyan | Alexandr Kostiukov | Draw: 1/2-1/2 | 74 | Open |
| 372 | 2024-02-06 | Titled Tue 6th Feb Early | chess.com INT | 3 | Theo Bressy | Arman Ghevondyan | Lost: 1-0 | 43 | Open |
| 373 | 2024-02-06 | Titled Tue 6th Feb Early | chess.com INT | 2 | Arman Ghevondyan | David Paravyan | Lost: 0-1 | 25 | Open |
| 374 | 2024-02-06 | Titled Tue 6th Feb Early | chess.com INT | 1 | Arman Ghevondyan | Brett Passen | Won: 1-0 | 27 | Open |
| 375 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 6 | Rushan Bogaudinov | Arman Ghevondyan | Draw: 1/2-1/2 | 31 | Open |
| 376 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 5 | Benjamin Bok | Arman Ghevondyan | Lost: 1-0 | 46 | Open |
| 377 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 4 | Arman Ghevondyan | Aleksandar Topalov | Won: 1-0 | 42 | Open |
| 378 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 3 | Mikhail Bryakin | Arman Ghevondyan | Lost: 1-0 | 43 | Open |
| 379 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 2 | Arman Ghevondyan | Cristofer Luke Brezmes | Won: 1-0 | 28 | Open |
| 380 | 2024-01-23 | Titled Tue 23rd Jan Late | chess.com INT | 1 | Gabriel Lenoir Ibacache | Arman Ghevondyan | Draw: 1/2-1/2 | 48 | Open |
| 381 | 2024-01-09 | Titled Tue 9th Jan Late | chess.com INT | 1 | Daniil Dubov | Arman Ghevondyan | Lost: 1-0 | 38 | Open |
| 382 | 2024-01-02 | Titled Tue 2nd Jan Late | chess.com INT | 1 | Matthew Clarke | Arman Ghevondyan | Lost: 1-0 | 54 | Open |
| 383 | 2024-01-02 | Titled Tue 2nd Jan Early | chess.com INT | 1 | Paul Cornelison | Arman Ghevondyan | Won: 0-1 | 27 | Open |
| 384 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 7 | Alexander Timerkhanov | Arman Ghevondyan | Lost: 1-0 | 61 | Open |
| 385 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 6 | Milad Khodabandeh | Arman Ghevondyan | Won: 0-1 | 65 | Open |
| 386 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 5 | Arman Ghevondyan | Marcin Krzyzanowski | Lost: 0-1 | 33 | Open |
| 387 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 4 | Diego Zilleruelo Irizarry | Arman Ghevondyan | Won: 0-1 | 22 | Open |
| 388 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 3 | Arman Ghevondyan | Ihor Samunenkov | Lost: 0-1 | 77 | Open |
| 389 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 2 | Arman Ghevondyan | Klementy Sychev | Draw: 1/2-1/2 | 48 | Open |
| 390 | 2023-12-19 | Titled Tue 19th Dec Early | chess.com INT | 1 | Olga Yushko | Arman Ghevondyan | Won: 0-1 | 45 | Open |
| 391 | 2023-10-31 | Titled Tue 31st Oct Late | chess.com INT | 2 | Arman Ghevondyan | Ali Rastbod | Lost: 0-1 | 84 | Open |
| 392 | 2023-10-31 | Titled Tue 31st Oct Late | chess.com INT | 1 | Gerardo Fernandez Hernandez | Arman Ghevondyan | Won: 0-1 | 22 | Open |
| 393 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 6 | Arman Ghevondyan | Milosz Szpar | Lost: 0-1 | 39 | Open |
| 394 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 5 | Ori Kobo | Arman Ghevondyan | Lost: 1-0 | 44 | Open |
| 395 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 4 | Arman Ghevondyan | Lennis Martinez Ramirez | Won: 1-0 | 42 | Open |
| 396 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 3 | Arman Ghevondyan | Rastko Svicevic | Won: 1-0 | 38 | Open |
| 397 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 2 | Yoseph Theolifus Taher | Arman Ghevondyan | Lost: 1-0 | 16 | Open |
| 398 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 1 | Arman Ghevondyan | Rubens Gazineu Neto | Won: 1-0 | 43 | Open |
| 399 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 3 | Pavel Kiselev | Arman Ghevondyan | Lost: 1-0 | 31 | Open |
| 400 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 2 | Arman Ghevondyan | Tuna Ozates | Lost: 0-1 | 32 | Open |
- vs Luke C MillerWon · 0-1Black · 2024-04-02 · Round 1Titled Tue 2nd Apr Late
- vs Yan DominWon · 0-1Black · 2024-03-19 · Round 9Titled Tue 19th Mar Late
- vs Miraziz MatyakubovWon · 0-1Black · 2024-03-19 · Round 8Titled Tue 19th Mar Late
- vs Francesco SonisLost · 0-1White · 2024-03-19 · Round 7Titled Tue 19th Mar Early
- vs Gustavo Eduardo Nunez VWon · 1-0White · 2024-03-19 · Round 7Titled Tue 19th Mar Late
- vs Ilhan Serhat SalmanWon · 0-1Black · 2024-03-19 · Round 6Titled Tue 19th Mar Late
- vs Sergei ZhigalkoLost · 0-1White · 2024-03-19 · Round 6Titled Tue 19th Mar Early
- vs Andrey Gonzalez ZharikovLost · 0-1White · 2024-03-19 · Round 5Titled Tue 19th Mar Late
- vs Marco RiehleWon · 0-1Black · 2024-03-19 · Round 5Titled Tue 19th Mar Early
- vs Vuk DamjanovicLost · 1-0Black · 2024-03-19 · Round 4Titled Tue 19th Mar Late
- vs Rui GaoWon · 0-1Black · 2024-03-19 · Round 4Titled Tue 19th Mar Early
- vs Svetlana VifleemskaiaWon · 0-1Black · 2024-03-19 · Round 3Titled Tue 19th Mar Late
- vs Enrico VianelloWon · 1-0White · 2024-03-19 · Round 3Titled Tue 19th Mar Early
- vs Andrei ShishkovWon · 1-0White · 2024-03-19 · Round 2Titled Tue 19th Mar Early
- vs Kayden TroffLost · 0-1White · 2024-03-19 · Round 2Titled Tue 19th Mar Late
- vs Hikaru NakamuraLost · 1-0Black · 2024-03-19 · Round 1Titled Tue 19th Mar Early
- vs Alexander J WangWon · 1-0White · 2024-03-19 · Round 1Titled Tue 19th Mar Late
- vs Mahdi Gholami OrimiLost · 0-1White · 2024-03-19 · Round 11Titled Tue 19th Mar Late
- vs David GavrilescuWon · 1-0White · 2024-03-19 · Round 10Titled Tue 19th Mar Late
- vs Maksim ZhukovLost · 1-0Black · 2024-02-27 · Round 3Titled Tue 27th Feb Early
- vs Alexandr KostiukovDraw · ½–½White · 2024-02-27 · Round 2Titled Tue 27th Feb Early
- vs Theo BressyLost · 1-0Black · 2024-02-06 · Round 3Titled Tue 6th Feb Early
- vs David ParavyanLost · 0-1White · 2024-02-06 · Round 2Titled Tue 6th Feb Early
- vs Brett PassenWon · 1-0White · 2024-02-06 · Round 1Titled Tue 6th Feb Early
- vs Rushan BogaudinovDraw · ½–½Black · 2024-01-23 · Round 6Titled Tue 23rd Jan Late
- vs Benjamin BokLost · 1-0Black · 2024-01-23 · Round 5Titled Tue 23rd Jan Late
- vs Aleksandar TopalovWon · 1-0White · 2024-01-23 · Round 4Titled Tue 23rd Jan Late
- vs Mikhail BryakinLost · 1-0Black · 2024-01-23 · Round 3Titled Tue 23rd Jan Late
- vs Cristofer Luke BrezmesWon · 1-0White · 2024-01-23 · Round 2Titled Tue 23rd Jan Late
- vs Gabriel Lenoir IbacacheDraw · ½–½Black · 2024-01-23 · Round 1Titled Tue 23rd Jan Late
- vs Daniil DubovLost · 1-0Black · 2024-01-09 · Round 1Titled Tue 9th Jan Late
- vs Matthew ClarkeLost · 1-0Black · 2024-01-02 · Round 1Titled Tue 2nd Jan Late
- vs Paul CornelisonWon · 0-1Black · 2024-01-02 · Round 1Titled Tue 2nd Jan Early
- vs Alexander TimerkhanovLost · 1-0Black · 2023-12-19 · Round 7Titled Tue 19th Dec Early
- vs Milad KhodabandehWon · 0-1Black · 2023-12-19 · Round 6Titled Tue 19th Dec Early
- vs Marcin KrzyzanowskiLost · 0-1White · 2023-12-19 · Round 5Titled Tue 19th Dec Early
- vs Diego Zilleruelo IrizarryWon · 0-1Black · 2023-12-19 · Round 4Titled Tue 19th Dec Early
- vs Ihor SamunenkovLost · 0-1White · 2023-12-19 · Round 3Titled Tue 19th Dec Early
- vs Klementy SychevDraw · ½–½White · 2023-12-19 · Round 2Titled Tue 19th Dec Early
- vs Olga YushkoWon · 0-1Black · 2023-12-19 · Round 1Titled Tue 19th Dec Early
- vs Ali RastbodLost · 0-1White · 2023-10-31 · Round 2Titled Tue 31st Oct Late
- vs Gerardo Fernandez HernandezWon · 0-1Black · 2023-10-31 · Round 1Titled Tue 31st Oct Late
- vs Milosz SzparLost · 0-1White · 2023-10-24 · Round 6Titled Tue 24th Oct Early
- vs Ori KoboLost · 1-0Black · 2023-10-24 · Round 5Titled Tue 24th Oct Early
- vs Lennis Martinez RamirezWon · 1-0White · 2023-10-24 · Round 4Titled Tue 24th Oct Early
- vs Rastko SvicevicWon · 1-0White · 2023-10-24 · Round 3Titled Tue 24th Oct Early
- vs Yoseph Theolifus TaherLost · 1-0Black · 2023-10-24 · Round 2Titled Tue 24th Oct Early
- vs Rubens Gazineu NetoWon · 1-0White · 2023-10-24 · Round 1Titled Tue 24th Oct Early
- vs Pavel KiselevLost · 1-0Black · 2023-10-17 · Round 3Titled Tue 17th Oct Early
- vs Tuna OzatesLost · 0-1White · 2023-10-17 · Round 2Titled Tue 17th Oct Early
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-09-02 | 87th Armenian Championship (semifinal) | Classical | 1 |
| 2026-08-09 | Abovyan Open Blitz 2026 | Blitz | 5½ |
| 2026-07-30 | Sunny Chess 2026 | Classical | 4 |