Gleb Scheglov
Country
FID
Birth Year
2010
Gender
M
Title
FIDE Master
FIDE ID
34356266
FIDE Rating
2355
FIDE Rating Graph
FIDE supplement history through 2026-10. Ranking lists update separately.
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-02 (UTC).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 1 | Scheglov,Gleb | Ostapenko,D | 1/2-1/2 | 63 | Open |
| 2 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 2 | Akshaya Sathi | Scheglov,Gleb | 1-0 | 47 | Open |
| 3 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 4 | Krsnik Cohar,I | Scheglov,Gleb | 0-1 | 81 | Open |
| 4 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 2 | Scheglov,Gleb | Arpith S Bijoy | 0-1 | 87 | Open |
| 5 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 6 | Vidyarthi,Vyom | Scheglov,Gleb | 0-1 | 64 | Open |
| 6 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 3 | Matveeva,O | Scheglov,Gleb | 0-1 | 35 | Open |
| 7 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 7 | Scheglov,Gleb | Germanovs,Georgijs | 0-1 | 27 | Open |
| 8 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 1 | Scheglov,Gleb | Solano Trillos,Thaliana | 1-0 | 35 | Open |
| 9 | 2026-08-06 | 1st 3-0 Thu 6th Aug 2026 | chess.com INT | 5 | Scheglov,Gleb | Moosavifar,Seyed Abolfazl | 0-1 | 46 | Open |
| 10 | 2026-08-04 | Titled Tue 4th Aug 2026 | chess.com INT | 5 | Pasti,Zsombor | Scheglov,Gleb | 1-0 | 1 | Open |
| 11 | 2026-08-04 | Titled Tue 4th Aug 2026 | chess.com INT | 4 | Scheglov,Gleb | Steinberg,N | 0-1 | 37 | Open |
| 12 | 2026-08-04 | Titled Tue 4th Aug 2026 | chess.com INT | 1 | Scheglov,Gleb | Triantos,Konstantinos | 1-0 | 44 | Open |
| 13 | 2026-08-04 | Titled Tue 4th Aug 2026 | chess.com INT | 3 | Scheglov,Gleb | Essing,A | 1-0 | 26 | Open |
| 14 | 2026-08-04 | Titled Tue 4th Aug 2026 | chess.com INT | 2 | Galchenko,Matvey | Scheglov,Gleb | 1-0 | 64 | Open |
| 15 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 6 | Boyer,Mahel | Scheglov,Gleb | 1-0 | 29 | Open |
| 16 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 1 | Mikhailova,I | Scheglov,Gleb | 1-0 | 51 | Open |
| 17 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 5 | Siddhanth Poonja | Scheglov,Gleb | 1/2-1/2 | 77 | Open |
| 18 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 4 | Scheglov,Gleb | Di Liberto,Michele | 1-0 | 92 | Open |
| 19 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 2 | Scheglov,Gleb | Chernov,Mi2 | 0-1 | 26 | Open |
| 20 | 2026-07-30 | 1st 3-0 Thu 30th Jul 2026 | chess.com INT | 3 | Takahashi Guevara,Javier Kazuo | Scheglov,Gleb | 0-1 | 89 | Open |
| 21 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 10 | Bartel,Mat | Scheglov,Gleb | 1-0 | 51 | Open |
| 22 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 11 | Gilfanov,Marat I | Scheglov,Gleb | 1-0 | 52 | Open |
| 23 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 9 | Scheglov,Gleb | Salemgareev,Tagir | 1-0 | 38 | Open |
| 24 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 4 | Scheglov,Gleb | Anton Guijarro,D | 1-0 | 47 | Open |
| 25 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 6 | Scheglov,Gleb | Sahib,Singh | 0-1 | 68 | Open |
| 26 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 2 | Scheglov,Gleb | Drygalov,Andrey | 1-0 | 56 | Open |
| 27 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 1 | Scheglov,Gleb | Kurpiewski,S | 1-0 | 27 | Open |
| 28 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 3 | Donchenko,Alexa | Scheglov,Gleb | 0-1 | 42 | Open |
| 29 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 8 | Scheglov,Gleb | Ljukin,S | 1-0 | 57 | Open |
| 30 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 5 | Xiong,Jeffery | Scheglov,Gleb | 1-0 | 51 | Open |
| 31 | 2026-07-28 | Titled Tue 28th Jul 2026 | chess.com INT | 7 | Arslanov,S | Scheglov,Gleb | 1-0 | 59 | Open |
| 32 | 2026-06-26 | World Youth Open U16 2026 | Montesilvano ITA | 11.1 | Ahmad,Khagan | Scheglov,Gleb | 1-0 | 78 | Open |
| 33 | 2026-06-25 | World Youth Open U16 2026 | Montesilvano ITA | 10.6 | Scheglov,Gleb | Volodin,Alexandr E. | 1-0 | 64 | Open |
| 34 | 2026-06-24 | World Youth Open U16 2026 | Montesilvano ITA | 9.3 | Tudor,Henry Edward | Scheglov,Gleb | 1/2-1/2 | 67 | Open |
| 35 | 2026-06-23 | World Youth Open U16 2026 | Montesilvano ITA | 8.3 | Scheglov,Gleb | Ilinca,Felix-Antonio | 1/2-1/2 | 51 | Open |
| 36 | 2026-06-22 | World Youth Open U16 2026 | Montesilvano ITA | 7.7 | Melnikov,Fedor | Scheglov,Gleb | 0-1 | 43 | Open |
| 37 | 2026-06-20 | World Youth Open U16 2026 | Montesilvano ITA | 6.1 | Scheglov,Gleb | Syzdyk,Samir | 1-0 | 34 | Open |
| 38 | 2026-06-19 | World Youth Open U16 2026 | Montesilvano ITA | 5.21 | Boutikos,Eleftherios | Scheglov,Gleb | 0-1 | 40 | Open |
| 39 | 2026-06-18 | World Youth Open U16 2026 | Montesilvano ITA | 4.18 | Scheglov,Gleb | Benedikt,Noah | 1/2-1/2 | 81 | Open |
| 40 | 2026-06-17 | World Youth Open U16 2026 | Montesilvano ITA | 3.29 | Viti,Greta | Scheglov,Gleb | 0-1 | 43 | Open |
| 41 | 2026-06-16 | World Youth Open U16 2026 | Montesilvano ITA | 2.33 | Scheglov,Gleb | Sergooris,Danail Jurgen | 1/2-1/2 | 171 | Open |
| 42 | 2026-06-15 | World Youth Open U16 2026 | Montesilvano ITA | 1.18 | Zev Ganganbars | Scheglov,Gleb | 1/2-1/2 | 31 | Open |
| 43 | 2026-03-05 | Aeroflot Open A 2026 | Moscow RUS | 9.4 | Scheglov,Gleb | Stribuk,Artiom | 1/2-1/2 | 37 | Open |
| 44 | 2026-03-04 | Aeroflot Open A 2026 | Moscow RUS | 7.43 | Ansat,Aldiyar | Scheglov,Gleb | 1-0 | 55 | Open |
| 45 | 2026-03-04 | Aeroflot Open A 2026 | Moscow RUS | 8.57 | Scheglov,Gleb | Salemgareev,Tagir | 1-0 | 29 | Open |
| 46 | 2026-03-03 | Aeroflot Open A 2026 | Moscow RUS | 6.66 | Scheglov,Gleb | Rumyantsev,Semen | 1-0 | 48 | Open |
| 47 | 2026-03-02 | Aeroflot Open A 2026 | Moscow RUS | 5.54 | Meng,Yihan | Scheglov,Gleb | 1/2-1/2 | 46 | Open |
| 48 | 2026-03-02 | Aeroflot Open A 2026 | Moscow RUS | 4.78 | Scheglov,Gleb | Kurmangaliyeva,Liya | 1-0 | 82 | Open |
| 49 | 2026-03-01 | Aeroflot Open A 2026 | Moscow RUS | 3.58 | Sargsyan,Shant | Scheglov,Gleb | 1-0 | 46 | Open |
| 50 | 2026-03-01 | Aeroflot Open A 2026 | Moscow RUS | 2.37 | Scheglov,Gleb | Ponkratov,P | 0-1 | 40 | Open |
© 2024-2026 EloTracker