Glyn D Pugh
ENG Born 1959 Male
- FIDE ID
- 411442
Player overview
Glyn D Pugh’s highest recorded classical FIDE rating is 2242 (July 2003). On the November 2026 FIDE list, Glyn D Pugh ranks #68587 worldwide and #1115 in England among active classical players.
FIDE ratings
Rapid
—Published FIDE
Blitz
—Published FIDE
Official classical ranks
- World rank
- #68587
- National rank · ENG
- #1115
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2242 Jul 2003
- Recorded years
- 2002–2026
- Archived games
- 13
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 117515E · Maddocks · Latest available list 2026-11-01
1888Standard
1805Rapid
—Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | rapid | rating | 1805 | 1805 |
| 2026-11-01 | standard | rating | 1888 | 1888 |
| 2026-10-01 | rapid | rating | 1801 | 1801 |
| 2026-10-01 | standard | rating | 1840 | 1840 |
| 2026-09-01 | rapid | rating | 1801 | 1801 |
| 2026-09-01 | standard | rating | 1840 | 1840 |
| 2026-08-01 | blitz | rating | 1757 | 1757 |
| 2026-08-01 | rapid | rating | 1801 | 1801 |
| 2026-08-01 | standard | rating | 1840 | 1840 |
| 2026-07-01 | blitz | rating | 1757 | 1757 |
| 2026-07-01 | rapid | rating | 1801 | 1801 |
| 2026-07-01 | standard | rating | 1834 | 1834 |
| 2026-06-01 | blitz | rating | 1757 | 1757 |
| 2026-06-01 | rapid | rating | 1801 | 1801 |
| 2026-06-01 | standard | rating | 1834 | 1834 |
| 2026-05-01 | blitz | rating | 1757 | 1757 |
| 2026-05-01 | rapid | rating | 1815 | 1815 |
| 2026-05-01 | standard | rating | 1832 | 1834 |
| 2026-04-01 | blitz | rating | 1757 | 1757 |
| 2026-04-01 | rapid | rating | 1804 | 1804 |
| 2026-04-01 | standard | rating | 1812 | 1812 |
| 2026-03-01 | blitz | rating | 1757 | 1757 |
| 2026-03-01 | rapid | rating | 1835 | 1835 |
| 2026-03-01 | standard | rating | 1805 | 1805 |
| 2026-02-01 | blitz | rating | 1757 | 1757 |
| 2026-02-01 | rapid | rating | 1835 | 1835 |
| 2026-02-01 | standard | rating | 1825 | 1825 |
| 2026-01-01 | blitz | rating | 1757 | 1757 |
| 2026-01-01 | rapid | rating | 1824 | 1824 |
| 2026-01-01 | standard | rating | 1851 | 1851 |
| 2025-12-01 | blitz | rating | 1757 | 1757 |
| 2025-12-01 | rapid | rating | 1832 | 1832 |
| 2025-12-01 | standard | rating | 1851 | 1851 |
| 2025-11-01 | blitz | rating | 1757 | 1757 |
| 2025-11-01 | rapid | rating | 1818 | 1818 |
| 2025-11-01 | standard | rating | 1876 | 1856 |
| 2025-10-01 | blitz | rating | 1757 | 1757 |
| 2025-10-01 | rapid | rating | 1818 | 1818 |
| 2025-10-01 | standard | rating | 1864 | 1864 |
| 2025-09-01 | blitz | rating | 1757 | 1757 |
| 2025-09-01 | rapid | rating | 1818 | 1818 |
| 2025-09-01 | standard | rating | 1862 | 1862 |
| 2025-08-01 | blitz | rating | 1757 | 1757 |
| 2025-08-01 | rapid | rating | 1818 | 1818 |
| 2025-08-01 | standard | rating | 1873 | 1873 |
| 2025-07-01 | blitz | rating | 1757 | 1757 |
| 2025-07-01 | rapid | rating | 1818 | 1818 |
| 2025-07-01 | standard | rating | 1873 | 1873 |
| 2025-06-01 | blitz | rating | 1757 | 1757 |
| 2025-06-01 | rapid | rating | 1818 | 1818 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-08 | Scottish Int Open 2026 | Hamilton SCO | 9.26 | Nield,Christopher | Pugh,Glyn D | Lost: 1-0 | 57 | Open |
| 2 | 2026-07-07 | Scottish Int Open 2026 | Hamilton SCO | 7.25 | Ash,Michael | Pugh,Glyn D | Lost: 1-0 | 28 | Open |
| 3 | 2026-07-07 | Scottish Int Open 2026 | Hamilton SCO | 8.27 | Pugh,Glyn D | Reid,Caitlin | Draw: 1/2-1/2 | 42 | Open |
| 4 | 2026-07-05 | Scottish Int Open 2026 | Hamilton SCO | 5.2 | Pugh,Glyn D | McKay,Jonathan | Lost: 0-1 | 30 | Open |
| 5 | 2026-07-05 | Scottish Int Open 2026 | Hamilton SCO | 4.15 | Grant,J | Pugh,Glyn D | Lost: 1-0 | 19 | Open |
| 6 | 2026-07-03 | Scottish Int Open 2026 | Hamilton SCO | 1.13 | Sharma,Devesh | Pugh,Glyn D | Lost: 1-0 | 20 | Open |
| 7 | 2026-07-03 | Scottish Int Open 2026 | Hamilton SCO | 2.28 | Pugh,Glyn D | Wimalachandra,R D M C S | Won: 1-0 | 37 | Open |
| 8 | 2018-04-06 | Polar Capital Jersey Open | St Clement Bay JCI | 8.19 | Glyn D Pugh | Tim R Spanton | Lost: 0-1 | 25 | Open |
| 9 | 2018-04-03 | Polar Capital Jersey Open | St Clement Bay JCI | 5.19 | Dennis Van Leusden | Glyn D Pugh | Lost: 1-0 | 14 | Open |
| 10 | 2018-04-02 | Polar Capital Jersey Open | St Clement Bay JCI | 4.2 | Glyn D Pugh | Nadia Jaufarally | Draw: 1/2-1/2 | 29 | Open |
| 11 | 2018-04-02 | Polar Capital Jersey Open | St Clement Bay JCI | 3.18 | Thomas Held | Glyn D Pugh | Lost: 1-0 | 42 | Open |
| 12 | 2018-04-01 | Polar Capital Jersey Open | St Clement Bay JCI | 2.2 | Glyn D Pugh | Brian W R Hewson | Lost: 0-1 | 43 | Open |
| 13 | 2018-03-31 | Polar Capital Jersey Open | St Clement Bay JCI | 1.17 | Tobias Kabos | Glyn D Pugh | Lost: 1-0 | 38 | Open |
- vs Nield,ChristopherLost · 1-0Black · 2026-07-08 · Round 9.26Scottish Int Open 2026
- vs Ash,MichaelLost · 1-0Black · 2026-07-07 · Round 7.25Scottish Int Open 2026
- vs Reid,CaitlinDraw · ½–½White · 2026-07-07 · Round 8.27Scottish Int Open 2026
- vs McKay,JonathanLost · 0-1White · 2026-07-05 · Round 5.2Scottish Int Open 2026
- vs Grant,JLost · 1-0Black · 2026-07-05 · Round 4.15Scottish Int Open 2026
- vs Sharma,DeveshLost · 1-0Black · 2026-07-03 · Round 1.13Scottish Int Open 2026
- vs Wimalachandra,R D M C SWon · 1-0White · 2026-07-03 · Round 2.28Scottish Int Open 2026
- vs Tim R SpantonLost · 0-1White · 2018-04-06 · Round 8.19Polar Capital Jersey Open
- vs Dennis Van LeusdenLost · 1-0Black · 2018-04-03 · Round 5.19Polar Capital Jersey Open
- vs Nadia JaufarallyDraw · ½–½White · 2018-04-02 · Round 4.2Polar Capital Jersey Open
- vs Thomas HeldLost · 1-0Black · 2018-04-02 · Round 3.18Polar Capital Jersey Open
- vs Brian W R HewsonLost · 0-1White · 2018-04-01 · Round 2.2Polar Capital Jersey Open
- vs Tobias KabosLost · 1-0Black · 2018-03-31 · Round 1.17Polar Capital Jersey Open
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-09 | 2026 Shropshire Champion of Champions Tournament | Classical | 3½ |
| 2026-07-03 | Scottish Championship and International Open 2026 | Classical | 2½ |