Katherin Gomez Arias

Country

COL

Birth Year

2013

Gender

F

Title

Woman Candidate Master

FIDE ID

144406177

FIDE ratings

1732

Classical

Published FIDE

1626

Rapid

Published FIDE

1842

Blitz

Published FIDE

Official classical ranks

World rank
#99196
National rank · COL
#766
Women’s world rank
#5849

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
1801 Jun 2025
Recorded years
2023–2026
Archived games
352

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-23 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 5 Gomez Arias,Katherin Gelman,A 1-0 46 Open
2 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 1 Gomez Arias,Katherin Ambartsumova,K 1/2-1/2 39 Open
3 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 3 Kozak,Antoni Gomez Arias,Katherin 1-0 19 Open
4 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 6 Gomez Arias,Katherin Klimkowski,Jan 0-1 50 Open
5 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 9 Gomez Arias,Katherin Mohammadi,Melika 0-1 13 Open
6 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 8 Nissinen,Niilo Man Gomez Arias,Katherin 0-1 67 Open
7 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 4 Sai,KG Gomez Arias,Katherin 0-1 32 Open
8 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 7 Pham Le Thao Nguyen Gomez Arias,Katherin 1-0 38 Open
9 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 2 Gomez Arias,Katherin Grot,Blazej 1-0 28 Open
10 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 10 Rian,K Gomez Arias,Katherin 1-0 54 Open
11 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 2 Gomez Arias,Katherin Savran,Bora 0-1 51 Open
12 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 7 Gomez Arias,Katherin Al Atarji,S 1-0 40 Open
13 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 4 Luong Phuong Hanh Gomez Arias,Katherin 1-0 27 Open
14 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 1 Zapata Montoya,Andres Jeronimo Gomez Arias,Katherin 1-0 76 Open
15 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 9 Gomez Arias,Katherin Kulik,Nicolas 1-0 43 Open
16 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 3 Gomez Arias,Katherin Begunov,K 0-1 38 Open
17 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 6 Pulvirenti,Davide Gomez Arias,Katherin 1-0 23 Open
18 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 8 Canli,Ismail Berk Gomez Arias,Katherin 1-0 38 Open
19 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 11 Hengen,Luke O Gomez Arias,Katherin 1-0 63 Open
20 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 1 Gunebakan,Yunus Emre Gomez Arias,Katherin 1-0 36 Open
21 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 10 Gomez Arias,Katherin Furman,Eugene 0-1 36 Open
22 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 6 Angeles Vera,Mario Alberto Gomez Arias,Katherin 1-0 23 Open
23 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 9 Gomez Arias,Katherin Evans Quek,S 0-1 30 Open
24 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 8 Harriott,Tyrell Gomez Arias,Katherin 1-0 18 Open
25 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 3 Gomez Arias,Katherin Rabin,E 0-1 11 Open
26 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 4 Gomez Arias,Katherin Alvarado,C 0-1 41 Open
27 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 5 Gomez Arias,Katherin Bozorov,Javohir 0-1 66 Open
28 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 1 Gomez Arias,Katherin Castro Lombana,Juan Pablo 0-1 28 Open
29 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 11 Gomez Arias,Katherin Aipperspach,Joao Lizak 0-1 45 Open
30 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 9 Ilko-Toth,Andras Gomez Arias,Katherin 1-0 24 Open
31 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 2 Arun,Nitish Gomez Arias,Katherin 1-0 40 Open
32 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 3 Movahed,Sina Gomez Arias,Katherin 1-0 24 Open
33 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 11 Gomez Arias,Katherin Bundan,Edward 1-0 30 Open
34 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 7 Ardila,Oscar Humberto Gomez Arias,Katherin 1-0 62 Open
35 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 7 Mikhailova,I Gomez Arias,Katherin 1-0 46 Open
36 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 5 Rossi,Max Gomez Arias,Katherin 1-0 48 Open
37 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 6 Gomez Arias,Katherin Ojeda,Je 0-1 60 Open
38 2026-09-24 2nd 3-0 Thu 24th Sep 2026 chess.com INT 2 Gallegos Quispe,Daniel Paolo Gomez Arias,Katherin 0-1 77 Open
39 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 8 Gomez Arias,Katherin Dominguez,Mi 1-0 12 Open
40 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 4 Ser,Daniel Gomez Arias,Katherin 1-0 28 Open
41 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 2 Soto,Cristian Camilo Gomez Arias,Katherin 1-0 58 Open
42 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 5 Gomez Arias,Katherin Markowski,D 0-1 35 Open
43 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 8 Gomez Arias,Katherin Codigone,M 0-1 50 Open
44 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 1 Gomez Arias,Katherin Gibala,Adam 0-1 32 Open
45 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 7 Kurpiewski,S Gomez Arias,Katherin 1-0 55 Open
46 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 3 Gomez Arias,Katherin Kapechun,Mikhailo 0-1 41 Open
47 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 11 Nshikokola,Mutailenu Gomez Arias,Katherin 0-1 35 Open
48 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 10 Chemin,J Gomez Arias,Katherin 0-1 27 Open
49 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 6 Gomez Arias,Katherin Pelev,Iassen 0-1 21 Open
50 2026-09-17 2nd 3-0 Thu 17th Sep 2026 chess.com INT 5 Gomez Arias,Katherin Tallada Serret,Gerard 0-1 43 Open

© 2024-2026 EloTracker