CMIan Avery Singh

USA Born 2016 Male
FIDE ID
39902676
USCF ID
30239811

About Ian Avery Singh

Ian Avery Singh won two side-event titles at the 2025 SuperNationals in Orlando: the K-3 blitz championship and, with Nico Chasin, the K-12 bughouse championship.

Ratings

Classical

2051

Published FIDE

Rapid

1989

Published FIDE

Blitz

1989

Published FIDE

USCF Regular

2129

Published US Chess

Official classical ranks

World rank
#20839
National rank · USA
#598

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2077 Oct 2026
Recorded years
2023–2026
Archived games
27

Based on available monthly lists and saved games.

Rating history

USCF rating history

View rating lists

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-16 2026 Marshall Monthly U2400 | October New York City, USA 1.3 Spellman, Ayden Singh, Ian Avery Lost: 1-0 42 Open
2 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 4.14 Prajit Ravishankar Singh, Ian Avery Draw: 1/2-1/2 69 Open
3 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 3.15 Singh, Ian Avery Lu, Lucas Draw: 1/2-1/2 105 Open
4 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 5.14 Singh, Ian Avery Ulloa Centeno, Leandro Nicolas Lost: 0-1 64 Open
5 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 8.1 Singh, Ian Avery Goodrich, Elliott Lost: 0-1 41 Open
6 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 1.1 Singh, Ian Avery Zeltsan, Joseph Lost: 0-1 27 Open
7 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 7.15 Smith, Daniel Singh, Ian Avery Won: 0-1 35 Open
8 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 2.13 Subervi, Jonathan Sigfredo Singh, Ian Avery Draw: 1/2-1/2 63 Open
9 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 9.14 Singh, Ian Avery Peyton, Nathan Lost: 0-1 38 Open
10 2026-10-04 2026 Marshall Premier FIDE | October New York City, USA 4.5 Singh, Ian Avery Yedidia, Daniel Draw: 1/2-1/2 22 Open
11 2026-09-20 2026 Marshall Monthly U2400 | September New York City, USA 4.4 Singh, Ian Avery Paruchuri, Naveen Lost: 0-1 60 Open
12 2026-09-19 2026 Marshall Monthly U2400 | September New York City, USA 3.7 Singh, Ian Avery Sukhum, Pat Won: 1-0 56 Open
13 2026-09-18 2026 Marshall Monthly U2400 | September New York City, USA 1.9 Liam Kojuharov Singh, Ian Avery Won: 0-1 34 Open
14 2026-09-11 2026 Marshall Premier FIDE | September New York City, USA 1.1 Lenderman, Aleksandr Singh, Ian Avery Lost: 1-0 37 Open
15 2026-06-12 Carolinas Classic 2026 Charlotte USA 1.6 Panchanathan,M Singh,Ian Avery Lost: 1-0 53 Open
16 2026-05-17 2026 Marshall Monthly U2400 | May New York City, USA 4.9 Bernstein, Charles B Singh, Ian Avery Won: 0-1 68 Open
17 2026-04-19 2026 Marshall Monthly U2400 | April New York City, USA 4.1 Singh, Ian Avery Liu, Oliver Y Draw: 1/2-1/2 30 Open
18 2026-04-18 2026 Marshall Monthly U2400 | April New York City, USA 2.5 Singh, Ian Avery Sarwar, Sawyer L Won: 1-0 58 Open
19 2026-03-30 Reykjavik Open 2026 Reykjavik ISL 8.101 Singh,Ian Avery Petry,Martin Won: 1-0 64 Open
20 2026-03-29 Reykjavik Open 2026 Reykjavik ISL 7.92 Snodgrass,Benjamin Singh,Ian Avery Draw: 1/2-1/2 82 Open
21 2026-03-28 Reykjavik Open 2026 Reykjavik ISL 6.59 Singh,Ian Avery Matsumura,Cocoro Lost: 0-1 40 Open
22 2026-03-28 Reykjavik Open 2026 Reykjavik ISL 5.116 Singh,Ian Avery Quinn,Patrick Won: 1-0 32 Open
23 2026-03-27 Reykjavik Open 2026 Reykjavik ISL 4.7 Kamp,Adrian Singh,Ian Avery Lost: 1-0 68 Open
24 2026-03-26 Reykjavik Open 2026 Reykjavik ISL 3.52 Singh,Ian Avery Bombek,P Draw: 1/2-1/2 44 Open
25 2026-03-25 Reykjavik Open 2026 Reykjavik ISL 1.133 Manuel dos Santos,Fabio Singh,Ian Avery Won: 0-1 45 Open
26 2026-02-22 2026 Marshall Monthly U2400 | February New York City, USA 4.9 Xu, Kevin Singh, Ian Avery Draw: 1/2-1/2 43 Open
27 2026-02-21 2026 Marshall Monthly U2400 | February New York City, USA 2.2 Singh, Ian Avery Sarkar, Justin Lost: 0-1 36 Open
  1. vs Spellman, AydenLost · 1-0Black · 2026-10-16 · Round 1.32026 Marshall Monthly U2400 | October
  2. vs Prajit RavishankarDraw · ½–½Black · 2026-10-11 · Round 4.142026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  3. vs Lu, LucasDraw · ½–½White · 2026-10-11 · Round 3.152026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  4. vs Ulloa Centeno, Leandro NicolasLost · 0-1White · 2026-10-11 · Round 5.142026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  5. vs Goodrich, ElliottLost · 0-1White · 2026-10-11 · Round 8.12026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  6. vs Zeltsan, JosephLost · 0-1White · 2026-10-11 · Round 1.12026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  7. vs Smith, DanielWon · 0-1Black · 2026-10-11 · Round 7.152026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  8. vs Subervi, Jonathan SigfredoDraw · ½–½Black · 2026-10-11 · Round 2.132026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  9. vs Peyton, NathanLost · 0-1White · 2026-10-11 · Round 9.142026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  10. vs Yedidia, DanielDraw · ½–½White · 2026-10-04 · Round 4.52026 Marshall Premier FIDE | October
  11. vs Paruchuri, NaveenLost · 0-1White · 2026-09-20 · Round 4.42026 Marshall Monthly U2400 | September
  12. vs Sukhum, PatWon · 1-0White · 2026-09-19 · Round 3.72026 Marshall Monthly U2400 | September
  13. vs Liam KojuharovWon · 0-1Black · 2026-09-18 · Round 1.92026 Marshall Monthly U2400 | September
  14. vs Lenderman, AleksandrLost · 1-0Black · 2026-09-11 · Round 1.12026 Marshall Premier FIDE | September
  15. vs Panchanathan,MLost · 1-0Black · 2026-06-12 · Round 1.6Carolinas Classic 2026
  16. vs Bernstein, Charles BWon · 0-1Black · 2026-05-17 · Round 4.92026 Marshall Monthly U2400 | May
  17. vs Liu, Oliver YDraw · ½–½White · 2026-04-19 · Round 4.12026 Marshall Monthly U2400 | April
  18. vs Sarwar, Sawyer LWon · 1-0White · 2026-04-18 · Round 2.52026 Marshall Monthly U2400 | April
  19. vs Petry,MartinWon · 1-0White · 2026-03-30 · Round 8.101Reykjavik Open 2026
  20. vs Snodgrass,BenjaminDraw · ½–½Black · 2026-03-29 · Round 7.92Reykjavik Open 2026
  21. vs Matsumura,CocoroLost · 0-1White · 2026-03-28 · Round 6.59Reykjavik Open 2026
  22. vs Quinn,PatrickWon · 1-0White · 2026-03-28 · Round 5.116Reykjavik Open 2026
  23. vs Kamp,AdrianLost · 1-0Black · 2026-03-27 · Round 4.7Reykjavik Open 2026
  24. vs Bombek,PDraw · ½–½White · 2026-03-26 · Round 3.52Reykjavik Open 2026
  25. vs Manuel dos Santos,FabioWon · 0-1Black · 2026-03-25 · Round 1.133Reykjavik Open 2026
  26. vs Xu, KevinDraw · ½–½Black · 2026-02-22 · Round 4.92026 Marshall Monthly U2400 | February
  27. vs Sarkar, JustinLost · 0-1White · 2026-02-21 · Round 2.22026 Marshall Monthly U2400 | February

FIDE tournaments

All tournament results