Jacques Parry
ENG Born 1951 Male
- FIDE ID
- 425923
Player overview
Jacques Parry’s highest recorded classical FIDE rating is 1809 (May 2012).
FIDE ratings
Rapid
1722Published FIDE
Blitz
—Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 1809 May 2012
- Recorded years
- 2012–2026
- Archived games
- 20
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 274534D · London EC/WC * · Latest available list 2026-11-01
1400Standard · Provisional
—Rapid
—Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | standard | rating | 1400 | 1400 |
| 2026-10-01 | standard | rating | 1400 | 1400 |
| 2026-09-01 | standard | rating | 1400 | 1400 |
| 2026-08-01 | standard | rating | 1400 | 1400 |
| 2026-07-01 | standard | rating | 1400 | 1400 |
| 2026-06-01 | standard | rating | 1400 | 1400 |
| 2026-05-01 | standard | rating | 1400 | 1400 |
| 2026-04-01 | standard | rating | 1400 | 1400 |
| 2026-03-01 | standard | rating | 1400 | 1400 |
| 2026-02-01 | standard | rating | 1400 | 1400 |
| 2026-01-01 | standard | rating | 1400 | 1400 |
| 2025-12-01 | standard | rating | 1400 | 1400 |
| 2025-11-01 | standard | rating | 1400 | 1400 |
| 2025-10-01 | standard | rating | 1400 | 1400 |
| 2025-09-01 | standard | rating | 1400 | 1400 |
| 2025-08-01 | standard | rating | 1400 | 1400 |
| 2025-07-01 | standard | rating | 1400 | 1400 |
| 2025-06-01 | standard | rating | 1400 | 1400 |
| 2025-05-01 | standard | rating | 1400 | 1400 |
| 2025-04-01 | standard | rating | 1400 | 1400 |
| 2025-03-01 | standard | rating | 1400 | 1400 |
| 2025-02-01 | standard | rating | 1400 | 1400 |
| 2025-01-01 | standard | rating | 1400 | 1400 |
| 2024-12-01 | standard | rating | 1400 | 1400 |
| 2024-11-01 | standard | rating | 1400 | 1400 |
| 2024-10-01 | standard | rating | 1400 | 1400 |
| 2024-09-01 | standard | rating | 1388 | 1400 |
| 2024-08-01 | standard | rating | 1388 | 1400 |
| 2024-07-01 | standard | rating | 1388 | 1400 |
| 2024-06-01 | standard | rating | 1388 | 1400 |
| 2024-05-01 | standard | rating | 1388 | 1400 |
| 2024-04-01 | standard | rating | 1388 | 1400 |
| 2024-03-01 | standard | rating | 1388 | 1400 |
| 2024-02-01 | standard | rating | 1388 | 1400 |
| 2024-01-01 | standard | rating | 1388 | 1400 |
| 2023-02-01 | standard | rating | 1788 | 1788 |
| 2023-01-01 | standard | rating | 1788 | 1788 |
| 2022-12-01 | standard | rating | 1788 | 1788 |
| 2022-11-01 | standard | rating | 1788 | 1788 |
| 2022-10-01 | standard | rating | 1788 | 1788 |
| 2022-09-01 | standard | rating | 1788 | 1788 |
| 2022-08-01 | standard | rating | 1788 | 1788 |
| 2022-07-01 | standard | rating | 1788 | 1788 |
| 2022-06-01 | standard | rating | 1788 | 1788 |
| 2022-05-01 | rapid | rating | 1563 | 1563 |
| 2022-05-01 | standard | rating | 1788 | 1788 |
| 2022-04-01 | rapid | rating | 1563 | 1563 |
| 2022-04-01 | standard | rating | 1788 | 1788 |
| 2022-03-01 | rapid | rating | 1563 | 1563 |
| 2022-03-01 | standard | rating | 1788 | 1788 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-12-08 | London Classic Open 2017 | London ENG | 8.116 | Fabrizio De Paolis | Jacques Parry | Lost: 1-0 | 34 | Open |
| 2 | 2017-12-07 | London Classic Open 2017 | London ENG | 7.112 | Jacques Parry | Aaravamudhan Balaji | Lost: 0-1 | 50 | Open |
| 3 | 2017-12-06 | London Classic Open 2017 | London ENG | 6.12 | James I Chilton | Jacques Parry | Won: 0-1 | 37 | Open |
| 4 | 2017-12-05 | London Classic Open 2017 | London ENG | 5.121 | A Philip Neatherway | Jacques Parry | Lost: 1-0 | 56 | Open |
| 5 | 2017-12-04 | London Classic Open 2017 | London ENG | 4.113 | Jacques Parry | Michael Ifalore | Lost: 0-1 | 24 | Open |
| 6 | 2017-12-03 | London Classic Open 2017 | London ENG | 2.113 | Simon R Edwards | Jacques Parry | Draw: 1/2-1/2 | 40 | Open |
| 7 | 2017-12-02 | London Classic Open 2017 | London ENG | 1.113 | Jacques Parry | Daniel Mcgowan | Lost: 0-1 | 26 | Open |
| 8 | 2014-12-13 | London Classic Open 2014 | London ENG | 7.71 | Jacques Parry | Hugh Ditmas | Lost: 0-1 | 34 | Open |
| 9 | 2014-12-13 | London Classic Open 2014 | London ENG | 6.65 | Stanislav Gschwendtner | Jacques Parry | Lost: 1-0 | 37 | Open |
| 10 | 2014-12-11 | London Classic Open 2014 | London ENG | 4.72 | Jacques Parry | Amit Sharma | Draw: 1/2-1/2 | 36 | Open |
| 11 | 2014-12-10 | London Classic Open 2014 | London ENG | 3.58 | Tim Hebbes | Jacques Parry | Lost: 1-0 | 16 | Open |
| 12 | 2014-12-09 | London Classic Open 2014 | London ENG | 2.73 | Jacques Parry | Kevin P Millward | Won: 1-0 | 41 | Open |
| 13 | 2014-12-08 | London Classic Open 2014 | London ENG | 1.67 | Svetoslav Mihajlov | Jacques Parry | Lost: 1-0 | 28 | Open |
| 14 | 2012-12-09 | 4th London Classic Open | London ENG | 9 | Paul Haddock | Jacques Parry | Won: 0-1 | 39 | Open |
| 15 | 2012-12-08 | 4th London Classic Open | London ENG | 8 | Jacques Parry | Terje Lie | Won: 1-0 | 70 | Open |
| 16 | 2012-12-07 | 4th London Classic Open | London ENG | 7 | Friedrich Fritzer | Jacques Parry | Lost: 1-0 | 26 | Open |
| 17 | 2012-12-05 | 4th London Classic Open | London ENG | 5 | Jacques Parry | Mateusz Dydak | Lost: 0-1 | 37 | Open |
| 18 | 2012-12-04 | 4th London Classic Open | London ENG | 4 | Philip J Gregory | Jacques Parry | Lost: 1-0 | 29 | Open |
| 19 | 2012-12-02 | 4th London Classic Open | London ENG | 2 | Orison Carlile | Jacques Parry | Lost: 1-0 | 19 | Open |
| 20 | 2012-12-01 | 4th London Classic Open | London ENG | 1 | Jacques Parry | Paul Wallace | Lost: 0-1 | 28 | Open |
- vs Fabrizio De PaolisLost · 1-0Black · 2017-12-08 · Round 8.116London Classic Open 2017
- vs Aaravamudhan BalajiLost · 0-1White · 2017-12-07 · Round 7.112London Classic Open 2017
- vs James I ChiltonWon · 0-1Black · 2017-12-06 · Round 6.12London Classic Open 2017
- vs A Philip NeatherwayLost · 1-0Black · 2017-12-05 · Round 5.121London Classic Open 2017
- vs Michael IfaloreLost · 0-1White · 2017-12-04 · Round 4.113London Classic Open 2017
- vs Simon R EdwardsDraw · ½–½Black · 2017-12-03 · Round 2.113London Classic Open 2017
- vs Daniel McgowanLost · 0-1White · 2017-12-02 · Round 1.113London Classic Open 2017
- vs Hugh DitmasLost · 0-1White · 2014-12-13 · Round 7.71London Classic Open 2014
- vs Stanislav GschwendtnerLost · 1-0Black · 2014-12-13 · Round 6.65London Classic Open 2014
- vs Amit SharmaDraw · ½–½White · 2014-12-11 · Round 4.72London Classic Open 2014
- vs Tim HebbesLost · 1-0Black · 2014-12-10 · Round 3.58London Classic Open 2014
- vs Kevin P MillwardWon · 1-0White · 2014-12-09 · Round 2.73London Classic Open 2014
- vs Svetoslav MihajlovLost · 1-0Black · 2014-12-08 · Round 1.67London Classic Open 2014
- vs Paul HaddockWon · 0-1Black · 2012-12-09 · Round 94th London Classic Open
- vs Terje LieWon · 1-0White · 2012-12-08 · Round 84th London Classic Open
- vs Friedrich FritzerLost · 1-0Black · 2012-12-07 · Round 74th London Classic Open
- vs Mateusz DydakLost · 0-1White · 2012-12-05 · Round 54th London Classic Open
- vs Philip J GregoryLost · 1-0Black · 2012-12-04 · Round 44th London Classic Open
- vs Orison CarlileLost · 1-0Black · 2012-12-02 · Round 24th London Classic Open
- vs Paul WallaceLost · 0-1White · 2012-12-01 · Round 14th London Classic Open