Jordan Groff
USA Born 2000 Male
- FIDE ID
- 30971730
- USCF ID
- 14534054
Player overview
Jordan Groff’s highest recorded classical FIDE rating is 2141 (January 2026). On the November 2026 FIDE list, Jordan Groff ranks #12862 worldwide and #409 in United States of America among active classical players.
Ratings
Rapid
—Published FIDE
Blitz
2000Published FIDE
USCF Regular
2284Published US Chess
Official classical ranks
- World rank
- #12862
- National rank · USA
- #409
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2141 Jan 2026
- Recorded years
- 2021–2026
- Archived games
- 116
Based on available monthly lists and saved games.
Rating history
USCF rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-07 | Marshall CC Labor Day IMB | New York USA | 9.5 | Groff,Jordan | Barbosa,O PHI | Draw: 1/2-1/2 | 15 | Open |
| 2 | 2026-09-07 | Marshall CC Labor Day IMB | New York USA | 8.1 | Heredia Serrano,C | Groff,Jordan | Draw: 1/2-1/2 | 29 | Open |
| 3 | 2026-09-06 | Marshall CC Labor Day IMB | New York USA | 7.5 | Ho,Carter | Groff,Jordan | Lost: 1-0 | 28 | Open |
| 4 | 2026-09-06 | Marshall CC Labor Day IMB | New York USA | 6.2 | Groff,Jordan | Hoffman,Luc | Draw: 1/2-1/2 | 35 | Open |
| 5 | 2026-09-05 | Marshall CC Labor Day IMB | New York USA | 5.4 | Paragua,M | Groff,Jordan | Lost: 1-0 | 55 | Open |
| 6 | 2026-09-05 | Marshall CC Labor Day IMB | New York USA | 4.3 | Groff,Jordan | Griffith,Kyron | Draw: 1/2-1/2 | 61 | Open |
| 7 | 2026-09-04 | Marshall CC Labor Day IMB | New York USA | 2.4 | Groff,Jordan | Venkatesh,Narayan | Won: 1-0 | 52 | Open |
| 8 | 2026-09-04 | Marshall CC Labor Day IMB | New York USA | 3.3 | Sivakumar,Shaaketh | Groff,Jordan | Draw: 1/2-1/2 | 35 | Open |
| 9 | 2026-09-03 | Marshall CC Labor Day IMB | New York USA | 1.2 | Ma,W | Groff,Jordan | Draw: 1/2-1/2 | 40 | Open |
| 10 | 2026-07-02 | 54th Annual World Open | Washington DC USA | 2.19 | Wang Qibiao | Groff,Jordan | Draw: 1/2-1/2 | 59 | Open |
| 11 | 2026-05-25 | Cherry Blossom Classic | Sterling, VA USA | 8.8 | Bartell,T | Groff,Jordan | Lost: 1-0 | 51 | Open |
| 12 | 2026-05-25 | Cherry Blossom Classic | Sterling, VA USA | 9.11 | Degenbaev,Aziz | Groff,Jordan | Lost: 1-0 | 50 | Open |
| 13 | 2026-05-24 | Cherry Blossom Classic | Sterling, VA USA | 7.11 | Groff,Jordan | Martin,Sam B | Won: 1-0 | 30 | Open |
| 14 | 2026-05-24 | Cherry Blossom Classic | Sterling, VA USA | 6.18 | Ismayilova,Khanim | Groff,Jordan | Won: 0-1 | 48 | Open |
| 15 | 2026-05-23 | Cherry Blossom Classic | Sterling, VA USA | 5.18 | Groff,Jordan | Kumbharathi,Vedansh | Draw: 1/2-1/2 | 58 | Open |
| 16 | 2026-05-23 | Cherry Blossom Classic | Sterling, VA USA | 4.6 | Bilych,Oleksii | Groff,Jordan | Lost: 1-0 | 36 | Open |
| 17 | 2026-05-22 | Cherry Blossom Classic | Sterling, VA USA | 2.5 | Groff,Jordan | De Silva,L M S T | Draw: 1/2-1/2 | 48 | Open |
| 18 | 2026-05-22 | Cherry Blossom Classic | Sterling, VA USA | 3.6 | Cardoso Cardoso,Jose Gabriel | Groff,Jordan | Draw: 1/2-1/2 | 49 | Open |
| 19 | 2026-04-02 | Atlantic City Open 2026 | Atlantic City USA | 2.8 | George,Kevin | Groff,Jordan | Draw: 1/2-1/2 | 78 | Open |
| 20 | 2025-11-26 | US Chess Masters 2025 | Charlotte USA | 1.22 | Shawn Rodrigue-Lemieux | Jordan Groff | Draw: 1/2-1/2 | 59 | Open |
| 21 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 9 | Marek Karas | Jordan Groff | Won: 0-1 | 41 | Open |
| 22 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 8 | Jordan Groff | Vladimir Goncharov | Won: 1-0 | 38 | Open |
| 23 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 7 | Eduardo Barbosa Mesquita | Jordan Groff | Won: 0-1 | 69 | Open |
| 24 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 6 | Jordan Groff | Dirk Troltenier | Draw: 1/2-1/2 | 55 | Open |
| 25 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 5 | Pournami S | Jordan Groff | Lost: 1-0 | 46 | Open |
| 26 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 4 | Jordan Groff | Tran Vo Quoc Bao | Lost: 0-1 | 33 | Open |
| 27 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 3 | Octavio Aaron Bazan Romero | Jordan Groff | Draw: 1/2-1/2 | 30 | Open |
| 28 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 2 | Bernd Wolfram | Jordan Groff | Won: 0-1 | 29 | Open |
| 29 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 1 | Jordan Groff | Gabriel Quispe Arteaga | Lost: 0-1 | 43 | Open |
| 30 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 11 | Jordan Groff | Ankit Ray | Won: 1-0 | 83 | Open |
| 31 | 2025-08-19 | Titled Tue 19th Aug Early | chess.com INT | 10 | Jordan Groff | Kalyani Sirin | Lost: 0-1 | 35 | Open |
| 32 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 9 | Jordan Groff | Arina Kiseleva | Won: 1-0 | 35 | Open |
| 33 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 8 | Michal Kopczynski | Jordan Groff | Lost: 1-0 | 49 | Open |
| 34 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 7 | Jordan Groff | Enrique Fernando Asensio Ramos | Lost: 0-1 | 39 | Open |
| 35 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 6 | Chitre Arush | Jordan Groff | Lost: 1-0 | 48 | Open |
| 36 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 5 | Nikita Shandrygin | Jordan Groff | Lost: 1-0 | 53 | Open |
| 37 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 4 | Jordan Groff | Satbek Akhmedinov | Won: 1-0 | 19 | Open |
| 38 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 3 | Jordan Groff | Nebojsa Djordjevic | Won: 1-0 | 37 | Open |
| 39 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 2 | Evgeny Postny | Jordan Groff | Lost: 1-0 | 51 | Open |
| 40 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 1 | Gulrukhbegim Tokhirjonova | Jordan Groff | Won: 0-1 | 33 | Open |
| 41 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 11 | Jordan Groff | Cesar Ugarte Soto | Lost: 0-1 | 23 | Open |
| 42 | 2025-04-22 | Titled Tue 22nd Apr Early | chess.com INT | 10 | Ward Al-Tarboush | Jordan Groff | Lost: 1-0 | 32 | Open |
| 43 | 2025-04-16 | Princeton Open 2025 | Princeton, NJ USA | 1.5 | Fidel Corrales Jimenez | Jordan Groff | Lost: 1-0 | 43 | Open |
| 44 | 2024-11-28 | US Chess Masters 2024 | Charlotte USA | 2.23 | James Canty | Jordan Groff | Draw: 1/2-1/2 | 57 | Open |
| 45 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 5 | Jordan Groff | Martin Portero Rubio | Lost: 0-1 | 32 | Open |
| 46 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 4 | Jordan Groff | Avi Harrison Kaplan | Lost: 0-1 | 33 | Open |
| 47 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 3 | Alexandre Pigeat | Jordan Groff | Lost: 1-0 | 33 | Open |
| 48 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 2 | Jordan Groff | Aaron Jacobson | Won: 1-0 | 21 | Open |
| 49 | 2024-09-10 | Titled Tue 10th Sep Late | chess.com INT | 1 | Floryan Eugene | Jordan Groff | Lost: 1-0 | 34 | Open |
| 50 | 2024-08-27 | Titled Tue 27th Aug Late | chess.com INT | 9 | Jordan Groff | Alexander Reprintsev | Won: 1-0 | 28 | Open |
- vs Barbosa,O PHIDraw · ½–½White · 2026-09-07 · Round 9.5Marshall CC Labor Day IMB
- vs Heredia Serrano,CDraw · ½–½Black · 2026-09-07 · Round 8.1Marshall CC Labor Day IMB
- vs Ho,CarterLost · 1-0Black · 2026-09-06 · Round 7.5Marshall CC Labor Day IMB
- vs Hoffman,LucDraw · ½–½White · 2026-09-06 · Round 6.2Marshall CC Labor Day IMB
- vs Paragua,MLost · 1-0Black · 2026-09-05 · Round 5.4Marshall CC Labor Day IMB
- vs Griffith,KyronDraw · ½–½White · 2026-09-05 · Round 4.3Marshall CC Labor Day IMB
- vs Venkatesh,NarayanWon · 1-0White · 2026-09-04 · Round 2.4Marshall CC Labor Day IMB
- vs Sivakumar,ShaakethDraw · ½–½Black · 2026-09-04 · Round 3.3Marshall CC Labor Day IMB
- vs Ma,WDraw · ½–½Black · 2026-09-03 · Round 1.2Marshall CC Labor Day IMB
- vs Wang QibiaoDraw · ½–½Black · 2026-07-02 · Round 2.1954th Annual World Open
- vs Bartell,TLost · 1-0Black · 2026-05-25 · Round 8.8Cherry Blossom Classic
- vs Degenbaev,AzizLost · 1-0Black · 2026-05-25 · Round 9.11Cherry Blossom Classic
- vs Martin,Sam BWon · 1-0White · 2026-05-24 · Round 7.11Cherry Blossom Classic
- vs Ismayilova,KhanimWon · 0-1Black · 2026-05-24 · Round 6.18Cherry Blossom Classic
- vs Kumbharathi,VedanshDraw · ½–½White · 2026-05-23 · Round 5.18Cherry Blossom Classic
- vs Bilych,OleksiiLost · 1-0Black · 2026-05-23 · Round 4.6Cherry Blossom Classic
- vs De Silva,L M S TDraw · ½–½White · 2026-05-22 · Round 2.5Cherry Blossom Classic
- vs Cardoso Cardoso,Jose GabrielDraw · ½–½Black · 2026-05-22 · Round 3.6Cherry Blossom Classic
- vs George,KevinDraw · ½–½Black · 2026-04-02 · Round 2.8Atlantic City Open 2026
- vs Shawn Rodrigue-LemieuxDraw · ½–½Black · 2025-11-26 · Round 1.22US Chess Masters 2025
- vs Marek KarasWon · 0-1Black · 2025-08-19 · Round 9Titled Tue 19th Aug Early
- vs Vladimir GoncharovWon · 1-0White · 2025-08-19 · Round 8Titled Tue 19th Aug Early
- vs Eduardo Barbosa MesquitaWon · 0-1Black · 2025-08-19 · Round 7Titled Tue 19th Aug Early
- vs Dirk TroltenierDraw · ½–½White · 2025-08-19 · Round 6Titled Tue 19th Aug Early
- vs Pournami SLost · 1-0Black · 2025-08-19 · Round 5Titled Tue 19th Aug Early
- vs Tran Vo Quoc BaoLost · 0-1White · 2025-08-19 · Round 4Titled Tue 19th Aug Early
- vs Octavio Aaron Bazan RomeroDraw · ½–½Black · 2025-08-19 · Round 3Titled Tue 19th Aug Early
- vs Bernd WolframWon · 0-1Black · 2025-08-19 · Round 2Titled Tue 19th Aug Early
- vs Gabriel Quispe ArteagaLost · 0-1White · 2025-08-19 · Round 1Titled Tue 19th Aug Early
- vs Ankit RayWon · 1-0White · 2025-08-19 · Round 11Titled Tue 19th Aug Early
- vs Kalyani SirinLost · 0-1White · 2025-08-19 · Round 10Titled Tue 19th Aug Early
- vs Arina KiselevaWon · 1-0White · 2025-04-22 · Round 9Titled Tue 22nd Apr Early
- vs Michal KopczynskiLost · 1-0Black · 2025-04-22 · Round 8Titled Tue 22nd Apr Early
- vs Enrique Fernando Asensio RamosLost · 0-1White · 2025-04-22 · Round 7Titled Tue 22nd Apr Early
- vs Chitre ArushLost · 1-0Black · 2025-04-22 · Round 6Titled Tue 22nd Apr Early
- vs Nikita ShandryginLost · 1-0Black · 2025-04-22 · Round 5Titled Tue 22nd Apr Early
- vs Satbek AkhmedinovWon · 1-0White · 2025-04-22 · Round 4Titled Tue 22nd Apr Early
- vs Nebojsa DjordjevicWon · 1-0White · 2025-04-22 · Round 3Titled Tue 22nd Apr Early
- vs Evgeny PostnyLost · 1-0Black · 2025-04-22 · Round 2Titled Tue 22nd Apr Early
- vs Gulrukhbegim TokhirjonovaWon · 0-1Black · 2025-04-22 · Round 1Titled Tue 22nd Apr Early
- vs Cesar Ugarte SotoLost · 0-1White · 2025-04-22 · Round 11Titled Tue 22nd Apr Early
- vs Ward Al-TarboushLost · 1-0Black · 2025-04-22 · Round 10Titled Tue 22nd Apr Early
- vs Fidel Corrales JimenezLost · 1-0Black · 2025-04-16 · Round 1.5Princeton Open 2025
- vs James CantyDraw · ½–½Black · 2024-11-28 · Round 2.23US Chess Masters 2024
- vs Martin Portero RubioLost · 0-1White · 2024-09-10 · Round 5Titled Tue 10th Sep Late
- vs Avi Harrison KaplanLost · 0-1White · 2024-09-10 · Round 4Titled Tue 10th Sep Late
- vs Alexandre PigeatLost · 1-0Black · 2024-09-10 · Round 3Titled Tue 10th Sep Late
- vs Aaron JacobsonWon · 1-0White · 2024-09-10 · Round 2Titled Tue 10th Sep Late
- vs Floryan EugeneLost · 1-0Black · 2024-09-10 · Round 1Titled Tue 10th Sep Late
- vs Alexander ReprintsevWon · 1-0White · 2024-08-27 · Round 9Titled Tue 27th Aug Late
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-23 | 30th Annual Eastern Chess Congress - Premier | Classical | 3½ |
| 2026-10-16 | 34th Annual Eastern Class Championships - Master | Classical | 3 |
| 2026-09-03 | 2026 Marshall Chess Club Labor Day Invitational - IM B | Classical | 4 |
| 2026-07-24 | 31st Annual Bradley Open - Major | Classical | 3 |
| 2026-07-01 | 54th Annual World Open | Classical | 4½ |