Juan Pablo Rumbo Rojas

COL Born 2009 (Age ≈17) Male
FIDE ID
144421176

Player overview

Juan Pablo Rumbo Rojas’s highest recorded classical FIDE rating is 1915 (November 2026). On the November 2026 FIDE list, Juan Pablo Rumbo Rojas ranks #44816 worldwide and #294 in Colombia among active classical players.

FIDE ratings

Classical

1927.0 +12.0

Live estimate

Rapid

1813

Published FIDE

Blitz

1838

Published FIDE

Official classical ranks

World rank
#44816
National rank · COL
#294

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
1915 Nov 2026
Recorded years
2025–2026
Archived games
37

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 5.1 Rumbo Rojas, Juan Pablo Rojas, Sebastian Won: 1-0 28 Open
2 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 7.7 Rumbo Rojas, Juan Pablo Tobar Beltran, Miguel Angel Lost: 0-1 39 Open
3 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 4.7 Cardona Duque, Juan Esteban Rumbo Rojas, Juan Pablo Lost: 1-0 28 Open
4 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 3.9 Rumbo Rojas, Juan Pablo Garay Vergara, Jose Julian Won: 1-0 29 Open
5 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 9.9 Rumbo Rojas, Juan Pablo Jacome Quinones, Nelson Xavier Won: 1-0 44 Open
6 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 6.5 Camacho Galindo, Jonathan David Rumbo Rojas, Juan Pablo Draw: 1/2-1/2 61 Open
7 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 1.13 Rumbo Rojas, Juan Pablo Gomez Salamanca, Henry Won: 1-0 19 Open
8 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 4.4 Herrera Jimenez, Mateo Rumbo Rojas, Juan Pablo Lost: 1-0 26 Open
9 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 5.9 Rumbo Rojas, Juan Pablo Rojas, Sebastian Won: 1-0 42 Open
10 2026-11-18 Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto Bogota Colombia 2.4 Perez Tangarife, Simon Rumbo Rojas, Juan Pablo Lost: 1-0 29 Open
11 2026-11-17 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 2.6 Parra Ladino, Samuel Fernando Rumbo Rojas, Juan Pablo Lost: 1-0 37 Open
12 2026-11-17 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 7.4 Rumbo Rojas, Juan Pablo Sierra Isaza, Jose Eduardo Draw: 1/2-1/2 10 Open
13 2026-11-17 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 1.15 Rumbo Rojas, Juan Pablo Moreno Hurtado, Andres Felipe Won: 1-0 47 Open
14 2026-11-17 Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto Bogota Colombia 3.9 Rumbo Rojas, Juan Pablo Jacome Quinones, Nelson Xavier Won: 1-0 26 Open
15 2026-11-16 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 6.6 Camacho Galindo, Jonathan David Rumbo Rojas, Juan Pablo Won: 0-1 36 Open
16 2026-11-16 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 5.3 Rumbo Rojas, Juan Pablo Delgado Caballero, Nigel Alejandro Lost: 0-1 40 Open
17 2026-11-15 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 3.6 Rumbo Rojas, Juan Pablo Baldovino Lopez, Kristopher Won: 1-0 26 Open
18 2026-11-15 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 4.7 Laguado Florez, Samuel Rumbo Rojas, Juan Pablo Won: 0-1 41 Open
19 2026-11-14 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 2.2 Perez Tangarife, Simon Rumbo Rojas, Juan Pablo Lost: 1-0 24 Open
20 2026-11-14 Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto Bogotá, Colombia 1.11 Rumbo Rojas, Juan Pablo Moreno Hurtado, Andres Felipe Won: 1-0 22 Open
21 2026-11-09 Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Blitz Cartagena - Colombia 7.9 Londono Lopez, Donaldo Rumbo Rojas, Juan Pablo Lost: 1-0 27 Open
22 2026-11-09 Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Blitz Cartagena - Colombia 8.17 Restrepo, Marlon Julian Rumbo Rojas, Juan Pablo Lost: 1-0 37 Open
23 2026-11-08 Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Rápido Cartagena - Colombia 1.1 Garcia Pantoja, Roberto Rumbo Rojas, Juan Pablo Lost: 1-0 40 Open
24 2026-11-05 Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Clásico Cartagena - Colombia 1.4 Rumbo Rojas, Juan Pablo Valderrama Quiceno, Esteban Alb Lost: 0-1 40 Open
25 2026-11-04 Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Clásico Cartagena - Colombia 1.4 Rumbo Rojas, Juan Pablo Valderrama Quiceno, Esteban Alb Lost: 0-1 40 Open
26 2026-10-12 XVI IRT Internacional Raza Medellin 2026 | 1999 Raza Medellin, Colombia 7.1 Rumbo Rojas, Juan Pablo Zapata Sanchez, Juan Jose Lost: 0-1 47 Open
27 2026-10-12 XVI IRT Internacional Raza Medellin 2026 | 1999 Raza Medellin, Colombia 8.3 Pineda Arevalo, Jose Ariel Rumbo Rojas, Juan Pablo Won: 0-1 63 Open
28 2026-10-11 XVI IRT Internacional Raza Medellin 2026 | 1999 Raza Medellin, Colombia 6.2 Rumbo Rojas, Juan Pablo Lucio Pinzon, Santiago Won: 1-0 62 Open
29 2026-10-11 XVI IRT Internacional Raza Medellin 2026 | 1999 Raza Medellin, Colombia 5.6 Moreno Rios, Mateo Rumbo Rojas, Juan Pablo Won: 0-1 49 Open
30 2025-04-18 Subzonal 2.3.2 2025 Medellin COL 8.115 Juan Pablo Rumbo Rojas David Eduardo Orostegui Cardona Lost: 0-1 29 Open
31 2025-04-18 Subzonal 2.3.2 2025 Medellin COL 7.123 Isauro Bustos Acosta Juan Pablo Rumbo Rojas Draw: 1/2-1/2 55 Open
32 2025-04-17 Subzonal 2.3.2 2025 Medellin COL 6.113 Juan Pablo Rumbo Rojas Eddy Gabriel Rodriguez Mejia Lost: 0-1 41 Open
33 2025-04-16 Subzonal 2.3.2 2025 Medellin COL 5.131 Engels David Cruz Nina Juan Pablo Rumbo Rojas Won: 0-1 44 Open
34 2025-04-16 Subzonal 2.3.2 2025 Medellin COL 4.122 Juan Pablo Rumbo Rojas Andres Fernandez Herrera Lost: 0-1 22 Open
35 2025-04-15 Subzonal 2.3.2 2025 Medellin COL 3.142 Johnatan Abad Pacheco Juan Pablo Rumbo Rojas Won: 0-1 60 Open
36 2025-04-14 Subzonal 2.3.2 2025 Medellin COL 2.141 Juan Pablo Rumbo Rojas Wilson Velandia Orjuela Lost: 0-1 49 Open
37 2025-04-14 Subzonal 2.3.2 2025 Medellin COL 1.141 Hector Orlando Villamil Alarcon Juan Pablo Rumbo Rojas Lost: 1-0 26 Open
  1. vs Rojas, SebastianWon · 1-0White · 2026-11-18 · Round 5.1Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  2. vs Tobar Beltran, Miguel AngelLost · 0-1White · 2026-11-18 · Round 7.7Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  3. vs Cardona Duque, Juan EstebanLost · 1-0Black · 2026-11-18 · Round 4.7Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  4. vs Garay Vergara, Jose JulianWon · 1-0White · 2026-11-18 · Round 3.9Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  5. vs Jacome Quinones, Nelson XavierWon · 1-0White · 2026-11-18 · Round 9.9Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  6. vs Camacho Galindo, Jonathan DavidDraw · ½–½Black · 2026-11-18 · Round 6.5Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  7. vs Gomez Salamanca, HenryWon · 1-0White · 2026-11-18 · Round 1.13Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  8. vs Herrera Jimenez, MateoLost · 1-0Black · 2026-11-18 · Round 4.4Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  9. vs Rojas, SebastianWon · 1-0White · 2026-11-18 · Round 5.9Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  10. vs Perez Tangarife, SimonLost · 1-0Black · 2026-11-18 · Round 2.4Juegos Intercolegiados Nacionales 2026 | Blitz Juvenil Absoluto
  11. vs Parra Ladino, Samuel FernandoLost · 1-0Black · 2026-11-17 · Round 2.6Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  12. vs Sierra Isaza, Jose EduardoDraw · ½–½White · 2026-11-17 · Round 7.4Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  13. vs Moreno Hurtado, Andres FelipeWon · 1-0White · 2026-11-17 · Round 1.15Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  14. vs Jacome Quinones, Nelson XavierWon · 1-0White · 2026-11-17 · Round 3.9Juegos Intercolegiados Nacionales 2026 | Rapido Juvenil Absoluto
  15. vs Camacho Galindo, Jonathan DavidWon · 0-1Black · 2026-11-16 · Round 6.6Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  16. vs Delgado Caballero, Nigel AlejandroLost · 0-1White · 2026-11-16 · Round 5.3Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  17. vs Baldovino Lopez, KristopherWon · 1-0White · 2026-11-15 · Round 3.6Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  18. vs Laguado Florez, SamuelWon · 0-1Black · 2026-11-15 · Round 4.7Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  19. vs Perez Tangarife, SimonLost · 1-0Black · 2026-11-14 · Round 2.2Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  20. vs Moreno Hurtado, Andres FelipeWon · 1-0White · 2026-11-14 · Round 1.11Juegos Intercolegiados Nacionales 2026 | Clasico Juvenil Absoluto
  21. vs Londono Lopez, DonaldoLost · 1-0Black · 2026-11-09 · Round 7.9Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Blitz
  22. vs Restrepo, Marlon JulianLost · 1-0Black · 2026-11-09 · Round 8.17Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Blitz
  23. vs Garcia Pantoja, RobertoLost · 1-0Black · 2026-11-08 · Round 1.1Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Rápido
  24. vs Valderrama Quiceno, Esteban AlbLost · 0-1White · 2026-11-05 · Round 1.4Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Clásico
  25. vs Valderrama Quiceno, Esteban AlbLost · 0-1White · 2026-11-04 · Round 1.4Nacional por Equipos PreJuegos Nacionales 2027 | Absoluto Clásico
  26. vs Zapata Sanchez, Juan JoseLost · 0-1White · 2026-10-12 · Round 7.1XVI IRT Internacional Raza Medellin 2026 | 1999 Raza
  27. vs Pineda Arevalo, Jose ArielWon · 0-1Black · 2026-10-12 · Round 8.3XVI IRT Internacional Raza Medellin 2026 | 1999 Raza
  28. vs Lucio Pinzon, SantiagoWon · 1-0White · 2026-10-11 · Round 6.2XVI IRT Internacional Raza Medellin 2026 | 1999 Raza
  29. vs Moreno Rios, MateoWon · 0-1Black · 2026-10-11 · Round 5.6XVI IRT Internacional Raza Medellin 2026 | 1999 Raza
  30. vs David Eduardo Orostegui CardonaLost · 0-1White · 2025-04-18 · Round 8.115Subzonal 2.3.2 2025
  31. vs Isauro Bustos AcostaDraw · ½–½Black · 2025-04-18 · Round 7.123Subzonal 2.3.2 2025
  32. vs Eddy Gabriel Rodriguez MejiaLost · 0-1White · 2025-04-17 · Round 6.113Subzonal 2.3.2 2025
  33. vs Engels David Cruz NinaWon · 0-1Black · 2025-04-16 · Round 5.131Subzonal 2.3.2 2025
  34. vs Andres Fernandez HerreraLost · 0-1White · 2025-04-16 · Round 4.122Subzonal 2.3.2 2025
  35. vs Johnatan Abad PachecoWon · 0-1Black · 2025-04-15 · Round 3.142Subzonal 2.3.2 2025
  36. vs Wilson Velandia OrjuelaLost · 0-1White · 2025-04-14 · Round 2.141Subzonal 2.3.2 2025
  37. vs Hector Orlando Villamil AlarconLost · 1-0Black · 2025-04-14 · Round 1.141Subzonal 2.3.2 2025

FIDE tournaments

All tournament results