Keatan Patel
- FIDE ID
- 477613
About Keatan Patel
Keatan Patel developed his chess at Kenilworth Chess Club with coach Paul Lam. The club named him its player of the year in 2024, when he was sixteen. He competed in that year's English Championship immediately after completing his GCSE examinations. Show more
Keatan Patel developed his chess at Kenilworth Chess Club with coach Paul Lam. The club named him its player of the year in 2024, when he was sixteen. He competed in that year's English Championship immediately after completing his GCSE examinations. England selected him for its under-18 team at the 2025 Chessmates International in York.
FIDE ratings
Rapid
1835Published FIDE
Blitz
1909Published FIDE
Official classical ranks
- World rank
- #29234
- National rank · ENG
- #471
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2041 Aug 2025
- Recorded years
- 2023–2026
- Archived games
- 151
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 313804F · Coventry Chess Academy · Latest available list 2026-11-01
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | blitz | rating | 1822 | 1822 |
| 2026-11-01 | rapid | rating | 1936 | 1936 |
| 2026-11-01 | standard | rating | 2097 | 2097 |
| 2026-10-01 | blitz | rating | 1822 | 1822 |
| 2026-10-01 | rapid | rating | 1936 | 1936 |
| 2026-10-01 | standard | rating | 2097 | 2097 |
| 2026-09-01 | blitz | rating | 1853 | 1853 |
| 2026-09-01 | rapid | rating | 1936 | 1936 |
| 2026-09-01 | standard | rating | 2104 | 2104 |
| 2026-08-01 | blitz | rating | 1837 | 1838 |
| 2026-08-01 | rapid | rating | 1936 | 1936 |
| 2026-08-01 | standard | rating | 2128 | 2129 |
| 2026-07-01 | blitz | rating | 1811 | 1811 |
| 2026-07-01 | rapid | rating | 1969 | 1969 |
| 2026-07-01 | standard | rating | 2132 | 2132 |
| 2026-06-01 | blitz | rating | 1811 | 1811 |
| 2026-06-01 | rapid | rating | 1953 | 1953 |
| 2026-06-01 | standard | rating | 2132 | 2132 |
| 2026-05-01 | blitz | rating | 1811 | 1811 |
| 2026-05-01 | rapid | rating | 1953 | 1953 |
| 2026-05-01 | standard | rating | 2132 | 2132 |
| 2026-04-01 | blitz | rating | 1811 | 1811 |
| 2026-04-01 | rapid | rating | 1953 | 1953 |
| 2026-04-01 | standard | rating | 2127 | 2133 |
| 2026-03-01 | blitz | rating | 1811 | 1811 |
| 2026-03-01 | rapid | rating | 1971 | 1971 |
| 2026-03-01 | standard | rating | 2111 | 2104 |
| 2026-02-01 | blitz | rating | 1811 | 1811 |
| 2026-02-01 | rapid | rating | 1971 | 1971 |
| 2026-02-01 | standard | rating | 2105 | 2105 |
| 2026-01-01 | blitz | rating | 1811 | 1811 |
| 2026-01-01 | rapid | rating | 1971 | 1971 |
| 2026-01-01 | standard | rating | 2113 | 2113 |
| 2025-12-01 | blitz | rating | 1811 | 1811 |
| 2025-12-01 | rapid | rating | 1901 | 1901 |
| 2025-12-01 | standard | rating | 2102 | 2102 |
| 2025-11-01 | blitz | rating | 1811 | 1811 |
| 2025-11-01 | rapid | rating | 1904 | 1904 |
| 2025-11-01 | standard | rating | 2099 | 2099 |
| 2025-10-01 | blitz | rating | 1811 | 1811 |
| 2025-10-01 | rapid | rating | 1904 | 1904 |
| 2025-10-01 | standard | rating | 2098 | 2098 |
| 2025-09-01 | blitz | rating | 1830 | 1826 |
| 2025-09-01 | rapid | rating | 1904 | 1904 |
| 2025-09-01 | standard | rating | 2098 | 2098 |
| 2025-08-01 | blitz | rating | 1838 | 1838 |
| 2025-08-01 | rapid | rating | 1858 | 1904 |
| 2025-08-01 | standard | rating | 2138 | 2138 |
| 2025-07-01 | blitz | rating | 1771 | 1838 |
| 2025-07-01 | rapid | rating | 1860 | 1860 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-29 | VI Mindsports Int Open | London ENG | 9.25 | Terler,Bohdan | Patel,Keatan | Lost: 1-0 | 33 | Open |
| 2 | 2026-08-28 | VI Mindsports Int Open | London ENG | 7.31 | Anjulan,Ashwin | Patel,Keatan | Draw: 1/2-1/2 | 12 | Open |
| 3 | 2026-08-28 | VI Mindsports Int Open | London ENG | 6.33 | Patel,Keatan | Golsta,Madara | Lost: 0-1 | 56 | Open |
| 4 | 2026-08-27 | VI Mindsports Int Open | London ENG | 5.32 | Patel,Keatan | Sachdeva,Ronit | Lost: 0-1 | 62 | Open |
| 5 | 2026-08-26 | VI Mindsports Int Open | London ENG | 4.37 | Kendall,Arthur | Patel,Keatan | Draw: 1/2-1/2 | 32 | Open |
| 6 | 2026-08-25 | VI Mindsports Int Open | London ENG | 3.32 | Patel,Keatan | Han,Qixuan | Lost: 0-1 | 54 | Open |
| 7 | 2026-08-25 | VI Mindsports Int Open | London ENG | 2.23 | Zheng,Harry Z | Patel,Keatan | Lost: 1-0 | 38 | Open |
| 8 | 2026-08-24 | VI Mindsports Int Open | London ENG | 1.29 | Patel,Keatan | Johnson,Daniel | Draw: 1/2-1/2 | 56 | Open |
| 9 | 2026-08-21 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 8.21 | Gajowniczek,Maks | Patel,Keatan | Won: 0-1 | 42 | Open |
| 10 | 2026-08-21 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 9.18 | Patel,Keatan | Clery,Liam | Won: 1-0 | 59 | Open |
| 11 | 2026-08-20 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 7.21 | Patel,Keatan | Gosling,Marcus | Draw: 1/2-1/2 | 77 | Open |
| 12 | 2026-08-20 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 6.21 | Cordova-Lopez,Diego Anton | Patel,Keatan | Draw: 1/2-1/2 | 56 | Open |
| 13 | 2026-08-19 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 4.17 | Healey,M | Patel,Keatan | Lost: 1-0 | 56 | Open |
| 14 | 2026-08-19 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 5.28 | Patel,Keatan | Ding,Yicheng | Draw: 1/2-1/2 | 47 | Open |
| 15 | 2026-08-18 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 2.13 | Large,P | Patel,Keatan | Draw: 1/2-1/2 | 50 | Open |
| 16 | 2026-08-18 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 3.12 | Patel,Keatan | Cont,Arya | Lost: 0-1 | 44 | Open |
| 17 | 2026-08-17 | V Kingston Inv 2026 | Kingston Upon Thames ENG | 1.3 | Patel,Keatan | Buckley,G | Won: 1-0 | 65 | Open |
| 18 | 2026-08-09 | 112th ch-GBR Major Open | Warwick ENG | 9.5 | Patel,Keatan | Compton,A | Draw: 1/2-1/2 | 42 | Open |
| 19 | 2026-08-08 | 112th ch-GBR Major Open | Warwick ENG | 8.7 | Honey,Luke Anthony | Patel,Keatan | Won: 0-1 | 66 | Open |
| 20 | 2026-08-07 | 112th ch-GBR Major Open | Warwick ENG | 7.13 | Patel,Keatan | Fearnhead,Benjamin | Won: 1-0 | 44 | Open |
| 21 | 2026-08-06 | 112th ch-GBR Major Open | Warwick ENG | 6.23 | Brennan,Henry | Patel,Keatan | Won: 0-1 | 63 | Open |
| 22 | 2026-08-05 | 112th ch-GBR Major Open | Warwick ENG | 5.24 | Patel,Keatan | Christensen,Oscar | Draw: 1/2-1/2 | 51 | Open |
| 23 | 2026-08-04 | 112th ch-GBR Major Open | Warwick ENG | 4.21 | Turner,Lewis A | Patel,Keatan | Draw: 1/2-1/2 | 68 | Open |
| 24 | 2026-08-03 | 112th ch-GBR Major Open | Warwick ENG | 3.38 | Patel,Keatan | Pyda,Arjun | Won: 1-0 | 71 | Open |
| 25 | 2026-08-02 | 112th ch-GBR Major Open | Warwick ENG | 2.13 | Lam,Isaac | Patel,Keatan | Lost: 1-0 | 74 | Open |
| 26 | 2026-08-01 | 112th ch-GBR Major Open | Warwick ENG | 1.24 | Patel,Keatan | Venkatesh,Anuj | Won: 1-0 | 22 | Open |
| 27 | 2026-07-26 | Sussex University Masters | Brighton ENG | 9.23 | Liu,Tianyi (Jack) | Patel,Keatan | Lost: 1-0 | 36 | Open |
| 28 | 2026-07-25 | Sussex University Masters | Brighton ENG | 8.2 | Patel,Keatan | Sooraj,M R | Lost: 0-1 | 63 | Open |
| 29 | 2026-07-25 | Sussex University Masters | Brighton ENG | 7.16 | Verbytski,Oleg | Patel,Keatan | Lost: 1-0 | 45 | Open |
| 30 | 2026-07-24 | Sussex University Masters | Brighton ENG | 6.17 | Patel,Keatan | Brewer,Callum D | Draw: 1/2-1/2 | 22 | Open |
| 31 | 2026-07-23 | Sussex University Masters | Brighton ENG | 5.11 | Large,P | Patel,Keatan | Lost: 1-0 | 62 | Open |
| 32 | 2026-07-23 | Sussex University Masters | Brighton ENG | 4.15 | Patel,Keatan | Gluckman,D | Draw: 1/2-1/2 | 18 | Open |
| 33 | 2026-07-22 | Sussex University Masters | Brighton ENG | 2.5 | Kolani,Arjun | Patel,Keatan | Lost: 1-0 | 62 | Open |
| 34 | 2026-07-22 | Sussex University Masters | Brighton ENG | 3.18 | Willson,Ollie | Patel,Keatan | Won: 0-1 | 66 | Open |
| 35 | 2026-07-21 | Sussex University Masters | Brighton ENG | 1.19 | Patel,Keatan | Leech,A | Won: 1-0 | 123 | Open |
| 36 | 2026-03-15 | British Rapidplay 2026 | Peterborough ENG | 7.35 | Patel,Keatan | Khoury,Theo | Lost: 0-1 | 27 | Open |
| 37 | 2026-03-15 | British Rapidplay 2026 | Peterborough ENG | 8.5 | Cook,Philip | Patel,Keatan | Lost: 1-0 | 41 | Open |
| 38 | 2026-03-15 | British Rapidplay 2026 | Peterborough ENG | 11.65 | Patel,Keatan | Ren,Jason | Won: 1-0 | 37 | Open |
| 39 | 2026-03-15 | British Rapidplay 2026 | Peterborough ENG | 10.61 | Hill,Callum | Patel,Keatan | Lost: 1-0 | 80 | Open |
| 40 | 2026-03-15 | British Rapidplay 2026 | Peterborough ENG | 9.71 | Patel,Keatan | Riddoch,Alan | Won: 1-0 | 28 | Open |
| 41 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 2.56 | Patel,Keatan | Davletshin,Timur | Won: 1-0 | 67 | Open |
| 42 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 4.59 | Patel,Keatan | Lightbown,Sean M | Won: 1-0 | 37 | Open |
| 43 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 1.99 | Mehta,Hatle | Patel,Keatan | Draw: 1/2-1/2 | 27 | Open |
| 44 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 5.38 | Patel,Keatan | Jermy,Jaden | Won: 1-0 | 43 | Open |
| 45 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 6.19 | Larchikov,Maksym | Patel,Keatan | Lost: 1-0 | 59 | Open |
| 46 | 2026-03-14 | British Rapidplay 2026 | Peterborough ENG | 3.3 | Lishoy Gengis Paratazham,Dildarav | Patel,Keatan | Lost: 1-0 | 53 | Open |
| 47 | 2025-08-10 | 111th ch-GBR Major Open | Liverpool ENG | 9.21 | John N Sugden | Keatan Patel | Draw: 1/2-1/2 | 93 | Open |
| 48 | 2025-08-09 | 111th ch-GBR Major Open | Liverpool ENG | 8.17 | Keatan Patel | Sathsara Dissanayake | Draw: 1/2-1/2 | 33 | Open |
| 49 | 2025-08-08 | 111th ch-GBR Major Open | Liverpool ENG | 7.3 | Jacob Liu | Keatan Patel | Won: 0-1 | 54 | Open |
| 50 | 2025-08-07 | 111th ch-GBR Major Open | Liverpool ENG | 6.17 | Keatan Patel | James Thomas | Lost: 0-1 | 56 | Open |
- vs Terler,BohdanLost · 1-0Black · 2026-08-29 · Round 9.25VI Mindsports Int Open
- vs Anjulan,AshwinDraw · ½–½Black · 2026-08-28 · Round 7.31VI Mindsports Int Open
- vs Golsta,MadaraLost · 0-1White · 2026-08-28 · Round 6.33VI Mindsports Int Open
- vs Sachdeva,RonitLost · 0-1White · 2026-08-27 · Round 5.32VI Mindsports Int Open
- vs Kendall,ArthurDraw · ½–½Black · 2026-08-26 · Round 4.37VI Mindsports Int Open
- vs Han,QixuanLost · 0-1White · 2026-08-25 · Round 3.32VI Mindsports Int Open
- vs Zheng,Harry ZLost · 1-0Black · 2026-08-25 · Round 2.23VI Mindsports Int Open
- vs Johnson,DanielDraw · ½–½White · 2026-08-24 · Round 1.29VI Mindsports Int Open
- vs Gajowniczek,MaksWon · 0-1Black · 2026-08-21 · Round 8.21V Kingston Inv 2026
- vs Clery,LiamWon · 1-0White · 2026-08-21 · Round 9.18V Kingston Inv 2026
- vs Gosling,MarcusDraw · ½–½White · 2026-08-20 · Round 7.21V Kingston Inv 2026
- vs Cordova-Lopez,Diego AntonDraw · ½–½Black · 2026-08-20 · Round 6.21V Kingston Inv 2026
- vs Healey,MLost · 1-0Black · 2026-08-19 · Round 4.17V Kingston Inv 2026
- vs Ding,YichengDraw · ½–½White · 2026-08-19 · Round 5.28V Kingston Inv 2026
- vs Large,PDraw · ½–½Black · 2026-08-18 · Round 2.13V Kingston Inv 2026
- vs Cont,AryaLost · 0-1White · 2026-08-18 · Round 3.12V Kingston Inv 2026
- vs Buckley,GWon · 1-0White · 2026-08-17 · Round 1.3V Kingston Inv 2026
- vs Compton,ADraw · ½–½White · 2026-08-09 · Round 9.5112th ch-GBR Major Open
- vs Honey,Luke AnthonyWon · 0-1Black · 2026-08-08 · Round 8.7112th ch-GBR Major Open
- vs Fearnhead,BenjaminWon · 1-0White · 2026-08-07 · Round 7.13112th ch-GBR Major Open
- vs Brennan,HenryWon · 0-1Black · 2026-08-06 · Round 6.23112th ch-GBR Major Open
- vs Christensen,OscarDraw · ½–½White · 2026-08-05 · Round 5.24112th ch-GBR Major Open
- vs Turner,Lewis ADraw · ½–½Black · 2026-08-04 · Round 4.21112th ch-GBR Major Open
- vs Pyda,ArjunWon · 1-0White · 2026-08-03 · Round 3.38112th ch-GBR Major Open
- vs Lam,IsaacLost · 1-0Black · 2026-08-02 · Round 2.13112th ch-GBR Major Open
- vs Venkatesh,AnujWon · 1-0White · 2026-08-01 · Round 1.24112th ch-GBR Major Open
- vs Liu,Tianyi (Jack)Lost · 1-0Black · 2026-07-26 · Round 9.23Sussex University Masters
- vs Sooraj,M RLost · 0-1White · 2026-07-25 · Round 8.2Sussex University Masters
- vs Verbytski,OlegLost · 1-0Black · 2026-07-25 · Round 7.16Sussex University Masters
- vs Brewer,Callum DDraw · ½–½White · 2026-07-24 · Round 6.17Sussex University Masters
- vs Large,PLost · 1-0Black · 2026-07-23 · Round 5.11Sussex University Masters
- vs Gluckman,DDraw · ½–½White · 2026-07-23 · Round 4.15Sussex University Masters
- vs Kolani,ArjunLost · 1-0Black · 2026-07-22 · Round 2.5Sussex University Masters
- vs Willson,OllieWon · 0-1Black · 2026-07-22 · Round 3.18Sussex University Masters
- vs Leech,AWon · 1-0White · 2026-07-21 · Round 1.19Sussex University Masters
- vs Khoury,TheoLost · 0-1White · 2026-03-15 · Round 7.35British Rapidplay 2026
- vs Cook,PhilipLost · 1-0Black · 2026-03-15 · Round 8.5British Rapidplay 2026
- vs Ren,JasonWon · 1-0White · 2026-03-15 · Round 11.65British Rapidplay 2026
- vs Hill,CallumLost · 1-0Black · 2026-03-15 · Round 10.61British Rapidplay 2026
- vs Riddoch,AlanWon · 1-0White · 2026-03-15 · Round 9.71British Rapidplay 2026
- vs Davletshin,TimurWon · 1-0White · 2026-03-14 · Round 2.56British Rapidplay 2026
- vs Lightbown,Sean MWon · 1-0White · 2026-03-14 · Round 4.59British Rapidplay 2026
- vs Mehta,HatleDraw · ½–½Black · 2026-03-14 · Round 1.99British Rapidplay 2026
- vs Jermy,JadenWon · 1-0White · 2026-03-14 · Round 5.38British Rapidplay 2026
- vs Larchikov,MaksymLost · 1-0Black · 2026-03-14 · Round 6.19British Rapidplay 2026
- vs Lishoy Gengis Paratazham,DildaravLost · 1-0Black · 2026-03-14 · Round 3.3British Rapidplay 2026
- vs John N SugdenDraw · ½–½Black · 2025-08-10 · Round 9.21111th ch-GBR Major Open
- vs Sathsara DissanayakeDraw · ½–½White · 2025-08-09 · Round 8.17111th ch-GBR Major Open
- vs Jacob LiuWon · 0-1Black · 2025-08-08 · Round 7.3111th ch-GBR Major Open
- vs James ThomasLost · 0-1White · 2025-08-07 · Round 6.17111th ch-GBR Major Open
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-09-06 | 2026 UK Open Blitz: Nottingham Qualifier | Blitz | 7½ |
| 2026-08-24 | VI Mindsports International Festival 2026 - Rated Friendlies | Classical | 1 |
| 2026-08-24 | VI Mindsports International Festival 2026 - Super Swiss | Classical | 1½ |
| 2026-08-17 | 5th Kingston Invitational | Classical | 5 |
| 2026-08-06 | 2026 British Championship: Blitz 3 | Blitz | 4½ |
| 2026-08-04 | 2026 British Championship: Blitz 2 | Blitz | 6 |
| 2026-08-01 | 2026 British Championship: Blitz 1 | Blitz | 6 |
| 2026-08-01 | 2026 British Championship: Major Open | Classical | 6½ |