Country

Birth Year

Gender

Title

FIDE ID

FIDE ratings

—

Classical

Published FIDE

—

Rapid

Published FIDE

—

Blitz

Published FIDE

Official classical ranks

No current active classical rank available

FIDE rating history

Archived games
1946

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
701 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 9 2056836 Evgenij Shuvalov 1/2-1/2 70 Open
702 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 9 Sultanbeibarys Dumanuly 2056836 1-0 26 Open
703 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 8 2056836 Akeem Brown 1-0 74 Open
704 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 8 2056836 Diego Saul Rodri Flores Quillas 0-1 27 Open
705 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 7 Maya Porozhnyak 2056836 1/2-1/2 91 Open
706 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 7 Kalyani Sirin 2056836 0-1 26 Open
707 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 6 2056836 Artak Manukian 0-1 53 Open
708 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 6 Casper Liu 2056836 1-0 38 Open
709 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 6 Duc Minh Lai 2056836 1-0 42 Open
710 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 5 2056836 Gehua Wen 1-0 44 Open
711 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 5 2056836 George Danzer 1-0 21 Open
712 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 5 2056836 Advik Prasanna 0-1 52 Open
713 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 4 Miroslav Baturin-Vinogradov 2056836 1/2-1/2 106 Open
714 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 4 Nikolai Vlassov 2056836 0-1 60 Open
715 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 4 2056836 Federico Noto 1/2-1/2 72 Open
716 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 3 Gasan Guliev 2056836 1-0 39 Open
717 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 3 Lucas Cumpe 2056836 1-0 28 Open
718 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 3 Roger Labruyere 2056836 1-0 44 Open
719 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 2 2056836 Anna M. Sargsyan 1-0 66 Open
720 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 2 2056836 Duc Minh Lai 0-1 52 Open
721 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 2 2056836 Roger Labruyere 0-1 39 Open
722 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 1 2056836 Stanislav Bukreev 0-1 28 Open
723 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 1 2056836 Lucas Liascovich 0-1 65 Open
724 2025-12-18 2nd 3-0 Thu 18th Dec 2025 chess.com INT 1 Dmitriy Kushko 2056836 1-0 37 Open
725 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 11 Miguel Herrera Ortiz 2056836 1-0 57 Open
726 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 11 2056836 Pavle Ciric 1-0 59 Open
727 2025-12-18 3rd 3-0 Thu 18th Dec 2025 chess.com INT 10 Zhongyi Tan 2056836 1-0 31 Open
728 2025-12-18 1st 3-0 Thu 18th Dec 2025 chess.com INT 10 Olga Debowska 2056836 0-1 76 Open
729 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 9 2056836 Jaroslav Sobek 1-0 27 Open
730 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 8 Maksim Omariev 2056836 1-0 33 Open
731 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 7 Pawel Dudzinski 2056836 1-0 62 Open
732 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 6 2056836 Dimitrios Vazelakis 1-0 24 Open
733 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 5 Julian Estrada Nieto 2056836 1-0 44 Open
734 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 4 2056836 Duc Minh Lai 0-1 35 Open
735 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 3 Tran Vo Quoc Bao 2056836 1-0 68 Open
736 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 2 2056836 Christopher Leonel Garzon Zapatanga 1-0 68 Open
737 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 1 Novak Dumbelovic 2056836 1-0 61 Open
738 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 11 Juan Koch 2056836 1/2-1/2 59 Open
739 2025-12-11 2nd 3-0 Thu 11th Dec 2025 chess.com INT 10 2056836 Advik Prasanna 0-1 68 Open
740 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 9 2056836 Daniel Barria Zuniga 0-1 30 Open
741 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 8 Artemii Khanbutaev 2056836 1/2-1/2 57 Open
742 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 7 2056836 Stelios Halkias 0-1 67 Open
743 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 6 Stefanos Magkalakis 2056836 0-1 31 Open
744 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 5 2056836 Jude Shearsby 0-1 20 Open
745 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 4 2056836 Anna M. Sargsyan 1-0 64 Open
746 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 3 Samdan Samdanov 2056836 0-1 46 Open
747 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 2 2056836 Duc Minh Lai 0-1 39 Open
748 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 1 Markus Ragger 2056836 1-0 26 Open
749 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 11 2056836 Ludin Esteban Jaimes Gonzalez 0-1 38 Open
750 2025-12-04 2nd 3-0 Thu 4th Dec 2025 chess.com INT 10 Andrii Punin 2056836 1-0 29 Open

© 2024-2026 EloTracker