Jan Klimkowski

Country

POL

Birth Year

2007

Gender

M

Title

Grandmaster

FIDE ID

21856222

FIDE ratings

2508

Classical

Published FIDE

2408

Rapid

Published FIDE

2447

Blitz

Published FIDE

Official classical ranks

World rank
#516
National rank · POL
#17

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2532 Mar 2024
Recorded years
2016–2026
Archived games
1465

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-04 (UTC).

# Date Event Site Round White Black Result Moves View
1 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 6 Klimkowski,Jan Bortnyk,Olexandr 0-1 32 Open
2 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 2 Klimkowski,Jan Rekuc,Patryk 1-0 43 Open
3 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 7 Spyropoulos,Nikolaos Klimkowski,Jan 0-1 35 Open
4 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 8 Klimkowski,Jan Terry,R 0-1 76 Open
5 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 5 Klimkowski,Jan Bluebaum,M 1/2-1/2 36 Open
6 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 4 Andreikin,D Klimkowski,Jan 1/2-1/2 55 Open
7 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 1 Sabria Batlle,P Klimkowski,Jan 0-1 34 Open
8 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 3 Klimkowski,Jan Caruana,F 1-0 36 Open
9 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 8 Gontcharov,Vladislav Klimkowski,Jan 0-1 34 Open
10 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 1 Alonso,Leonardo Espinha Klimkowski,Jan 0-1 50 Open
11 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 5 Kalyani Sirin Klimkowski,Jan 1-0 47 Open
12 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 6 Klimkowski,Jan Grot,Blazej 1-0 85 Open
13 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 3 Bogaudinov,R Klimkowski,Jan 0-1 54 Open
14 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 9 Tasdogen,Dincer Klimkowski,Jan 1-0 55 Open
15 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 2 Klimkowski,Jan Le Phan Hoang Quan 1-0 39 Open
16 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 11 Le,Quang Liem Klimkowski,Jan 0-1 69 Open
17 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 7 Klimkowski,Jan Nguyen,Nam Kiet 1-0 41 Open
18 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 10 Klimkowski,Jan Banerjee,Supratit 1-0 32 Open
19 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 4 Klimkowski,Jan Woodward,Andy 0-1 31 Open
20 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 1 Gnojek,Petr Klimkowski,Jan 0-1 61 Open
21 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 5 Klimkowski,Jan Paravyan,D 0-1 54 Open
22 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 6 Skliarov,V Klimkowski,Jan 1-0 22 Open
23 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 4 Bortnyk,Olexandr Klimkowski,Jan 1-0 38 Open
24 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 3 Klimkowski,Jan Caruana,F 1-0 69 Open
25 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 2 Klimkowski,Jan Dussabaut Pedersen,N 1-0 53 Open
26 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 10 Klimkowski,Jan Golubovic,Erik 1-0 29 Open
27 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 5 Bajaj,Prakhar Klimkowski,Jan 1/2-1/2 51 Open
28 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 11 Gunebakan,Yunus Emre Klimkowski,Jan 0-1 68 Open
29 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 6 Klimkowski,Jan Fernandez Lopez,Ruben 0-1 33 Open
30 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 8 Klimkowski,Jan Karttunen,M 1-0 67 Open
31 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 3 Kraczek,Cezary Klimkowski,Jan 0-1 36 Open
32 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 7 Batbaatar,Baatar Klimkowski,Jan 0-1 22 Open
33 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 4 Klimkowski,Jan Janeczko,Jakub 0-1 38 Open
34 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 9 Kononenko,Dmitry2 Klimkowski,Jan 0-1 62 Open
35 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 2 Klimkowski,Jan Smail,Benedict 1-0 38 Open
36 2026-09-13 41st Ezkerraldea Open Sestao ESP 9.4 Bassini,Emile Klimkowski,Jan 0-1 37 Open
37 2026-09-13 41º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi Sestao, Spain 9.4 Bassini, Emile Klimkowski, Jan 0-1 37 Open 🎥
38 2026-09-10 41º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi Sestao, Spain 4.5 Klimkowski, Jan Garcia Blanco, Omar 1/2-1/2 45 Open 🎥
39 2026-09-10 41st Ezkerraldea Open Sestao ESP 4.5 Klimkowski,Jan Garcia Blanco,O 1/2-1/2 45 Open
40 2026-09-09 41st Ezkerraldea Open Sestao ESP 3.3 Engel,Bruno Klimkowski,Jan 1/2-1/2 25 Open
41 2026-09-09 41º. Open Ezkerraldea Basque Country - 34º Magistral Internacional de Euskadi Sestao, Spain 3.3 Engel, Bruno Klimkowski, Jan 1/2-1/2 25 Open 🎥
42 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 2 Castro Lombana,Juan Pablo Klimkowski,Jan 0-1 32 Open
43 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 4 Xiong,Jeffery Klimkowski,Jan 1-0 49 Open
44 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 5 Klimkowski,Jan Szpar,Milosz 1-0 37 Open
45 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 6 Fier,A Klimkowski,Jan 1-0 53 Open
46 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 1 Klimkowski,Jan Stanojevic,Ilija 1-0 41 Open
47 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 3 Klimkowski,Jan Wagner,De 1-0 57 Open
48 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 6 Klimkowski,Jan Koelle,Tobias 1-0 42 Open
49 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 5 Fernandez Lopez,Ruben Klimkowski,Jan 0-1 31 Open
50 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 4 Klimkowski,Jan Osborne,Adam 1-0 46 Open

© 2024-2026 EloTracker