Oluwadurotimi Opeoluwa LAPITE

Country

NGR

Birth Year

1995

Gender

M

Title

Candidate Master

FIDE ID

8503648

FIDE ratings

2228

Classical

Published FIDE

2199

Rapid

Published FIDE

2195

Blitz

Published FIDE

Official classical ranks

World rank
#6834
National rank · NGR
#5

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2238 Jul 2015
Recorded years
2015–2026
Archived games
184

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-22 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 1 Shuvalov,E LAPITE,Oluwadurotimi Opeoluwa 1-0 28 Open
2 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 2 Begelman,Boris LAPITE,Oluwadurotimi Opeoluwa 0-1 26 Open
3 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 6 Castro Castro,Joaquin LAPITE,Oluwadurotimi Opeoluwa 1-0 27 Open
4 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 4 LAPITE,Oluwadurotimi Opeoluwa Arkadan,Adib 0-1 31 Open
5 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 5 LAPITE,Oluwadurotimi Opeoluwa Fiskaaen,Martin Holten 1-0 36 Open
6 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 3 Kengurov,Yaroslav LAPITE,Oluwadurotimi Opeoluwa 1-0 54 Open
7 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 11 LAPITE,Oluwadurotimi Opeoluwa Miserendino,A 1-0 90 Open
8 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 5 Sobek,J LAPITE,Oluwadurotimi Opeoluwa 0-1 35 Open
9 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 8 Rabin,E LAPITE,Oluwadurotimi Opeoluwa 1-0 64 Open
10 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 6 Klepek,Witold LAPITE,Oluwadurotimi Opeoluwa 1-0 25 Open
11 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 3 LAPITE,Oluwadurotimi Opeoluwa Safin,Timur 1-0 1 Open
12 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 10 Shitiz Prasad LAPITE,Oluwadurotimi Opeoluwa 1-0 57 Open
13 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 4 LAPITE,Oluwadurotimi Opeoluwa Turker,Esat Tuna 0-1 43 Open
14 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 9 LAPITE,Oluwadurotimi Opeoluwa Komiljonova,Lazizabonu 0-1 63 Open
15 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 1 Carnicelli,V LAPITE,Oluwadurotimi Opeoluwa 1-0 40 Open
16 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 2 Purtseladze,M LAPITE,Oluwadurotimi Opeoluwa 1-0 48 Open
17 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 7 LAPITE,Oluwadurotimi Opeoluwa Rian,K 0-1 28 Open
18 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 2 LAPITE,Oluwadurotimi Opeoluwa Nurshin,Nurali 1/2-1/2 102 Open
19 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 3 Ivashentseva,Dominika LAPITE,Oluwadurotimi Opeoluwa 1-0 43 Open
20 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 1 Roberson,P LAPITE,Oluwadurotimi Opeoluwa 1-0 67 Open
21 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 4 Lima,Stefan Moisei VIeira LAPITE,Oluwadurotimi Opeoluwa 1-0 34 Open
22 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 7 LAPITE,Oluwadurotimi Opeoluwa Ruiz Vazquez,Javier 0-1 42 Open
23 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 4 LAPITE,Oluwadurotimi Opeoluwa Davtyan,Arsen 1-0 26 Open
24 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 2 Omariev,M LAPITE,Oluwadurotimi Opeoluwa 0-1 61 Open
25 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 8 Pein,Jonathan LAPITE,Oluwadurotimi Opeoluwa 1-0 51 Open
26 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 6 LAPITE,Oluwadurotimi Opeoluwa Kocharin,Timur 0-1 28 Open
27 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 10 LAPITE,Oluwadurotimi Opeoluwa Nurzhanov,Timur 1-0 1 Open
28 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 5 Donchenko,Alexa LAPITE,Oluwadurotimi Opeoluwa 1-0 23 Open
29 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 3 Vigil,L LAPITE,Oluwadurotimi Opeoluwa 0-1 73 Open
30 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 9 Kawulski-Chodkiewicz,Alexander LAPITE,Oluwadurotimi Opeoluwa 1-0 46 Open
31 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 1 LAPITE,Oluwadurotimi Opeoluwa Aarav Sarbalia 0-1 52 Open
32 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 11 Smietanska,Wiktoria LAPITE,Oluwadurotimi Opeoluwa 1-0 63 Open
33 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 2 Lau,Lut Yin Luke LAPITE,Oluwadurotimi Opeoluwa 1-0 43 Open
34 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 3 LAPITE,Oluwadurotimi Opeoluwa Gnojek,Petr 1/2-1/2 50 Open
35 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 6 LAPITE,Oluwadurotimi Opeoluwa Schracke,G 1-0 36 Open
36 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 1 Nasuta,G LAPITE,Oluwadurotimi Opeoluwa 1-0 32 Open
37 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 8 Guimaraes,D LAPITE,Oluwadurotimi Opeoluwa 1-0 30 Open
38 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 7 LAPITE,Oluwadurotimi Opeoluwa Souleidis,G 0-1 48 Open
39 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 4 Smieszek,W LAPITE,Oluwadurotimi Opeoluwa 1-0 44 Open
40 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 5 Fernandez Siles,L LAPITE,Oluwadurotimi Opeoluwa 1-0 52 Open
41 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 11 LAPITE,Oluwadurotimi Opeoluwa Mirzaliyeva,Leyla 1-0 37 Open
42 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 2 LAPITE,Oluwadurotimi Opeoluwa Padmini,R 0-1 49 Open
43 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 8 LAPITE,Oluwadurotimi Opeoluwa LeBakken,Lukas W 0-1 69 Open
44 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 9 Khusnitdinova,Husnorakhon LAPITE,Oluwadurotimi Opeoluwa 1-0 38 Open
45 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 10 LAPITE,Oluwadurotimi Opeoluwa Kurpiewski,S 1-0 35 Open
46 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 6 LAPITE,Oluwadurotimi Opeoluwa Arun,Nitish 0-1 38 Open
47 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 5 ABDULRAHEEM,Abdulrahman Akintoye LAPITE,Oluwadurotimi Opeoluwa 1-0 43 Open
48 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 4 LAPITE,Oluwadurotimi Opeoluwa Czerw,D 0-1 40 Open
49 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 7 Sunea,Sara Maria LAPITE,Oluwadurotimi Opeoluwa 0-1 51 Open
50 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 3 Mirzhanov,Arlan LAPITE,Oluwadurotimi Opeoluwa 0-1 39 Open

© 2024-2026 EloTracker