FMLuis Fernandez Siles

ESP Born 1971 Male
FIDE ID
2209420

Player overview

Luis Fernandez Siles’s highest recorded classical FIDE rating is 2368 (July 2010). On the November 2026 FIDE list, Luis Fernandez Siles ranks #10511 worldwide and #738 in Spain among active classical players.

FIDE ratings

Classical

2162

Published FIDE

Rapid

2215

Published FIDE

Blitz

2195

Published FIDE

Official classical ranks

World rank
#10511
National rank · ESP
#738

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2368 Jul 2010
Recorded years
2001–2026
Archived games
2207

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 7 Fernandez Siles,L Jumanazarov,Ibrohim Lost: 0-1 23 Open
2 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 3 Kraczek,Cezary Fernandez Siles,L Lost: 1-0 58 Open
3 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 10 Fernandez Siles,L Guerrero Rodriguez,Alej Won: 1-0 32 Open
4 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 8 Yunes,David Teles Fernandez Siles,L Lost: 1-0 26 Open
5 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 11 Fernandez Siles,L Bonatti,W Won: 1-0 37 Open
6 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 5 Fernandez Siles,L Rossi,Max Won: 1-0 49 Open
7 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 6 Mikhailovsky,Vladimir Fernandez Siles,L Lost: 1-0 39 Open
8 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 1 Fernandez Siles,L Kamsky,G Draw: 1/2-1/2 36 Open
9 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 2 Fernandez Siles,L Lysyj,I Draw: 1/2-1/2 44 Open
10 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 4 Babanin,Gleb Fernandez Siles,L Lost: 1-0 58 Open
11 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 9 Avendano Porras,Rodrigo Fernandez Siles,L Lost: 1-0 31 Open
12 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 1 Nguyen,Nam Kiet Fernandez Siles,L Lost: 1-0 19 Open
13 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 9 Fernandez Siles,L Sobek,J Won: 1-0 28 Open
14 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 4 Fernandez Siles,L Hartge,Gedeon Draw: 1/2-1/2 45 Open
15 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 5 Fernandez Siles,L Kleimenov,Nikolay Lost: 0-1 26 Open
16 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 10 Ivashentseva,Dominika Fernandez Siles,L Lost: 1-0 33 Open
17 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 7 Fernandez Siles,L Kurpiewski,S Lost: 0-1 55 Open
18 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 3 Petersen,Marcel Fernandez Siles,L Lost: 1-0 82 Open
19 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 2 Fernandez Siles,L Venkatesh,Narayan Won: 1-0 1 Open
20 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 11 Castro Castro,Joaquin Fernandez Siles,L Lost: 1-0 36 Open
21 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 8 Garcia Hernandez,Rebeca Fernandez Siles,L Won: 0-1 50 Open
22 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 6 Pham Le Thao Nguyen Fernandez Siles,L Lost: 1-0 44 Open
23 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 7 Religa,Marek Fernandez Siles,L Won: 0-1 26 Open
24 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 2 Fernandez Siles,L Shuvalov,E Lost: 0-1 48 Open
25 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 10 Bodnaruk,A Fernandez Siles,L Lost: 1-0 45 Open
26 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 11 Fernandez Siles,L Angeles Vera,Mario Alberto Draw: 1/2-1/2 23 Open
27 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 9 Fernandez Siles,L Gudovanyi,Lev Lost: 0-1 30 Open
28 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 4 Reprintsev,A Fernandez Siles,L Won: 0-1 42 Open
29 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 5 Fernandez Siles,L Isaev,Anton Won: 1-0 50 Open
30 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 6 Silva,Luca Fernandez Siles,L Lost: 1-0 15 Open
31 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 3 Ibadov,Dashgyn Fernandez Siles,L Lost: 1-0 50 Open
32 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 1 Fernandez Siles,L Novikau,Mikita Lost: 0-1 67 Open
33 2026-10-29 1st 3-0 Thu 29th Oct 2026 chess.com INT 8 Fernandez Siles,L Rusu,Lucas Lost: 0-1 26 Open
34 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 3 Fernandez Siles,L Kakavand,Ramtin Lost: 0-1 36 Open
35 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 4 Sneha Halder Fernandez Siles,L Won: 0-1 53 Open
36 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 9 Fernandez Siles,L Hnatyshyn,Anastasiia Lost: 0-1 28 Open
37 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 6 Fernandez Siles,L Burns,Michael Lost: 0-1 12 Open
38 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 2 Arslanov,S Fernandez Siles,L Lost: 1-0 47 Open
39 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 7 Kozlov,Ge Fernandez Siles,L Won: 0-1 57 Open
40 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 5 Fernandez Siles,L Isaev,Anton Lost: 0-1 28 Open
41 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 10 Fernandez Siles,L Aynaoglu,Efe Lost: 0-1 21 Open
42 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 1 Nitish,Belurkar Fernandez Siles,L Won: 0-1 54 Open
43 2026-10-22 1st 3-0 Thu 22nd Oct 2026 chess.com INT 11 Dyulgerov,Volen Fernandez Siles,L Won: 0-1 18 Open
44 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 8 Turzo,A Fernandez Siles,L Draw: 1/2-1/2 38 Open
45 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 3 Fernandez Siles,L Kraczek,Cezary Lost: 0-1 47 Open
46 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 9 Dyulgerov,Volen Fernandez Siles,L Lost: 1-0 28 Open
47 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 1 Fernandez Siles,L Orozbaev,Eldiyar Lost: 0-1 29 Open
48 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 10 Fernandez Siles,L Danzer,G Won: 1-0 17 Open
49 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 4 Fernandez Siles,L Vazelakis,D Won: 1-0 35 Open
50 2026-10-20 Titled Tue 20th Oct 2026 chess.com INT 5 Pribelszky,Bence Fernandez Siles,L Lost: 1-0 48 Open
  1. vs Jumanazarov,IbrohimLost · 0-1White · 2026-11-10 · Round 7Titled Tue 10th Nov 2026
  2. vs Kraczek,CezaryLost · 1-0Black · 2026-11-10 · Round 3Titled Tue 10th Nov 2026
  3. vs Guerrero Rodriguez,AlejWon · 1-0White · 2026-11-10 · Round 10Titled Tue 10th Nov 2026
  4. vs Yunes,David TelesLost · 1-0Black · 2026-11-10 · Round 8Titled Tue 10th Nov 2026
  5. vs Bonatti,WWon · 1-0White · 2026-11-10 · Round 11Titled Tue 10th Nov 2026
  6. vs Rossi,MaxWon · 1-0White · 2026-11-10 · Round 5Titled Tue 10th Nov 2026
  7. vs Mikhailovsky,VladimirLost · 1-0Black · 2026-11-10 · Round 6Titled Tue 10th Nov 2026
  8. vs Kamsky,GDraw · ½–½White · 2026-11-10 · Round 1Titled Tue 10th Nov 2026
  9. vs Lysyj,IDraw · ½–½White · 2026-11-10 · Round 2Titled Tue 10th Nov 2026
  10. vs Babanin,GlebLost · 1-0Black · 2026-11-10 · Round 4Titled Tue 10th Nov 2026
  11. vs Avendano Porras,RodrigoLost · 1-0Black · 2026-11-10 · Round 9Titled Tue 10th Nov 2026
  12. vs Nguyen,Nam KietLost · 1-0Black · 2026-11-03 · Round 1Titled Tue 3rd Nov 2026
  13. vs Sobek,JWon · 1-0White · 2026-11-03 · Round 9Titled Tue 3rd Nov 2026
  14. vs Hartge,GedeonDraw · ½–½White · 2026-11-03 · Round 4Titled Tue 3rd Nov 2026
  15. vs Kleimenov,NikolayLost · 0-1White · 2026-11-03 · Round 5Titled Tue 3rd Nov 2026
  16. vs Ivashentseva,DominikaLost · 1-0Black · 2026-11-03 · Round 10Titled Tue 3rd Nov 2026
  17. vs Kurpiewski,SLost · 0-1White · 2026-11-03 · Round 7Titled Tue 3rd Nov 2026
  18. vs Petersen,MarcelLost · 1-0Black · 2026-11-03 · Round 3Titled Tue 3rd Nov 2026
  19. vs Venkatesh,NarayanWon · 1-0White · 2026-11-03 · Round 2Titled Tue 3rd Nov 2026
  20. vs Castro Castro,JoaquinLost · 1-0Black · 2026-11-03 · Round 11Titled Tue 3rd Nov 2026
  21. vs Garcia Hernandez,RebecaWon · 0-1Black · 2026-11-03 · Round 8Titled Tue 3rd Nov 2026
  22. vs Pham Le Thao NguyenLost · 1-0Black · 2026-11-03 · Round 6Titled Tue 3rd Nov 2026
  23. vs Religa,MarekWon · 0-1Black · 2026-10-29 · Round 71st 3-0 Thu 29th Oct 2026
  24. vs Shuvalov,ELost · 0-1White · 2026-10-29 · Round 21st 3-0 Thu 29th Oct 2026
  25. vs Bodnaruk,ALost · 1-0Black · 2026-10-29 · Round 101st 3-0 Thu 29th Oct 2026
  26. vs Angeles Vera,Mario AlbertoDraw · ½–½White · 2026-10-29 · Round 111st 3-0 Thu 29th Oct 2026
  27. vs Gudovanyi,LevLost · 0-1White · 2026-10-29 · Round 91st 3-0 Thu 29th Oct 2026
  28. vs Reprintsev,AWon · 0-1Black · 2026-10-29 · Round 41st 3-0 Thu 29th Oct 2026
  29. vs Isaev,AntonWon · 1-0White · 2026-10-29 · Round 51st 3-0 Thu 29th Oct 2026
  30. vs Silva,LucaLost · 1-0Black · 2026-10-29 · Round 61st 3-0 Thu 29th Oct 2026
  31. vs Ibadov,DashgynLost · 1-0Black · 2026-10-29 · Round 31st 3-0 Thu 29th Oct 2026
  32. vs Novikau,MikitaLost · 0-1White · 2026-10-29 · Round 11st 3-0 Thu 29th Oct 2026
  33. vs Rusu,LucasLost · 0-1White · 2026-10-29 · Round 81st 3-0 Thu 29th Oct 2026
  34. vs Kakavand,RamtinLost · 0-1White · 2026-10-22 · Round 31st 3-0 Thu 22nd Oct 2026
  35. vs Sneha HalderWon · 0-1Black · 2026-10-22 · Round 41st 3-0 Thu 22nd Oct 2026
  36. vs Hnatyshyn,AnastasiiaLost · 0-1White · 2026-10-22 · Round 91st 3-0 Thu 22nd Oct 2026
  37. vs Burns,MichaelLost · 0-1White · 2026-10-22 · Round 61st 3-0 Thu 22nd Oct 2026
  38. vs Arslanov,SLost · 1-0Black · 2026-10-22 · Round 21st 3-0 Thu 22nd Oct 2026
  39. vs Kozlov,GeWon · 0-1Black · 2026-10-22 · Round 71st 3-0 Thu 22nd Oct 2026
  40. vs Isaev,AntonLost · 0-1White · 2026-10-22 · Round 51st 3-0 Thu 22nd Oct 2026
  41. vs Aynaoglu,EfeLost · 0-1White · 2026-10-22 · Round 101st 3-0 Thu 22nd Oct 2026
  42. vs Nitish,BelurkarWon · 0-1Black · 2026-10-22 · Round 11st 3-0 Thu 22nd Oct 2026
  43. vs Dyulgerov,VolenWon · 0-1Black · 2026-10-22 · Round 111st 3-0 Thu 22nd Oct 2026
  44. vs Turzo,ADraw · ½–½Black · 2026-10-20 · Round 8Titled Tue 20th Oct 2026
  45. vs Kraczek,CezaryLost · 0-1White · 2026-10-20 · Round 3Titled Tue 20th Oct 2026
  46. vs Dyulgerov,VolenLost · 1-0Black · 2026-10-20 · Round 9Titled Tue 20th Oct 2026
  47. vs Orozbaev,EldiyarLost · 0-1White · 2026-10-20 · Round 1Titled Tue 20th Oct 2026
  48. vs Danzer,GWon · 1-0White · 2026-10-20 · Round 10Titled Tue 20th Oct 2026
  49. vs Vazelakis,DWon · 1-0White · 2026-10-20 · Round 4Titled Tue 20th Oct 2026
  50. vs Pribelszky,BenceLost · 1-0Black · 2026-10-20 · Round 5Titled Tue 20th Oct 2026