GM Parham Maghsoodloo
Country
IRI
Birth Year
2000 (Age ≈26)
Gender
M
Title
Grandmaster
FIDE ID
12539929
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1151 | 2019-12-22 | Sunway Sitges Open 2019 | Sitges ESP | 10.13 | Parham Maghsoodloo | Erigaisi Arjun | 1/2-1/2 | 54 | Open |
| 1152 | 2019-12-21 | Sunway Sitges Open 2019 | Sitges ESP | 9.26 | Qi b Chen | Parham Maghsoodloo | 0-1 | 45 | Open |
| 1153 | 2019-12-20 | Sunway Sitges Open 2019 | Sitges ESP | 8.9 | Parham Maghsoodloo | Javokhir Sindarov | 0-1 | 49 | Open |
| 1154 | 2019-12-19 | Sunway Sitges Open 2019 | Sitges ESP | 7.19 | Carles Diaz Camallonga | Parham Maghsoodloo | 0-1 | 113 | Open |
| 1155 | 2019-12-18 | Sunway Sitges Open 2019 | Sitges ESP | 6.36 | Parham Maghsoodloo | Manu David Suthandram R | 1-0 | 45 | Open |
| 1156 | 2019-12-17 | Sunway Sitges Open 2019 | Sitges ESP | 5.13 | Marcin Krzyzanowski | Parham Maghsoodloo | 1-0 | 57 | Open |
| 1157 | 2019-12-16 | Sunway Sitges Open 2019 | Sitges ESP | 4.26 | Parham Maghsoodloo | Leon Luke Mendonca | 1-0 | 47 | Open |
| 1158 | 2019-12-15 | Sunway Sitges Open 2019 | Sitges ESP | 3.48 | Parham Maghsoodloo | Llatzer Bru Rullo | 1-0 | 53 | Open |
| 1159 | 2019-12-14 | Sunway Sitges Open 2019 | Sitges ESP | 2.1 | Raja Harshit | Parham Maghsoodloo | 1-0 | 40 | Open |
| 1160 | 2019-12-13 | Sunway Sitges Open 2019 | Sitges ESP | 1.2 | Parham Maghsoodloo | Yichen Han | 1-0 | 51 | Open |
| 1161 | 2019-11-28 | 18th Iranian Super League | Tehran IRI | 9.5 | Pouria Darini | Parham Maghsoodloo | 0-1 | 46 | Open |
| 1162 | 2019-11-27 | 18th Iranian Super League | Tehran IRI | 8.2 | Parham Maghsoodloo | Abtin Atakhan | 1-0 | 42 | Open |
| 1163 | 2019-11-27 | 18th Iranian Super League | Tehran IRI | 7.2 | Benyamin Babaniya | Parham Maghsoodloo | 0-1 | 52 | Open |
| 1164 | 2019-11-26 | 18th Iranian Super League | Tehran IRI | 6.3 | Parham Maghsoodloo | Pouya Idani | 1-0 | 38 | Open |
| 1165 | 2019-11-25 | 18th Iranian Super League | Tehran IRI | 5.1 | Seyed Emadeddin Mousavi | Parham Maghsoodloo | 0-1 | 36 | Open |
| 1166 | 2019-11-25 | 18th Iranian Super League | Tehran IRI | 4.2 | Parham Maghsoodloo | Bardiya Daneshvar | 1/2-1/2 | 42 | Open |
| 1167 | 2019-11-24 | 18th Iranian Super League | Tehran IRI | 3.2 | Sina Korevand | Parham Maghsoodloo | 0-1 | 45 | Open |
| 1168 | 2019-11-23 | 18th Iranian Super League | Tehran IRI | 1.1 | Parham Maghsoodloo | Koosha Jaferian | 1-0 | 54 | Open |
| 1169 | 2019-11-07 | 4th Paytakht Cup 2019 | Tehran IRI | 9.1 | Parham Maghsoodloo | Nikita Meshkovs | 1/2-1/2 | 37 | Open |
| 1170 | 2019-11-06 | 4th Paytakht Cup 2019 | Tehran IRI | 8.1 | Ehsan Ghaem Maghami | Parham Maghsoodloo | 1/2-1/2 | 23 | Open |
| 1171 | 2019-11-05 | 4th Paytakht Cup 2019 | Tehran IRI | 7.1 | Parham Maghsoodloo | Masoud Mosadeghpour | 1-0 | 47 | Open |
| 1172 | 2019-11-04 | 4th Paytakht Cup 2019 | Tehran IRI | 6.1 | Seyed Khalil Mousavi | Parham Maghsoodloo | 0-1 | 35 | Open |
| 1173 | 2019-11-03 | 4th Paytakht Cup 2019 | Tehran IRI | 5.3 | Parham Maghsoodloo | Ali Rastbod | 1-0 | 33 | Open |
| 1174 | 2019-11-02 | 4th Paytakht Cup 2019 | Tehran IRI | 4.3 | Amirreza Pour Agha Bala | Parham Maghsoodloo | 1/2-1/2 | 49 | Open |
| 1175 | 2019-11-01 | 4th Paytakht Cup 2019 | Tehran IRI | 3.1 | Parham Maghsoodloo | Amirreza Pourramezanali | 1/2-1/2 | 67 | Open |
| 1176 | 2019-10-31 | 4th Paytakht Cup 2019 | Tehran IRI | 2.1 | Nikoloz Tsomaia | Parham Maghsoodloo | 0-1 | 46 | Open |
| 1177 | 2019-10-21 | FIDE Chess.com Grand Swiss | Douglas ENG | 11.13 | Parham Maghsoodloo | Radoslaw Wojtaszek | 1/2-1/2 | 33 | Open |
| 1178 | 2019-10-20 | FIDE Chess.com Grand Swiss | Douglas ENG | 10.8 | Quang Liem Le | Parham Maghsoodloo | 1-0 | 35 | Open |
| 1179 | 2019-10-19 | FIDE Chess.com Grand Swiss | Douglas ENG | 9.4 | Parham Maghsoodloo | Sergey Karjakin | 1/2-1/2 | 44 | Open |
| 1180 | 2019-10-18 | FIDE Chess.com Grand Swiss | Douglas ENG | 8.4 | Parham Maghsoodloo | Nikita Vitiugov | 1/2-1/2 | 23 | Open |
| 1181 | 2019-10-17 | FIDE Chess.com Grand Swiss | Douglas ENG | 7.5 | Yangyi Yu | Parham Maghsoodloo | 1/2-1/2 | 49 | Open |
| 1182 | 2019-10-15 | FIDE Chess.com Grand Swiss | Douglas ENG | 6.2 | Parham Maghsoodloo | Alexander Grischuk | 1/2-1/2 | 24 | Open |
| 1183 | 2019-10-14 | FIDE Chess.com Grand Swiss | Douglas ENG | 5.2 | Hao Wang | Parham Maghsoodloo | 1/2-1/2 | 49 | Open |
| 1184 | 2019-10-13 | FIDE Chess.com Grand Swiss | Douglas ENG | 4.4 | Parham Maghsoodloo | Santosh Gujrathi Vidit | 1-0 | 48 | Open |
| 1185 | 2019-10-12 | FIDE Chess.com Grand Swiss | Douglas ENG | 3.22 | Andriy Vovk | Parham Maghsoodloo | 0-1 | 65 | Open |
| 1186 | 2019-10-11 | FIDE Chess.com Grand Swiss | Douglas ENG | 2.47 | Parham Maghsoodloo | Lance Henderson de La Fuente | 1-0 | 48 | Open |
| 1187 | 2019-10-10 | FIDE Chess.com Grand Swiss | Douglas ENG | 1.48 | Elisabeth Paehtz | Parham Maghsoodloo | 1/2-1/2 | 75 | Open |
| 1188 | 2019-09-14 | FIDE World Cup 2019 | Khanty-Mansiysk RUS | 2.2 | Levon Aronian | Parham Maghsoodloo | 1/2-1/2 | 55 | Open |
| 1189 | 2019-09-13 | FIDE World Cup 2019 | Khanty-Mansiysk RUS | 2.1 | Parham Maghsoodloo | Levon Aronian | 0-1 | 42 | Open |
| 1190 | 2019-09-11 | FIDE World Cup 2019 | Khanty-Mansiysk RUS | 1.2 | Parham Maghsoodloo | Maksim Chigaev | 1-0 | 37 | Open |
| 1191 | 2019-09-10 | FIDE World Cup 2019 | Khanty-Mansiysk RUS | 1.1 | Maksim Chigaev | Parham Maghsoodloo | 0-1 | 56 | Open |
| 1192 | 2019-08-18 | Josef Kupper Mem 2019 | Zurich SUI | 7.2 | Dennis Wagner | Parham Maghsoodloo | 0-1 | 55 | Open |
| 1193 | 2019-08-17 | Josef Kupper Mem 2019 | Zurich SUI | 6.1 | Parham Maghsoodloo | Pouya Idani | 1/2-1/2 | 19 | Open |
| 1194 | 2019-08-17 | Josef Kupper Mem 2019 | Zurich SUI | 5.1 | Igor Kovalenko | Parham Maghsoodloo | 1/2-1/2 | 60 | Open |
| 1195 | 2019-08-16 | Josef Kupper Mem 2019 | Zurich SUI | 4.1 | Parham Maghsoodloo | Suri Vaibhav | 1-0 | 61 | Open |
| 1196 | 2019-08-15 | Josef Kupper Mem 2019 | Zurich SUI | 3.1 | Alexander Donchenko | Parham Maghsoodloo | 1/2-1/2 | 22 | Open |
| 1197 | 2019-08-15 | Josef Kupper Mem 2019 | Zurich SUI | 2.1 | Parham Maghsoodloo | Akshat Chandra | 1-0 | 44 | Open |
| 1198 | 2019-08-14 | Josef Kupper Mem 2019 | Zurich SUI | 1.1 | Fiona Sieber | Parham Maghsoodloo | 0-1 | 37 | Open |
| 1199 | 2019-08-10 | 26th Abu Dhabi Masters | Abu Dhabi UAE | 9.2 | Hua Ni | Parham Maghsoodloo | 1/2-1/2 | 53 | Open |
| 1200 | 2019-08-09 | 26th Abu Dhabi Masters | Abu Dhabi UAE | 8.5 | Parham Maghsoodloo | Aleksej Aleksandrov | 1-0 | 53 | Open |
© 2024-2026 EloTracker