Jan Marn

Country

SLO

Birth Year

2004

Gender

M

Title

FIDE Master

FIDE ID

14619245

FIDE ratings

2365

Classical

Published FIDE

2275

Rapid

Published FIDE

2338

Blitz

Published FIDE

Official classical ranks

World rank
#2366
National rank · SLO
#21

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2400 Dec 2024
Recorded years
2013–2026
Archived games
385

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-10 Slovenian Team Championship 2026 (Državna članska liga) Radenci, Ljubljana (Slovenia) 5.8 Tomazini, Aljosa Marn, Jan 0-1 44 Open
2 2026-10-09 Slovenian Team Championship 2026 (Državna članska liga) Radenci, Ljubljana (Slovenia) 4.2 Marn, Jan Subelj, Jan 0-1 39 Open
3 2026-10-04 Slovenian Team Championship 2026 (Državna članska liga) Radenci, Ljubljana (Slovenia) 3.14 Skoberne, Jure Marn, Jan 1-0 39 Open
4 2026-10-03 Slovenian Team Championship 2026 (Državna članska liga) Radenci, Ljubljana (Slovenia) 2.14 Marn, Jan Gjuran, Denis 1-0 53 Open
5 2026-10-02 Slovenian Team Championship 2026 (Državna članska liga) Radenci, Ljubljana (Slovenia) 1.2 Tratar, Marko Marn, Jan 1/2-1/2 29 Open
6 2026-08-21 36th ch-SLO 2026 Ljubljana SLO 9.1 Barbot,Pi1 Marn,Jan 1/2-1/2 21 Open
7 2026-08-20 36th ch-SLO 2026 Ljubljana SLO 8.2 Bratovic,B Marn,Jan 0-1 48 Open
8 2026-08-19 36th ch-SLO 2026 Ljubljana SLO 7.3 Marn,Jan Stevanic,David 1-0 55 Open
9 2026-08-18 36th ch-SLO 2026 Ljubljana SLO 6.4 Vidic,Teja Marn,Jan 0-1 112 Open
10 2026-08-17 36th ch-SLO 2026 Ljubljana SLO 5.4 Marn,Jan Unuk,Laura 1/2-1/2 54 Open
11 2026-08-16 36th ch-SLO 2026 Ljubljana SLO 3.2 Marn,Jan Krstic,David 1-0 42 Open
12 2026-08-16 36th ch-SLO 2026 Ljubljana SLO 4.2 Tratar,M Marn,Jan 1-0 39 Open
13 2026-08-15 36th ch-SLO 2026 Ljubljana SLO 2.2 Keber,Aljosa Marn,Jan 0-1 44 Open
14 2026-08-14 36th ch-SLO 2026 Ljubljana SLO 1.3 Marn,Jan Cepon,D 1-0 45 Open
15 2026-08-09 39th Sonnenterassen Open Schwarzach AUT 9.1 Zelcic,R Marn,Jan 1/2-1/2 115 Open
16 2026-08-08 39th Sonnenterassen Open Schwarzach AUT 8.2 Szakolczai,P Marn,Jan 0-1 36 Open
17 2026-08-07 39th Sonnenterassen Open Schwarzach AUT 7.1 Marn,Jan Jovanovic,Zo CRO 1/2-1/2 36 Open
18 2026-08-06 39th Sonnenterassen Open Schwarzach AUT 6.3 Neukirchner,Pascal Marn,Jan 1/2-1/2 49 Open
19 2026-08-05 39th Sonnenterassen Open Schwarzach AUT 5.2 Marn,Jan Schwabeneder,Florian 1-0 47 Open
20 2026-08-04 39th Sonnenterassen Open Schwarzach AUT 4.4 Gschnitzer,Adrian Marn,Jan 1/2-1/2 18 Open
21 2026-08-03 39th Sonnenterassen Open Schwarzach AUT 3.7 Marn,Jan Stichter,Constantin Paul 1-0 31 Open
22 2026-08-02 39th Sonnenterassen Open Schwarzach AUT 1.6 Plasil,Petr Marn,Jan 1/2-1/2 74 Open
23 2026-07-18 Serbia Open 2026 Belgrade SRB 6.91 Marn,Jan Keerti Shree Reddy 0-1 29 Open
24 2026-07-17 Serbia Open 2026 Belgrade SRB 5.74 Batozhargalov,Erdem Marn,Jan 1-0 49 Open
25 2026-07-16 Serbia Open 2026 Belgrade SRB 4.75 Marn,Jan Csernyik,Mark 1/2-1/2 76 Open
26 2026-07-15 Serbia Open 2026 Belgrade SRB 3.84 Stankovic,Andrea Marn,Jan 1/2-1/2 34 Open
27 2026-07-14 Serbia Open 2026 Belgrade SRB 2.5 Marn,Jan Bolashakov,Nurali 0-1 42 Open
28 2026-07-13 Serbia Open 2026 Belgrade SRB 1.26 Sahbudak,Baris Cinar Marn,Jan 1/2-1/2 50 Open
29 2026-06-30 Kasparov CF Open 2026 Radenci SLO 9.9 Sebenik,M Marn,Jan 1/2-1/2 43 Open
30 2026-06-29 Kasparov CF Open 2026 Radenci SLO 6.1 Marn,Jan Subelj,Jan 0-1 40 Open
31 2026-06-26 Kasparov CF Open 2026 Radenci SLO 2.9 Marn,Jan Nasuta,G 1/2-1/2 52 Open
32 2026-05-15 Grand Prix PlusCity Blitz Pasching AUT 8.17 Pichot,A Marn,Jan 1-0 26 Open
33 2026-05-15 Grand Prix PlusCity Blitz Pasching AUT 6.16 Gumularz,Szymon Marn,Jan 1-0 35 Open
34 2026-05-15 Grand Prix PlusCity Blitz Pasching AUT 3.6 Marn,Jan Iturrizaga Bonelli,Eduardo 0-1 53 Open
35 2026-05-14 Grand Prix PlusCity Rapid Pasching AUT 3.9 Iturrizaga Bonelli,Eduardo Marn,Jan 1-0 21 Open
36 2026-05-03 Ljubljana Open 2026 Ljubljana SLO 9.2 Brilej,Jaka Marn,Jan 1/2-1/2 53 Open
37 2026-05-02 Ljubljana Open 2026 Ljubljana SLO 8.5 Marn,Jan Shpanko,Nadiia 1-0 47 Open
38 2026-05-01 Ljubljana Open 2026 Ljubljana SLO 7.4 Stanojevic,Ilija Marn,Jan 1/2-1/2 105 Open
39 2026-05-01 Ljubljana Open 2026 Ljubljana SLO 6.3 Marn,Jan Odabasi,Ruzgar 1-0 30 Open
40 2026-04-30 Ljubljana Open 2026 Ljubljana SLO 5.2 Mencinger,V Marn,Jan 1/2-1/2 15 Open
41 2026-04-29 Ljubljana Open 2026 Ljubljana SLO 4.1 Marn,Jan Subelj,Jan 0-1 48 Open
42 2026-04-28 Ljubljana Open 2026 Ljubljana SLO 2.3 Marn,Jan Belyaletdinov,Leonard 1-0 42 Open
43 2026-04-28 Ljubljana Open 2026 Ljubljana SLO 3.3 Bratovic,B Marn,Jan 0-1 35 Open
44 2026-04-27 Ljubljana Open 2026 Ljubljana SLO 1.5 Vaupot,Luka Marn,Jan 0-1 42 Open
45 2026-02-20 Graz Open A 2026 Graz AUT 9.28 Marn,Jan Perossa,Nicolas 1/2-1/2 30 Open
46 2026-02-19 Graz Open A 2026 Graz AUT 8.1 Noy,Eyal Marn,Jan 1-0 38 Open
47 2026-02-18 Graz Open A 2026 Graz AUT 7.2 Marn,Jan Shengelia,D 0-1 29 Open
48 2026-02-17 Graz Open A 2026 Graz AUT 6.11 Lymar,Vladislav Marn,Jan 0-1 33 Open
49 2026-02-17 Graz Open A 2026 Graz AUT 5.2 Marn,Jan Nurgaliyeva,Zarina 1-0 41 Open
50 2026-02-16 Graz Open A 2026 Graz AUT 4.19 Kozlovic,Jernej Marn,Jan 1/2-1/2 86 Open

© 2024-2026 EloTracker