Maroun Tomb
Country
LBN
Birth Year
1984
Gender
M
Title
Candidate Master
FIDE ID
5300398
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-03 (UTC).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-24 | 1st 3-0 Thu 24th Sep 2026 | chess.com INT | 1 | Tomb,M | Furman,Eugene | 1/2-1/2 | 60 | Open |
| 2 | 2026-09-24 | 1st 3-0 Thu 24th Sep 2026 | chess.com INT | 3 | Yanev,Tihomir | Tomb,M | 1-0 | 32 | Open |
| 3 | 2026-09-24 | 1st 3-0 Thu 24th Sep 2026 | chess.com INT | 2 | Tomb,M | Zierk,S | 0-1 | 43 | Open |
| 4 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 2 | Tomb,M | Li,Hui | 1-0 | 17 | Open |
| 5 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 8 | Papasimakopoulos,Alexandros | Tomb,M | 1-0 | 34 | Open |
| 6 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 5 | Tomb,M | Amartya Saumitra Gupta | 1-0 | 80 | Open |
| 7 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 4 | Khazhatuly,Alikhan | Tomb,M | 1-0 | 24 | Open |
| 8 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 3 | Zhang,Royce | Tomb,M | 0-1 | 24 | Open |
| 9 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 6 | Tomb,M | Tran,Dang Minh Quang | 0-1 | 73 | Open |
| 10 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 1 | Sunea,Sara Maria | Tomb,M | 1-0 | 44 | Open |
| 11 | 2026-09-22 | Titled Tue 22nd Sep 2026 | chess.com INT | 7 | Prakhar Tripathi | Tomb,M | 0-1 | 42 | Open |
| 12 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 3 | Tomb,M | Alaghehmand,Arshia | 1-0 | 19 | Open |
| 13 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 1 | Tomb,M | Ashraf,Artin | 0-1 | 53 | Open |
| 14 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 5 | Tomb,M | Furman,Eugene | 1-0 | 42 | Open |
| 15 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 6 | Darvishi,Mohammad Hossein | Tomb,M | 1-0 | 45 | Open |
| 16 | 2026-09-17 | 1st 3-0 Thu 17th Sep 2026 | chess.com INT | 4 | Tomb,M | Arakelyan,Manvel | 0-1 | 47 | Open |
| 17 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 7 | Palathingal,Rafael | Tomb,M | 1-0 | 44 | Open |
| 18 | 2026-09-17 | 1st 3-0 Thu 17th Sep 2026 | chess.com INT | 2 | Senft,Sean | Tomb,M | 0-1 | 45 | Open |
| 19 | 2026-09-17 | 1st 3-0 Thu 17th Sep 2026 | chess.com INT | 3 | Tomb,M | Islamov,Shakhzod | 1-0 | 54 | Open |
| 20 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 2 | Arcelin,Gael | Tomb,M | 0-1 | 57 | Open |
| 21 | 2026-09-17 | 1st 3-0 Thu 17th Sep 2026 | chess.com INT | 5 | Sevig,Mert Can | Tomb,M | 1-0 | 1 | Open |
| 22 | 2026-09-17 | 2nd 3-0 Thu 17th Sep 2026 | chess.com INT | 4 | Rosen,E | Tomb,M | 1-0 | 60 | Open |
| 23 | 2026-09-17 | 1st 3-0 Thu 17th Sep 2026 | chess.com INT | 1 | Tomb,M | Le Tuan Minh | 0-1 | 39 | Open |
| 24 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 6 | Szpar,Milosz | Tomb,M | 1-0 | 40 | Open |
| 25 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 4 | Ohanyan,Emin | Tomb,M | 1-0 | 27 | Open |
| 26 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 1 | Tomb,M | Preman,Nathan | 1-0 | 39 | Open |
| 27 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 3 | Nguyen Thanh Thuy Tien | Tomb,M | 0-1 | 48 | Open |
| 28 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 8 | Tomb,M | Odegov,Artem | 1/2-1/2 | 140 | Open |
| 29 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 5 | Tomb,M | Di Liberto,Michele | 1-0 | 34 | Open |
| 30 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 10 | Smieszek,W | Tomb,M | 1-0 | 69 | Open |
| 31 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 7 | Luukkonen,T | Tomb,M | 0-1 | 34 | Open |
| 32 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 9 | Tomb,M | Svane,R | 0-1 | 37 | Open |
| 33 | 2026-09-15 | Titled Tue 15th Sep 2026 | chess.com INT | 2 | Tomb,M | Galchenko,Matvey | 0-1 | 35 | Open |
| 34 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 1 | Kjaergaard Jensen,J | Tomb,M | 0-1 | 88 | Open |
| 35 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 4 | Purtseladze,M | Tomb,M | 1-0 | 37 | Open |
| 36 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 3 | Tomb,M | Biriya,Mohammadamin | 0-1 | 90 | Open |
| 37 | 2026-09-08 | Titled Tue 8th Sep 2026 | chess.com INT | 2 | Tomb,M | Karthik,V4 | 0-1 | 64 | Open |
| 38 | 2026-09-01 | Titled Tue 1st Sep 2026 | chess.com INT | 4 | Tomb,M | Vermoesen,Jordan | 1-0 | 41 | Open |
| 39 | 2026-09-01 | Titled Tue 1st Sep 2026 | chess.com INT | 1 | Tomb,M | Muradli,Mahammad | 0-1 | 60 | Open |
| 40 | 2026-09-01 | Titled Tue 1st Sep 2026 | chess.com INT | 2 | De Lomas Busquets,Alba | Tomb,M | 0-1 | 63 | Open |
| 41 | 2026-09-01 | Titled Tue 1st Sep 2026 | chess.com INT | 3 | Sheehan,Ethan | Tomb,M | 1-0 | 28 | Open |
| 42 | 2026-09-01 | Titled Tue 1st Sep 2026 | chess.com INT | 5 | Molina,Rob | Tomb,M | 1-0 | 69 | Open |
| 43 | 2026-08-18 | Titled Tue 18th Aug 2026 | chess.com INT | 3 | Tomb,M | Janukshan,B | 1-0 | 32 | Open |
| 44 | 2026-08-18 | Titled Tue 18th Aug 2026 | chess.com INT | 1 | Tomb,M | Shaw,Dash | 1/2-1/2 | 85 | Open |
| 45 | 2026-08-18 | Titled Tue 18th Aug 2026 | chess.com INT | 2 | Sitnic,A | Tomb,M | 1-0 | 42 | Open |
| 46 | 2026-08-18 | Titled Tue 18th Aug 2026 | chess.com INT | 5 | Beulen,M | Tomb,M | 1-0 | 46 | Open |
| 47 | 2026-08-18 | Titled Tue 18th Aug 2026 | chess.com INT | 4 | Tomb,M | Pascual,Diego | 0-1 | 77 | Open |
| 48 | 2026-08-11 | Titled Tue 11th Aug 2026 | chess.com INT | 3 | Friedland,Moshe | Tomb,M | 0-1 | 17 | Open |
| 49 | 2026-08-11 | Titled Tue 11th Aug 2026 | chess.com INT | 2 | Tomb,M | Holt,C | 0-1 | 61 | Open |
| 50 | 2026-08-11 | Titled Tue 11th Aug 2026 | chess.com INT | 4 | Tomb,M | Amin,B | 0-1 | 29 | Open |
© 2024-2026 EloTracker