Matthew Forster
ENG Born 2001 Male
- FIDE ID
- 437123
Player overview
Matthew Forster’s highest recorded classical FIDE rating is 2080 (September 2023).
FIDE ratings
Rapid
1960Published FIDE
Blitz
1975Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 2080 Sep 2023
- Recorded years
- 2014–2026
- Archived games
- 82
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 279987L · Newcastle · Latest available list 2026-11-01
2135Standard
2047Rapid · Provisional
—Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | rapid | rating | 2047 | 2047 |
| 2026-11-01 | standard | rating | 2135 | 2135 |
| 2026-10-01 | rapid | rating | 2047 | 2047 |
| 2026-10-01 | standard | rating | 2135 | 2135 |
| 2026-09-01 | rapid | rating | 2047 | 2047 |
| 2026-09-01 | standard | rating | 2135 | 2135 |
| 2026-08-01 | rapid | rating | 2047 | 2047 |
| 2026-08-01 | standard | rating | 2135 | 2135 |
| 2026-07-01 | rapid | rating | 2047 | 2047 |
| 2026-07-01 | standard | rating | 2135 | 2135 |
| 2026-06-01 | rapid | rating | 2047 | 2047 |
| 2026-06-01 | standard | rating | 2135 | 2135 |
| 2026-05-01 | rapid | rating | 2047 | 2047 |
| 2026-05-01 | standard | rating | 2135 | 2135 |
| 2026-04-01 | standard | rating | 2135 | 2135 |
| 2026-03-01 | standard | rating | 2135 | 2135 |
| 2026-02-01 | standard | rating | 2135 | 2135 |
| 2026-01-01 | standard | rating | 2135 | 2135 |
| 2025-12-01 | standard | rating | 2135 | 2135 |
| 2025-11-01 | standard | rating | 2135 | 2135 |
| 2025-10-01 | standard | rating | 2135 | 2135 |
| 2025-09-01 | blitz | rating | 1937 | 1937 |
| 2025-09-01 | standard | rating | 2135 | 2135 |
| 2025-08-01 | blitz | rating | 1937 | 1937 |
| 2025-08-01 | standard | rating | 2135 | 2135 |
| 2025-07-01 | blitz | rating | 1937 | 1937 |
| 2025-07-01 | standard | rating | 2135 | 2135 |
| 2025-06-01 | blitz | rating | 1937 | 1937 |
| 2025-06-01 | standard | rating | 2135 | 2135 |
| 2025-05-01 | blitz | rating | 1937 | 1937 |
| 2025-05-01 | standard | rating | 2135 | 2135 |
| 2025-04-01 | blitz | rating | 1937 | 1937 |
| 2025-04-01 | standard | rating | 2135 | 2135 |
| 2025-03-01 | blitz | rating | 1937 | 1937 |
| 2025-03-01 | standard | rating | 2135 | 2135 |
| 2025-02-01 | blitz | rating | 1937 | 1937 |
| 2025-02-01 | standard | rating | 2135 | 2135 |
| 2025-01-01 | blitz | rating | 1937 | 1937 |
| 2025-01-01 | standard | rating | 2135 | 2135 |
| 2024-12-01 | blitz | rating | 1937 | 1937 |
| 2024-12-01 | standard | rating | 2135 | 2135 |
| 2024-11-01 | blitz | rating | 1937 | 1937 |
| 2024-11-01 | standard | rating | 2135 | 2135 |
| 2024-10-01 | blitz | rating | 1937 | 1937 |
| 2024-10-01 | standard | rating | 2135 | 2135 |
| 2024-09-01 | blitz | rating | 1937 | 1937 |
| 2024-09-01 | standard | rating | 2135 | 2135 |
| 2024-08-01 | blitz | rating | 1937 | 1937 |
| 2024-08-01 | standard | rating | 2135 | 2135 |
| 2024-07-01 | blitz | rating | 1937 | 1937 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-29 | County Championship Final | Newark-on-Trent ENG | 1.9 | Matthew Forster | Ashley Stewart | Lost: 0-1 | 57 | Open |
| 2 | 2024-01-14 | 4NCL Div 2 2023-24 | England ENG | 4.3 | Matthew Forster | Christopher Stork | Draw: 1/2-1/2 | 37 | Open |
| 3 | 2024-01-13 | 4NCL Div 2 2023-24 | England ENG | 3.2 | Mei-Xian Eunice Hng | Matthew Forster | Lost: 1-0 | 40 | Open |
| 4 | 2022-08-30 | Northumbria Masters 2022 | Newcastle ENG | 9.13 | Matthew Forster | Mikhail Sedykh | Draw: 1/2-1/2 | 24 | Open |
| 5 | 2022-08-30 | Northumbria Masters 2022 | Newcastle ENG | 8.19 | Balahari Bharat Kumar | Matthew Forster | Won: 0-1 | 36 | Open |
| 6 | 2022-08-29 | Northumbria Masters 2022 | Newcastle ENG | 7.12 | Matthew Forster | Ned Carmichael | Lost: 0-1 | 73 | Open |
| 7 | 2022-08-29 | Northumbria Masters 2022 | Newcastle ENG | 6.15 | Theo Khoury | Matthew Forster | Won: 0-1 | 44 | Open |
| 8 | 2022-08-28 | Northumbria Masters 2022 | Newcastle ENG | 5.18 | Matthew Forster | Sanjith Madhavan | Draw: 1/2-1/2 | 50 | Open |
| 9 | 2022-08-28 | Northumbria Masters 2022 | Newcastle ENG | 4.9 | Matthew Forster | Charles H Storey | Lost: 0-1 | 44 | Open |
| 10 | 2022-08-27 | Northumbria Masters 2022 | Newcastle ENG | 3.2 | Sanjit S Kumar | Matthew Forster | Won: 0-1 | 52 | Open |
| 11 | 2022-08-27 | Northumbria Masters 2022 | Newcastle ENG | 2.5 | Iain Gourlay | Matthew Forster | Lost: 1-0 | 45 | Open |
| 12 | 2022-08-26 | Northumbria Masters 2022 | Newcastle ENG | 1.25 | Matthew Forster | Muhammed Oguz Isik | Won: 1-0 | 26 | Open |
| 13 | 2022-08-21 | 108th ch-GBR 2022 | Torquay ENG | 9.25 | Mike P Waddington | Matthew Forster | Won: 0-1 | 45 | Open |
| 14 | 2022-08-20 | 108th ch-GBR 2022 | Torquay ENG | 8.23 | Matthew Forster | Callum D Brewer | Draw: 1/2-1/2 | 23 | Open |
| 15 | 2022-08-19 | 108th ch-GBR 2022 | Torquay ENG | 7.25 | Alexandros N Ethelontis | Matthew Forster | Draw: 1/2-1/2 | 41 | Open |
| 16 | 2022-08-18 | 108th ch-GBR 2022 | Torquay ENG | 6.24 | Matthew Forster | Shabir Okhai | Lost: 0-1 | 36 | Open |
| 17 | 2022-08-17 | 108th ch-GBR 2022 | Torquay ENG | 5.24 | Michael Ashworth | Matthew Forster | Won: 0-1 | 25 | Open |
| 18 | 2022-08-16 | 108th ch-GBR 2022 | Torquay ENG | 4.29 | Matthew Forster | Martin G Walker | Won: 1-0 | 22 | Open |
| 19 | 2022-08-15 | 108th ch-GBR 2022 | Torquay ENG | 3.27 | Matthew Forster | Viktor Stoyanov | Lost: 0-1 | 33 | Open |
| 20 | 2022-08-14 | 108th ch-GBR 2022 | Torquay ENG | 2.24 | Steven A Jones | Matthew Forster | Lost: 1-0 | 56 | Open |
| 21 | 2022-08-13 | 108th ch-GBR 2022 | Torquay ENG | 1.21 | Jack Rudd | Matthew Forster | Lost: 1-0 | 32 | Open |
| 22 | 2022-07-02 | County Championship Final | Darlington ENG | 1.1 | Matthew Forster | Phil R Watson | Lost: 0-1 | 79 | Open |
| 23 | 2022-06-26 | 4NCL 2021-22 | England ENG | 11.107 | Stuart A White | Matthew Forster | Won: 0-1 | 29 | Open |
| 24 | 2022-06-25 | 4NCL 2021-22 | England ENG | 10.112 | John R Richardson | Matthew Forster | Lost: 1-0 | 43 | Open |
| 25 | 2022-03-27 | 4NCL 2021-22 | England ENG | 6.72 | Tanmay Chopra | Matthew Forster | Lost: 1-0 | 59 | Open |
| 26 | 2022-03-26 | 4NCL 2021-22 | England ENG | 5.107 | Matthew Forster | Philip M Stimpson | Won: 1-0 | 58 | Open |
| 27 | 2019-08-27 | Northumbria Masters 2019 | Newcastle ENG | 9.23 | Matthew Forster | Andrew R Brett | Draw: 1/2-1/2 | 34 | Open |
| 28 | 2019-08-27 | Northumbria Masters 2019 | Newcastle ENG | 8.22 | Samuel A Milson | Matthew Forster | Lost: 1-0 | 30 | Open |
| 29 | 2019-08-26 | Northumbria Masters 2019 | Newcastle ENG | 7.19 | Paul G M Lam | Matthew Forster | Lost: 1-0 | 22 | Open |
| 30 | 2019-08-26 | Northumbria Masters 2019 | Newcastle ENG | 6.25 | Matthew Forster | Chirag Guha | Won: 1-0 | 42 | Open |
| 31 | 2019-08-25 | Northumbria Masters 2019 | Newcastle ENG | 5.22 | Trisha Kanyamarala | Matthew Forster | Draw: 1/2-1/2 | 34 | Open |
| 32 | 2019-08-25 | Northumbria Masters 2019 | Newcastle ENG | 4.22 | Matthew Forster | Robert G Clark | Lost: 0-1 | 52 | Open |
| 33 | 2019-08-24 | Northumbria Masters 2019 | Newcastle ENG | 3.22 | Max French | Matthew Forster | Draw: 1/2-1/2 | 89 | Open |
| 34 | 2019-08-23 | Northumbria Masters 2019 | Newcastle ENG | 1.23 | Matthew Forster | Viktor Stoyanov | Lost: 0-1 | 39 | Open |
| 35 | 2019-07-21 | 22nd 4NCL Congress 2019 | Telford ENG | 5.13 | Matthew Forster | Patrick C M Duncan | Lost: 0-1 | 43 | Open |
| 36 | 2019-07-21 | 22nd 4NCL Congress 2019 | Telford ENG | 4.9 | Mike J Surtees | Matthew Forster | Lost: 1-0 | 52 | Open |
| 37 | 2019-07-20 | 22nd 4NCL Congress 2019 | Telford ENG | 3.18 | Matthew Forster | Luis Ortiz Sanchez | Won: 1-0 | 28 | Open |
| 38 | 2019-07-20 | 22nd 4NCL Congress 2019 | Telford ENG | 2.8 | Robert F Willmoth | Matthew Forster | Lost: 1-0 | 53 | Open |
| 39 | 2019-07-19 | 22nd 4NCL Congress 2019 | Telford ENG | 1.17 | Matthew Forster | Ranesh Ratnesan | Won: 1-0 | 56 | Open |
| 40 | 2019-05-27 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 7.2 | Stefan Voiculescu-Holvad | Matthew Forster | Won: 0-1 | 56 | Open |
| 41 | 2019-05-27 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 6.2 | Christopher A Gibson | Matthew Forster | Draw: 1/2-1/2 | 29 | Open |
| 42 | 2019-05-26 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 5.25 | Matthew Forster | Stuart Ross | Won: 1-0 | 18 | Open |
| 43 | 2019-05-26 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 4.22 | Charlie B Nettleton | Matthew Forster | Lost: 1-0 | 73 | Open |
| 44 | 2019-05-25 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 3.18 | Matthew Forster | Colin Purdon | Lost: 0-1 | 40 | Open |
| 45 | 2019-05-25 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 2.15 | Simon L McCullough | Matthew Forster | Lost: 1-0 | 42 | Open |
| 46 | 2019-05-24 | 2nd 4NCL Spring Bank 2019 | Basingstoke ENG | 1.13 | Matthew Forster | Timothy P Seymour | Draw: 1/2-1/2 | 51 | Open |
| 47 | 2019-03-31 | 3rd ChessMates Paris 2019 | Paris FRA | 5.2 | Arthur Pham | Matthew Forster | Lost: 1-0 | 48 | Open |
| 48 | 2019-03-30 | 3rd ChessMates Paris 2019 | Paris FRA | 3.2 | Ilya Natarov | Matthew Forster | Lost: 1-0 | 61 | Open |
| 49 | 2019-03-29 | 3rd ChessMates Paris 2019 | Paris FRA | 2.1 | Matthew Forster | Jacob Flynn | Won: 1-0 | 59 | Open |
| 50 | 2019-03-29 | 3rd ChessMates Paris 2019 | Paris FRA | 1.2 | Matthew Forster | William Gijsen | Lost: 0-1 | 31 | Open |
- vs Ashley StewartLost · 0-1White · 2024-06-29 · Round 1.9County Championship Final
- vs Christopher StorkDraw · ½–½White · 2024-01-14 · Round 4.34NCL Div 2 2023-24
- vs Mei-Xian Eunice HngLost · 1-0Black · 2024-01-13 · Round 3.24NCL Div 2 2023-24
- vs Mikhail SedykhDraw · ½–½White · 2022-08-30 · Round 9.13Northumbria Masters 2022
- vs Balahari Bharat KumarWon · 0-1Black · 2022-08-30 · Round 8.19Northumbria Masters 2022
- vs Ned CarmichaelLost · 0-1White · 2022-08-29 · Round 7.12Northumbria Masters 2022
- vs Theo KhouryWon · 0-1Black · 2022-08-29 · Round 6.15Northumbria Masters 2022
- vs Sanjith MadhavanDraw · ½–½White · 2022-08-28 · Round 5.18Northumbria Masters 2022
- vs Charles H StoreyLost · 0-1White · 2022-08-28 · Round 4.9Northumbria Masters 2022
- vs Sanjit S KumarWon · 0-1Black · 2022-08-27 · Round 3.2Northumbria Masters 2022
- vs Iain GourlayLost · 1-0Black · 2022-08-27 · Round 2.5Northumbria Masters 2022
- vs Muhammed Oguz IsikWon · 1-0White · 2022-08-26 · Round 1.25Northumbria Masters 2022
- vs Mike P WaddingtonWon · 0-1Black · 2022-08-21 · Round 9.25108th ch-GBR 2022
- vs Callum D BrewerDraw · ½–½White · 2022-08-20 · Round 8.23108th ch-GBR 2022
- vs Alexandros N EthelontisDraw · ½–½Black · 2022-08-19 · Round 7.25108th ch-GBR 2022
- vs Shabir OkhaiLost · 0-1White · 2022-08-18 · Round 6.24108th ch-GBR 2022
- vs Michael AshworthWon · 0-1Black · 2022-08-17 · Round 5.24108th ch-GBR 2022
- vs Martin G WalkerWon · 1-0White · 2022-08-16 · Round 4.29108th ch-GBR 2022
- vs Viktor StoyanovLost · 0-1White · 2022-08-15 · Round 3.27108th ch-GBR 2022
- vs Steven A JonesLost · 1-0Black · 2022-08-14 · Round 2.24108th ch-GBR 2022
- vs Jack RuddLost · 1-0Black · 2022-08-13 · Round 1.21108th ch-GBR 2022
- vs Phil R WatsonLost · 0-1White · 2022-07-02 · Round 1.1County Championship Final
- vs Stuart A WhiteWon · 0-1Black · 2022-06-26 · Round 11.1074NCL 2021-22
- vs John R RichardsonLost · 1-0Black · 2022-06-25 · Round 10.1124NCL 2021-22
- vs Tanmay ChopraLost · 1-0Black · 2022-03-27 · Round 6.724NCL 2021-22
- vs Philip M StimpsonWon · 1-0White · 2022-03-26 · Round 5.1074NCL 2021-22
- vs Andrew R BrettDraw · ½–½White · 2019-08-27 · Round 9.23Northumbria Masters 2019
- vs Samuel A MilsonLost · 1-0Black · 2019-08-27 · Round 8.22Northumbria Masters 2019
- vs Paul G M LamLost · 1-0Black · 2019-08-26 · Round 7.19Northumbria Masters 2019
- vs Chirag GuhaWon · 1-0White · 2019-08-26 · Round 6.25Northumbria Masters 2019
- vs Trisha KanyamaralaDraw · ½–½Black · 2019-08-25 · Round 5.22Northumbria Masters 2019
- vs Robert G ClarkLost · 0-1White · 2019-08-25 · Round 4.22Northumbria Masters 2019
- vs Max FrenchDraw · ½–½Black · 2019-08-24 · Round 3.22Northumbria Masters 2019
- vs Viktor StoyanovLost · 0-1White · 2019-08-23 · Round 1.23Northumbria Masters 2019
- vs Patrick C M DuncanLost · 0-1White · 2019-07-21 · Round 5.1322nd 4NCL Congress 2019
- vs Mike J SurteesLost · 1-0Black · 2019-07-21 · Round 4.922nd 4NCL Congress 2019
- vs Luis Ortiz SanchezWon · 1-0White · 2019-07-20 · Round 3.1822nd 4NCL Congress 2019
- vs Robert F WillmothLost · 1-0Black · 2019-07-20 · Round 2.822nd 4NCL Congress 2019
- vs Ranesh RatnesanWon · 1-0White · 2019-07-19 · Round 1.1722nd 4NCL Congress 2019
- vs Stefan Voiculescu-HolvadWon · 0-1Black · 2019-05-27 · Round 7.22nd 4NCL Spring Bank 2019
- vs Christopher A GibsonDraw · ½–½Black · 2019-05-27 · Round 6.22nd 4NCL Spring Bank 2019
- vs Stuart RossWon · 1-0White · 2019-05-26 · Round 5.252nd 4NCL Spring Bank 2019
- vs Charlie B NettletonLost · 1-0Black · 2019-05-26 · Round 4.222nd 4NCL Spring Bank 2019
- vs Colin PurdonLost · 0-1White · 2019-05-25 · Round 3.182nd 4NCL Spring Bank 2019
- vs Simon L McCulloughLost · 1-0Black · 2019-05-25 · Round 2.152nd 4NCL Spring Bank 2019
- vs Timothy P SeymourDraw · ½–½White · 2019-05-24 · Round 1.132nd 4NCL Spring Bank 2019
- vs Arthur PhamLost · 1-0Black · 2019-03-31 · Round 5.23rd ChessMates Paris 2019
- vs Ilya NatarovLost · 1-0Black · 2019-03-30 · Round 3.23rd ChessMates Paris 2019
- vs Jacob FlynnWon · 1-0White · 2019-03-29 · Round 2.13rd ChessMates Paris 2019
- vs William GijsenLost · 0-1White · 2019-03-29 · Round 1.23rd ChessMates Paris 2019