Michael Barron
CAN Born 1962 Male NA,International Master
- FIDE ID
- 2605120
Player overview
Michael Barron’s highest recorded classical FIDE rating is 2267 (July 2008). On the November 2026 FIDE list, Michael Barron ranks #28554 worldwide and #222 in Canada among active classical players.
FIDE ratings
Rapid
2099Published FIDE
Blitz
2049Published FIDE
Official classical ranks
- World rank
- #28554
- National rank · CAN
- #222
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2267 Jul 2008
- Recorded years
- 2004–2026
- Archived games
- 22
Based on available monthly lists and saved games.
Rating history
CFC ratings
Canadian rankingsCFC ID 134840 · North York ON
2100Regular
2116Quick
CFC rating history
Official CFC ratings after each rated event.
Rated events
| Date | Event | Type | Rating |
|---|---|---|---|
| 2026-10-12 | 2026 Ontario Seniors Championship | Regular | 2100 |
| 2026-09-07 | 2026 Toronto Open Crown | Regular | 2158 |
| 2026-06-29 | 2026 Toronto Blitz | Quick | 2116 |
| 2026-06-22 | 2026 Toronto Closed Championship | Regular | 2141 |
| 2026-05-18 | 2026 Ontario Open - Crown | Regular | 2153 |
| 2026-02-24 | Greater Toronto Chess League 2026 | Regular | 2185 |
| 2025-12-06 | Toronto Senior CC - Championship | Regular | 2185 |
| 2025-12-01 | 2025 GTCL Cup | Quick | 2141 |
| 2025-10-19 | 2025 Ontario Seniors Championship | Regular | 2197 |
| 2025-09-01 | 2025 Toronto Open Crown | Regular | 2179 |
| 2025-06-30 | 2025 Toronto Closed Championship | Regular | 2188 |
| 2025-06-15 | 2025 Toronto Blitz | Quick | 2134 |
| 2025-04-27 | 2025 Toronto Rapid Crown | Quick | 2108 |
| 2025-04-22 | 2025 Canadian Closed | Regular | 2222 |
| 2025-04-20 | 2025 Easter Blitz Blitz de Paques | Quick | 2191 |
| 2024-12-15 | TCC 2nd Rapid & Social | Quick | 2166 |
| 2024-12-09 | 2024 GTCL Cup - Championship | Quick | 2198 |
| 2024-11-30 | 2024 Toronto Senior Championship | Regular | 2208 |
| 2024-11-24 | TCC 2nd Blitz & Social | Quick | 2222 |
| 2024-10-20 | Toronto CC 1st Rapid & Social | Quick | 2199 |
| 2024-09-08 | Ontario Seniors Championships | Regular | 2201 |
| 2024-09-02 | 2024 Toronto Open - Crown | Regular | 2212 |
| 2024-08-12 | 2024 Toronto Blitz Championship | Quick | 2180 |
| 2024-06-17 | 2024 Toronto Closed Chess Champions | Regular | 2249 |
| 2024-05-20 | 2024 Ontario Open Crown | Regular | 2213 |
| 2024-04-20 | 2024 Toronto Rapid - Crown | Quick | 2205 |
| 2024-04-16 | FIDE Candidates Rapid 2024 | Quick | 2216 |
| 2024-04-08 | 2024 Candidates Blitz | Quick | 2209 |
| 2024-04-02 | 2024 Canadian Zonal | Regular | 2236 |
| 2024-02-22 | Greater Toronto Chess League 2024 | Regular | 2277 |
| 2023-12-14 | 2023 Toronto Senior Championship | Regular | 2276 |
| 2023-11-27 | 2023 GTCL Cup Championship | Quick | 2214 |
| 2023-10-09 | 2023 Ontario Seniors Championship | Regular | 2286 |
| 2023-09-04 | 2023 Toronto Open Crown | Regular | 2288 |
| 2023-08-14 | 2023 Toronto Blitz Championship | Quick | 2131 |
| 2023-08-07 | 2023 Canadian Seniors Ch 50+ | Regular | 2255 |
| 2023-07-03 | 2023 Ontario Mens Closed | Regular | 2276 |
| 2023-06-26 | 2023 Toronto Closed Crown | Regular | 2284 |
| 2023-06-18 | 2023 Excelsior June Rapid Champions | Quick | 2144 |
| 2023-06-03 | Cdn Transnational Blitz Crown | Quick | 2184 |
| 2023-05-14 | 2023 Toronto Rapid Chess Champion | Quick | 2194 |
| 2023-04-11 | 2023 Canadian Closed Championship | Regular | 2266 |
| 2023-03-05 | Excelsior March 50plus Championship | Quick | 2221 |
| 2023-02-28 | GTCL 2023 Gold Cup | Regular | 2244 |
| 2023-02-12 | Excelsior February Blitz | Quick | 2083 |
| 2023-02-07 | GTCL 2023 Pool B | Regular | 2266 |
| 2023-01-15 | 2023 Excelsior January Blitz | Quick | 2090 |
| 2022-12-05 | GTCL Cup Crown | Quick | 2148 |
| 2022-11-29 | 2022 Toronto Senior Championship | Regular | 2263 |
| 2022-11-21 | Toronto Closed - Championship | Regular | 2268 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 9 | Michael Barron | Thomas Carroll | Lost: 0-1 | 27 | Open |
| 2 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 8 | Wellington S. Albuquerque Junior | Michael Barron | Lost: 1-0 | 29 | Open |
| 3 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 6 | Michael Barron | Cedomir Micic | Won: 1-0 | 19 | Open |
| 4 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 5 | Arthur Kruckenhauser | Michael Barron | Lost: 1-0 | 54 | Open |
| 5 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 3 | Michael Barron | Evgenios Ioannidis | Lost: 0-1 | 55 | Open |
| 6 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 1 | Michael Barron | Lawrence Trent | Lost: 0-1 | 17 | Open |
| 7 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 11 | Michael Barron | Collin Colbow | Won: 1-0 | 26 | Open |
| 8 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 10 | Malak Ismayil | Michael Barron | Lost: 1-0 | 82 | Open |
| 9 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 9 | Iulian-Ioan Taras | Michael Barron | Won: 0-1 | 27 | Open |
| 10 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 8 | Michael Barron | Artak Manukian | Lost: 0-1 | 38 | Open |
| 11 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 7 | Vladimir Chernikov | Michael Barron | Won: 0-1 | 25 | Open |
| 12 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 6 | Michael Barron | Sopio Tereladze | Lost: 0-1 | 34 | Open |
| 13 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 5 | Alexander Zambrano Rodriguez | Michael Barron | Won: 0-1 | 29 | Open |
| 14 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 4 | Damian Sliwicki | Michael Barron | Lost: 1-0 | 33 | Open |
| 15 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 2 | Michael Barron | Dmitry Sumaneev | Lost: 0-1 | 39 | Open |
| 16 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 1 | Ronen Har-Zvi | Michael Barron | Lost: 1-0 | 42 | Open |
| 17 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 15 | Regina Narva | Michael Barron | Won: 0-1 | 37 | Open |
| 18 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 14 | Michael Barron | Vladimir Bugayev | Won: 1-0 | 49 | Open |
| 19 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 13 | Cesar Augusto Blanco Gramajo | Michael Barron | Lost: 1-0 | 53 | Open |
| 20 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 12 | Michael Barron | Trisha Kanyamarala | Lost: 0-1 | 31 | Open |
| 21 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 11 | Michael Barron | Bryan Xie | Lost: 0-1 | 46 | Open |
| 22 | 2020-10-03 | Speed Chess Super Swiss | chess.com INT | 10 | Antonios Hadzimanolis | Michael Barron | Lost: 1-0 | 44 | Open |
- vs Thomas CarrollLost · 0-1White · 2020-12-22 · Round 9Titled Tuesday 22nd Dec
- vs Wellington S. Albuquerque JuniorLost · 1-0Black · 2020-12-22 · Round 8Titled Tuesday 22nd Dec
- vs Cedomir MicicWon · 1-0White · 2020-12-22 · Round 6Titled Tuesday 22nd Dec
- vs Arthur KruckenhauserLost · 1-0Black · 2020-12-22 · Round 5Titled Tuesday 22nd Dec
- vs Evgenios IoannidisLost · 0-1White · 2020-12-22 · Round 3Titled Tuesday 22nd Dec
- vs Lawrence TrentLost · 0-1White · 2020-12-22 · Round 1Titled Tuesday 22nd Dec
- vs Collin ColbowWon · 1-0White · 2020-12-22 · Round 11Titled Tuesday 22nd Dec
- vs Malak IsmayilLost · 1-0Black · 2020-12-22 · Round 10Titled Tuesday 22nd Dec
- vs Iulian-Ioan TarasWon · 0-1Black · 2020-10-03 · Round 9Speed Chess Super Swiss
- vs Artak ManukianLost · 0-1White · 2020-10-03 · Round 8Speed Chess Super Swiss
- vs Vladimir ChernikovWon · 0-1Black · 2020-10-03 · Round 7Speed Chess Super Swiss
- vs Sopio TereladzeLost · 0-1White · 2020-10-03 · Round 6Speed Chess Super Swiss
- vs Alexander Zambrano RodriguezWon · 0-1Black · 2020-10-03 · Round 5Speed Chess Super Swiss
- vs Damian SliwickiLost · 1-0Black · 2020-10-03 · Round 4Speed Chess Super Swiss
- vs Dmitry SumaneevLost · 0-1White · 2020-10-03 · Round 2Speed Chess Super Swiss
- vs Ronen Har-ZviLost · 1-0Black · 2020-10-03 · Round 1Speed Chess Super Swiss
- vs Regina NarvaWon · 0-1Black · 2020-10-03 · Round 15Speed Chess Super Swiss
- vs Vladimir BugayevWon · 1-0White · 2020-10-03 · Round 14Speed Chess Super Swiss
- vs Cesar Augusto Blanco GramajoLost · 1-0Black · 2020-10-03 · Round 13Speed Chess Super Swiss
- vs Trisha KanyamaralaLost · 0-1White · 2020-10-03 · Round 12Speed Chess Super Swiss
- vs Bryan XieLost · 0-1White · 2020-10-03 · Round 11Speed Chess Super Swiss
- vs Antonios HadzimanolisLost · 1-0Black · 2020-10-03 · Round 10Speed Chess Super Swiss
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-10 | 2026 Ontario Seniors Championship | Classical | 3 |