IMMichael Song
- FIDE ID
- 2613190
About Michael Song
Michael Song grew up in the Toronto area and attended Denlow Public School in North York. He played at Scarborough Chess Club and won a bronze medal in the under-twelve section of the 2011 World Youth Championships. Show more
Michael Song grew up in the Toronto area and attended Denlow Public School in North York. He played at Scarborough Chess Club and won a bronze medal in the under-twelve section of the 2011 World Youth Championships. During the same period, he won the grade-six Ontario Chess Challenge with a perfect score and shared first place in the Toronto Junior Championship. He trained with Evgeny Bareev, the former world number four who later settled in Canada.
Song became a FIDE Master in 2015 and an International Master in 2016. His junior results included the Canadian under-eighteen title and victory in the under-eighteen section of the 2016 North American Youth Championships in Windsor. With fellow Canadian player Razvan Preotu, he co-wrote The Chess Attacker's Handbook, published by Gambit in 2017. The book examines attacking play alongside the manoeuvring and defensive awareness needed to prepare an attack. He later played first board for the University of Waterloo team that won the 2018 Canadian University Chess Championship in Ottawa.
FIDE ratings
Rapid
2425Published FIDE
Blitz
2305Published FIDE
Official classical ranks
- World rank
- #1865
- National rank · CAN
- #11
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2437 Sep 2017
- Recorded years
- 2010–2026
- Archived games
- 232
Based on available monthly lists and saved games.
Rating history
CFC ratings
Canadian rankingsCFC ID 144236 · Thornhill ON
CFC rating history
Official CFC ratings after each rated event.
Rated events
| Date | Event | Type | Rating |
|---|---|---|---|
| 2022-05-20 | May Toronto Norm | Regular | 2503 |
| 2021-09-26 | 2021 RA Fall Open | Regular | 2507 |
| 2020-01-19 | CUCC 2020 Championship | Regular | 2510 |
| 2019-02-18 | Hart House Reading Week 2019 Crown | Regular | 2521 |
| 2019-01-13 | CUCC 2019 Champions | Regular | 2538 |
| 2018-10-07 | 2018 Markham Open | Regular | 2543 |
| 2018-08-28 | Eric Hansen Chess Classic | Regular | 2539 |
| 2018-01-14 | 2018 CUCC A | Regular | 2546 |
| 2017-05-22 | 2017 Ontario Open | Regular | 2558 |
| 2017-04-02 | 2017 Guelph Spring Pro-Am - Pro | Regular | 2547 |
| 2017-03-17 | Philip Master Invitational | Regular | 2525 |
| 2016-12-18 | 2016 Holidays Open - Crown | Regular | 2531 |
| 2016-11-06 | Guelph Fall ProAm Pro | Regular | 2492 |
| 2016-08-11 | 2016 NAYCC U18 | Regular | 2494 |
| 2016-07-08 | CYCC 2016 U18 Open | Regular | 2483 |
| 2016-06-26 | Toronto Blitz 2016 | Quick | 2375 |
| 2016-06-19 | Guelph Summer ProAm Pro | Regular | 2470 |
| 2016-03-27 | 2016 Hart House Spring Open Crown | Regular | 2454 |
| 2015-12-20 | 2015 Hart House Holidays Crown | Regular | 2442 |
| 2015-09-27 | 2015 Chess to Remember Open | Quick | 2348 |
| 2015-08-30 | 2015 Mississauga Open Open | Regular | 2421 |
| 2015-08-04 | FIDE Kitchener Masters | Regular | 2417 |
| 2015-05-18 | 2015 Ontario Open - Open Section | Regular | 2407 |
| 2015-02-16 | 2015 Hart House Reading Week Crown | Regular | 2405 |
| 2014-10-13 | 2014 Toronto Thanksgiving Open | Regular | 2391 |
| 2014-10-06 | Aurora Fall Open 2014 - OPEN | Regular | 2381 |
| 2014-08-04 | 2014 North American Junior Champion | Regular | 2367 |
| 2014-06-08 | 2014 Guelph Pre-Summer ProAm Pro | Regular | 2407 |
| 2014-05-19 | 2014 Ontario Open - Crown | Regular | 2427 |
| 2014-05-13 | 2014 Toronto Closed | Regular | 2430 |
| 2014-03-09 | 2014 Aurora Spring Open | Regular | 2431 |
| 2014-02-17 | 2014 Hart House Reading Wk - Crown | Regular | 2416 |
| 2013-12-22 | 2013 Hart House Holidays - Crown | Regular | 2369 |
| 2013-11-03 | 2013 Guelph Fall ProAm - Pro | Regular | 2356 |
| 2013-10-22 | 2013 Aurora Fall Open | Regular | 2350 |
| 2013-09-02 | 2013 Toronto Labour Day Open | Regular | 2345 |
| 2013-08-18 | 2013 NAYCC - U18 | Regular | 2346 |
| 2013-07-28 | 2013 Quebec Open - Invitational | Regular | 2368 |
| 2013-07-20 | 2013 Canadian Open | Regular | 2363 |
| 2013-07-06 | 2013 Aurora Summer Open - Open | Regular | 2377 |
| 2013-06-15 | 2013 KW Quick Team Ch | Quick | 2302 |
| 2013-06-03 | 2013 Toronto Closed | Regular | 2390 |
| 2013-04-08 | 2013 GTCL Teams Rapid Cup | Quick | 2299 |
| 2013-03-10 | 2013 KW Riedstra Memorial | Regular | 2354 |
| 2013-02-19 | 2013 Greater Toronto Chess League | Regular | 2368 |
| 2013-02-10 | 2013 Guelph Winter ProAm | Regular | 2341 |
| 2013-01-06 | 2013 Hart House Winter Open | Regular | 2352 |
| 2012-12-31 | 2013 Canadian Junior Ch | Regular | 2316 |
| 2012-11-04 | 2012 Guelph Fall ProAm | Regular | 2322 |
| 2012-09-16 | 2012 KW Fall Open | Regular | 2341 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 2021-05-04 | Titled Tuesday 4th May | chess.com INT | 1 | Hector Elissalt Cardenas | Michael Song | Won: 0-1 | 28 | Open |
| 152 | 2021-05-04 | Titled Tuesday 4th May | chess.com INT | 10 | Michael Song | Valery Kazakouski | Won: 1-0 | 78 | Open |
| 153 | 2021-01-09 | CCCSA Charlotte Open 2021 | lichess.org INT | 3.5 | Michael Song | Brandon Jacobson | Lost: 0-1 | 29 | Open |
| 154 | 2021-01-09 | CCCSA Charlotte Open 2021 | lichess.org INT | 2.56 | Nguyen Thanh Thuy Tien | Michael Song | Won: 0-1 | 31 | Open |
| 155 | 2021-01-09 | CCCSA Charlotte Open 2021 | lichess.org INT | 1.49 | Michael Song | Timur Gareyev | Lost: 0-1 | 50 | Open |
| 156 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 9 | Michael Song | Tobias Koelle | Draw: 1/2-1/2 | 64 | Open |
| 157 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 8 | Alexandra Kosteniuk | Michael Song | Won: 0-1 | 46 | Open |
| 158 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 7 | Tobias Lang Nilsen | Michael Song | Won: 0-1 | 29 | Open |
| 159 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 6 | Michael Song | Mahammad Muradli | Lost: 0-1 | 54 | Open |
| 160 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 5 | Ryan Hamley | Michael Song | Won: 0-1 | 44 | Open |
| 161 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 4 | Michael Song | Pablo Salinas Herrera | Lost: 0-1 | 83 | Open |
| 162 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 3 | Assel Serikbay | Michael Song | Won: 0-1 | 27 | Open |
| 163 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 2 | Michael Song | Sergey Sergienko | Won: 1-0 | 61 | Open |
| 164 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 11 | Aditya Mittal | Michael Song | Won: 0-1 | 90 | Open |
| 165 | 2020-12-29 | Titled Tuesday 29th Dec | chess.com INT | 10 | Michael Song | Mohammad Nubairshah Shaikh | Won: 1-0 | 39 | Open |
| 166 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 8 | Michael Song | Alexei Shirov | Lost: 0-1 | 26 | Open |
| 167 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 7 | Michael Song | Richard Bethke | Won: 1-0 | 18 | Open |
| 168 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 6 | Novak Cabarkapa | Michael Song | Lost: 1-0 | 33 | Open |
| 169 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 5 | Michael Song | Michal Walentukiewicz | Won: 1-0 | 17 | Open |
| 170 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 4 | Tor Fredrik Kaasen | Michael Song | Lost: 1-0 | 69 | Open |
| 171 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 3 | Michael Song | Rachid Schrik | Won: 1-0 | 50 | Open |
| 172 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 2 | Adham Fawzy | Michael Song | Lost: 1-0 | 33 | Open |
| 173 | 2020-12-22 | Titled Tuesday 22nd Dec | chess.com INT | 1 | Nikita Dovbnia | Michael Song | Won: 0-1 | 43 | Open |
| 174 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 9 | David Gavrilescu | Michael Song | Lost: 1-0 | 22 | Open |
| 175 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 8 | Michael Song | Joakim Nilsson | Won: 1-0 | 40 | Open |
| 176 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 7 | Read Samadov | Michael Song | Lost: 1-0 | 38 | Open |
| 177 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 6 | Paul-Cristian Rusan | Michael Song | Won: 0-1 | 33 | Open |
| 178 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 5 | Michael Song | Leo Crevatin | Won: 1-0 | 67 | Open |
| 179 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 4 | Maxim Matlakov | Michael Song | Lost: 1-0 | 30 | Open |
| 180 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 3 | Arthur Kruckenhauser | Michael Song | Won: 0-1 | 45 | Open |
| 181 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 2 | Michael Song | Rustam Khusnutdinov | Lost: 0-1 | 26 | Open |
| 182 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 1 | Eugene Yanayt | Michael Song | Won: 0-1 | 28 | Open |
| 183 | 2020-12-01 | Titled Tuesday 1st Dec | chess.com INT | 10 | Michael Song | Dina Belenkaya | Won: 1-0 | 57 | Open |
| 184 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 9 | Michael Song | Sergey Nadeev | Won: 1-0 | 47 | Open |
| 185 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 7 | David Shahinyan | Michael Song | Lost: 1-0 | 28 | Open |
| 186 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 6 | Michael Song | Thalia Cervantes Landeiro | Won: 1-0 | 35 | Open |
| 187 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 5 | Michael Song | Alan Pichot | Lost: 0-1 | 48 | Open |
| 188 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 4 | Ladislav Langner | Michael Song | Won: 0-1 | 81 | Open |
| 189 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 3 | Michael Song | Guillermo Baches Garcia | Won: 1-0 | 39 | Open |
| 190 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 2 | Shakhriyar Mamedyarov | Michael Song | Lost: 1-0 | 28 | Open |
| 191 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 1 | Vlada Sviridova | Michael Song | Won: 0-1 | 39 | Open |
| 192 | 2020-11-24 | Titled Tuesday 24th Nov | chess.com INT | 10 | Petr Palachev | Michael Song | Lost: 1-0 | 37 | Open |
| 193 | 2020-11-17 | Titled Tuesday 17th Nov | chess.com INT | 1 | Michael Song | Guillermo Llanos | Lost: 0-1 | 55 | Open |
| 194 | 2020-11-03 | Titled Tuesday 3rd Nov | chess.com INT | 5 | Michael Song | Mariya Yakimova | Lost: 0-1 | 38 | Open |
| 195 | 2020-11-03 | Titled Tuesday 3rd Nov | chess.com INT | 4 | Oleg Rychkov | Michael Song | Lost: 1-0 | 28 | Open |
| 196 | 2020-11-03 | Titled Tuesday 3rd Nov | chess.com INT | 3 | Michael Song | Nils Grandelius | Lost: 0-1 | 41 | Open |
| 197 | 2020-11-03 | Titled Tuesday 3rd Nov | chess.com INT | 2 | Nikolay Noritsyn | Michael Song | Won: 0-1 | 54 | Open |
| 198 | 2020-10-20 | Titled Tuesday 20th Oct | chess.com INT | 9 | Katarina Ostojic | Michael Song | Draw: 1/2-1/2 | 41 | Open |
| 199 | 2020-10-20 | Titled Tuesday 20th Oct | chess.com INT | 8 | Michael Song | Meri Arabidze | Lost: 0-1 | 29 | Open |
| 200 | 2020-10-20 | Titled Tuesday 20th Oct | chess.com INT | 7 | Michael Song | Darya Trapeznikova | Won: 1-0 | 29 | Open |
- vs Hector Elissalt CardenasWon · 0-1Black · 2021-05-04 · Round 1Titled Tuesday 4th May
- vs Valery KazakouskiWon · 1-0White · 2021-05-04 · Round 10Titled Tuesday 4th May
- vs Brandon JacobsonLost · 0-1White · 2021-01-09 · Round 3.5CCCSA Charlotte Open 2021
- vs Nguyen Thanh Thuy TienWon · 0-1Black · 2021-01-09 · Round 2.56CCCSA Charlotte Open 2021
- vs Timur GareyevLost · 0-1White · 2021-01-09 · Round 1.49CCCSA Charlotte Open 2021
- vs Tobias KoelleDraw · ½–½White · 2020-12-29 · Round 9Titled Tuesday 29th Dec
- vs Alexandra KosteniukWon · 0-1Black · 2020-12-29 · Round 8Titled Tuesday 29th Dec
- vs Tobias Lang NilsenWon · 0-1Black · 2020-12-29 · Round 7Titled Tuesday 29th Dec
- vs Mahammad MuradliLost · 0-1White · 2020-12-29 · Round 6Titled Tuesday 29th Dec
- vs Ryan HamleyWon · 0-1Black · 2020-12-29 · Round 5Titled Tuesday 29th Dec
- vs Pablo Salinas HerreraLost · 0-1White · 2020-12-29 · Round 4Titled Tuesday 29th Dec
- vs Assel SerikbayWon · 0-1Black · 2020-12-29 · Round 3Titled Tuesday 29th Dec
- vs Sergey SergienkoWon · 1-0White · 2020-12-29 · Round 2Titled Tuesday 29th Dec
- vs Aditya MittalWon · 0-1Black · 2020-12-29 · Round 11Titled Tuesday 29th Dec
- vs Mohammad Nubairshah ShaikhWon · 1-0White · 2020-12-29 · Round 10Titled Tuesday 29th Dec
- vs Alexei ShirovLost · 0-1White · 2020-12-22 · Round 8Titled Tuesday 22nd Dec
- vs Richard BethkeWon · 1-0White · 2020-12-22 · Round 7Titled Tuesday 22nd Dec
- vs Novak CabarkapaLost · 1-0Black · 2020-12-22 · Round 6Titled Tuesday 22nd Dec
- vs Michal WalentukiewiczWon · 1-0White · 2020-12-22 · Round 5Titled Tuesday 22nd Dec
- vs Tor Fredrik KaasenLost · 1-0Black · 2020-12-22 · Round 4Titled Tuesday 22nd Dec
- vs Rachid SchrikWon · 1-0White · 2020-12-22 · Round 3Titled Tuesday 22nd Dec
- vs Adham FawzyLost · 1-0Black · 2020-12-22 · Round 2Titled Tuesday 22nd Dec
- vs Nikita DovbniaWon · 0-1Black · 2020-12-22 · Round 1Titled Tuesday 22nd Dec
- vs David GavrilescuLost · 1-0Black · 2020-12-01 · Round 9Titled Tuesday 1st Dec
- vs Joakim NilssonWon · 1-0White · 2020-12-01 · Round 8Titled Tuesday 1st Dec
- vs Read SamadovLost · 1-0Black · 2020-12-01 · Round 7Titled Tuesday 1st Dec
- vs Paul-Cristian RusanWon · 0-1Black · 2020-12-01 · Round 6Titled Tuesday 1st Dec
- vs Leo CrevatinWon · 1-0White · 2020-12-01 · Round 5Titled Tuesday 1st Dec
- vs Maxim MatlakovLost · 1-0Black · 2020-12-01 · Round 4Titled Tuesday 1st Dec
- vs Arthur KruckenhauserWon · 0-1Black · 2020-12-01 · Round 3Titled Tuesday 1st Dec
- vs Rustam KhusnutdinovLost · 0-1White · 2020-12-01 · Round 2Titled Tuesday 1st Dec
- vs Eugene YanaytWon · 0-1Black · 2020-12-01 · Round 1Titled Tuesday 1st Dec
- vs Dina BelenkayaWon · 1-0White · 2020-12-01 · Round 10Titled Tuesday 1st Dec
- vs Sergey NadeevWon · 1-0White · 2020-11-24 · Round 9Titled Tuesday 24th Nov
- vs David ShahinyanLost · 1-0Black · 2020-11-24 · Round 7Titled Tuesday 24th Nov
- vs Thalia Cervantes LandeiroWon · 1-0White · 2020-11-24 · Round 6Titled Tuesday 24th Nov
- vs Alan PichotLost · 0-1White · 2020-11-24 · Round 5Titled Tuesday 24th Nov
- vs Ladislav LangnerWon · 0-1Black · 2020-11-24 · Round 4Titled Tuesday 24th Nov
- vs Guillermo Baches GarciaWon · 1-0White · 2020-11-24 · Round 3Titled Tuesday 24th Nov
- vs Shakhriyar MamedyarovLost · 1-0Black · 2020-11-24 · Round 2Titled Tuesday 24th Nov
- vs Vlada SviridovaWon · 0-1Black · 2020-11-24 · Round 1Titled Tuesday 24th Nov
- vs Petr PalachevLost · 1-0Black · 2020-11-24 · Round 10Titled Tuesday 24th Nov
- vs Guillermo LlanosLost · 0-1White · 2020-11-17 · Round 1Titled Tuesday 17th Nov
- vs Mariya YakimovaLost · 0-1White · 2020-11-03 · Round 5Titled Tuesday 3rd Nov
- vs Oleg RychkovLost · 1-0Black · 2020-11-03 · Round 4Titled Tuesday 3rd Nov
- vs Nils GrandeliusLost · 0-1White · 2020-11-03 · Round 3Titled Tuesday 3rd Nov
- vs Nikolay NoritsynWon · 0-1Black · 2020-11-03 · Round 2Titled Tuesday 3rd Nov
- vs Katarina OstojicDraw · ½–½Black · 2020-10-20 · Round 9Titled Tuesday 20th Oct
- vs Meri ArabidzeLost · 0-1White · 2020-10-20 · Round 8Titled Tuesday 20th Oct
- vs Darya TrapeznikovaWon · 1-0White · 2020-10-20 · Round 7Titled Tuesday 20th Oct