IMMichel Alejandro Diaz Perez
CUB Born 1994 Male
- FIDE ID
- 3517179
Player overview
Michel Alejandro Diaz Perez’s highest recorded classical FIDE rating is 2488 (January 2025). On the November 2026 FIDE list, Michel Alejandro Diaz Perez ranks #1567 worldwide and #21 in Cuba among active classical players.
FIDE ratings
Rapid
2459Published FIDE
Blitz
2363Published FIDE
Official classical ranks
- World rank
- #1567
- National rank · CUB
- #21
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2488 Jan 2025
- Recorded years
- 2011–2026
- Archived games
- 1182
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-30 | 5th Panama Open 2026 | Panama City PAN | 9.4 | Baules,J | Diaz Perez,Michel Alejandro | Draw: 1/2-1/2 | 54 | Open |
| 2 | 2026-08-29 | 5th Panama Open 2026 | Panama City PAN | 8.1 | Diaz Perez,Michel Alejandro | Barrientos,S | Lost: 0-1 | 36 | Open |
| 3 | 2026-08-29 | 5th Panama Open 2026 | Panama City PAN | 7.1 | Obregon,A | Diaz Perez,Michel Alejandro | Draw: 1/2-1/2 | 42 | Open |
| 4 | 2026-08-28 | 5th Panama Open 2026 | Panama City PAN | 6.5 | Hernandez Placeres,Ronald | Diaz Perez,Michel Alejandro | Won: 0-1 | 61 | Open |
| 5 | 2026-08-27 | 5th Panama Open 2026 | Panama City PAN | 5.4 | Diaz Perez,Michel Alejandro | Cabezas Solano,David Alejandro | Won: 1-0 | 40 | Open |
| 6 | 2026-08-27 | 5th Panama Open 2026 | Panama City PAN | 4.8 | Sanchez,Jor | Diaz Perez,Michel Alejandro | Won: 0-1 | 52 | Open |
| 7 | 2026-08-26 | 5th Panama Open 2026 | Panama City PAN | 3.4 | Diaz Perez,Michel Alejandro | Cruz Mendez,Jean Marco | Lost: 0-1 | 41 | Open |
| 8 | 2026-08-25 | 5th Panama Open 2026 | Panama City PAN | 2.5 | Ravelo Lobaina,Erick Angelo | Diaz Perez,Michel Alejandro | Won: 0-1 | 32 | Open |
| 9 | 2026-08-25 | 5th Panama Open 2026 | Panama City PAN | 1.5 | Diaz Perez,Michel Alejandro | Ibanez Zanetti,Sebastian Andres | Won: 1-0 | 40 | Open |
| 10 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 8 | Diaz Perez,Michel Alejandro | Salemgareev,Tagir | Lost: 0-1 | 55 | Open |
| 11 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 11 | Diaz Perez,Michel Alejandro | Matyakubov,Miraziz | Draw: 1/2-1/2 | 87 | Open |
| 12 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 4 | Diaz Perez,Michel Alejandro | Kierulf,Villum Brevick | Lost: 0-1 | 72 | Open |
| 13 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 2 | Diaz Perez,Michel Alejandro | Ashraf,Artin | Lost: 0-1 | 31 | Open |
| 14 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 1 | Diaz Perez,Michel Alejandro | Martin,Zachary | Won: 1-0 | 44 | Open |
| 15 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 5 | Gattani,Sarthak | Diaz Perez,Michel Alejandro | Won: 0-1 | 49 | Open |
| 16 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 6 | Diaz Perez,Michel Alejandro | Kanyamarala,Tarun | Won: 1-0 | 53 | Open |
| 17 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 7 | Ambartsumian,Tyhran | Diaz Perez,Michel Alejandro | Won: 0-1 | 64 | Open |
| 18 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 10 | Gong,Sunle | Diaz Perez,Michel Alejandro | Lost: 1-0 | 70 | Open |
| 19 | 2026-07-14 | Titled Tue 14th Jul 2026 | chess.com INT | 3 | Lazaro Azcutia,Miguel | Diaz Perez,Michel Alejandro | Draw: 1/2-1/2 | 44 | Open |
| 20 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 8 | Germanovs,Georgijs | Diaz Perez,Michel Alejandro | Lost: 1-0 | 32 | Open |
| 21 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 9 | Diaz Perez,Michel Alejandro | Reprintsev,A | Lost: 0-1 | 67 | Open |
| 22 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 5 | Amrany,Benjamin | Diaz Perez,Michel Alejandro | Won: 0-1 | 30 | Open |
| 23 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 10 | Diaz Perez,Michel Alejandro | Navrodskiy,Boris | Won: 1-0 | 49 | Open |
| 24 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 3 | Diaz Perez,Michel Alejandro | Sabatier,Mathis | Lost: 0-1 | 42 | Open |
| 25 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 6 | Diaz Perez,Michel Alejandro | Uzcudun,Alfonso | Won: 1-0 | 32 | Open |
| 26 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 7 | Diaz Perez,Michel Alejandro | Dyulgerov,Volen | Won: 1-0 | 34 | Open |
| 27 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 11 | Schmider,Niklas | Diaz Perez,Michel Alejandro | Lost: 1-0 | 43 | Open |
| 28 | 2026-07-09 | 1st 3-0 Thu 9th Jul 2026 | chess.com INT | 4 | Nikulina,A | Diaz Perez,Michel Alejandro | Won: 0-1 | 53 | Open |
| 29 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 4 | Todorovic,Boj | Diaz Perez,Michel Alejandro | Won: 0-1 | 43 | Open |
| 30 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 6 | Diaz Perez,Michel Alejandro | Keinanen,Toivo | Lost: 0-1 | 36 | Open |
| 31 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 5 | Diaz Perez,Michel Alejandro | Aynaoglu,Efe | Won: 1-0 | 56 | Open |
| 32 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 3 | Diaz Perez,Michel Alejandro | Luong Phuong Hanh | Lost: 0-1 | 61 | Open |
| 33 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 2 | Tasdogen,Dincer | Diaz Perez,Michel Alejandro | Lost: 1-0 | 65 | Open |
| 34 | 2026-07-07 | Titled Tue 7th Jul 2026 | chess.com INT | 1 | Diaz Perez,Michel Alejandro | Angeles Vera,Mario Alberto | Won: 1-0 | 32 | Open |
| 35 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 2 | Diaz Perez,Michel Alejandro | Kabinazar,Nurmukhammed | Won: 1-0 | 50 | Open |
| 36 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 4 | Arpith S Bijoy | Diaz Perez,Michel Alejandro | Won: 0-1 | 101 | Open |
| 37 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 8 | Moosavifar,Seyed Abolfazl | Diaz Perez,Michel Alejandro | Won: 0-1 | 37 | Open |
| 38 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 7 | Sreyas,Payyappat | Diaz Perez,Michel Alejandro | Won: 0-1 | 40 | Open |
| 39 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 11 | Diaz Perez,Michel Alejandro | Ilko-Toth,Andras | Lost: 0-1 | 38 | Open |
| 40 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 9 | Diaz Perez,Michel Alejandro | Quesada Perez,Luis Ernesto | Lost: 0-1 | 27 | Open |
| 41 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 6 | Diaz Perez,Michel Alejandro | Mahdavi,Reza | Lost: 0-1 | 68 | Open |
| 42 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 10 | Dudin,Gleb | Diaz Perez,Michel Alejandro | Lost: 1-0 | 58 | Open |
| 43 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 5 | Diaz Perez,Michel Alejandro | Andreikin,D | Lost: 0-1 | 27 | Open |
| 44 | 2026-07-02 | 1st 3-0 Thu 2nd Jul 2026 | chess.com INT | 3 | Landolsi,Iyad | Diaz Perez,Michel Alejandro | Won: 0-1 | 45 | Open |
| 45 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 7 | Moosavifar,Seyed Abolfazl | Diaz Perez,Michel Alejandro | Won: 0-1 | 32 | Open |
| 46 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 2 | Popov,Tikhon | Diaz Perez,Michel Alejandro | Won: 0-1 | 36 | Open |
| 47 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 1 | McDonald,Jhustice-Dimonte | Diaz Perez,Michel Alejandro | Won: 0-1 | 42 | Open |
| 48 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 5 | Diaz Perez,Michel Alejandro | Dubnevych,Maksym | Won: 1-0 | 17 | Open |
| 49 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 11 | Nezamyatin,Ruslan | Diaz Perez,Michel Alejandro | Won: 0-1 | 67 | Open |
| 50 | 2026-06-30 | Titled Tue 30th Jun 2026 | chess.com INT | 10 | Diaz Perez,Michel Alejandro | Tilahun,Abel Mathewos | Won: 1-0 | 19 | Open |
- vs Baules,JDraw · ½–½Black · 2026-08-30 · Round 9.45th Panama Open 2026
- vs Barrientos,SLost · 0-1White · 2026-08-29 · Round 8.15th Panama Open 2026
- vs Obregon,ADraw · ½–½Black · 2026-08-29 · Round 7.15th Panama Open 2026
- vs Hernandez Placeres,RonaldWon · 0-1Black · 2026-08-28 · Round 6.55th Panama Open 2026
- vs Cabezas Solano,David AlejandroWon · 1-0White · 2026-08-27 · Round 5.45th Panama Open 2026
- vs Sanchez,JorWon · 0-1Black · 2026-08-27 · Round 4.85th Panama Open 2026
- vs Cruz Mendez,Jean MarcoLost · 0-1White · 2026-08-26 · Round 3.45th Panama Open 2026
- vs Ravelo Lobaina,Erick AngeloWon · 0-1Black · 2026-08-25 · Round 2.55th Panama Open 2026
- vs Ibanez Zanetti,Sebastian AndresWon · 1-0White · 2026-08-25 · Round 1.55th Panama Open 2026
- vs Salemgareev,TagirLost · 0-1White · 2026-07-14 · Round 8Titled Tue 14th Jul 2026
- vs Matyakubov,MirazizDraw · ½–½White · 2026-07-14 · Round 11Titled Tue 14th Jul 2026
- vs Kierulf,Villum BrevickLost · 0-1White · 2026-07-14 · Round 4Titled Tue 14th Jul 2026
- vs Ashraf,ArtinLost · 0-1White · 2026-07-14 · Round 2Titled Tue 14th Jul 2026
- vs Martin,ZacharyWon · 1-0White · 2026-07-14 · Round 1Titled Tue 14th Jul 2026
- vs Gattani,SarthakWon · 0-1Black · 2026-07-14 · Round 5Titled Tue 14th Jul 2026
- vs Kanyamarala,TarunWon · 1-0White · 2026-07-14 · Round 6Titled Tue 14th Jul 2026
- vs Ambartsumian,TyhranWon · 0-1Black · 2026-07-14 · Round 7Titled Tue 14th Jul 2026
- vs Gong,SunleLost · 1-0Black · 2026-07-14 · Round 10Titled Tue 14th Jul 2026
- vs Lazaro Azcutia,MiguelDraw · ½–½Black · 2026-07-14 · Round 3Titled Tue 14th Jul 2026
- vs Germanovs,GeorgijsLost · 1-0Black · 2026-07-09 · Round 81st 3-0 Thu 9th Jul 2026
- vs Reprintsev,ALost · 0-1White · 2026-07-09 · Round 91st 3-0 Thu 9th Jul 2026
- vs Amrany,BenjaminWon · 0-1Black · 2026-07-09 · Round 51st 3-0 Thu 9th Jul 2026
- vs Navrodskiy,BorisWon · 1-0White · 2026-07-09 · Round 101st 3-0 Thu 9th Jul 2026
- vs Sabatier,MathisLost · 0-1White · 2026-07-09 · Round 31st 3-0 Thu 9th Jul 2026
- vs Uzcudun,AlfonsoWon · 1-0White · 2026-07-09 · Round 61st 3-0 Thu 9th Jul 2026
- vs Dyulgerov,VolenWon · 1-0White · 2026-07-09 · Round 71st 3-0 Thu 9th Jul 2026
- vs Schmider,NiklasLost · 1-0Black · 2026-07-09 · Round 111st 3-0 Thu 9th Jul 2026
- vs Nikulina,AWon · 0-1Black · 2026-07-09 · Round 41st 3-0 Thu 9th Jul 2026
- vs Todorovic,BojWon · 0-1Black · 2026-07-07 · Round 4Titled Tue 7th Jul 2026
- vs Keinanen,ToivoLost · 0-1White · 2026-07-07 · Round 6Titled Tue 7th Jul 2026
- vs Aynaoglu,EfeWon · 1-0White · 2026-07-07 · Round 5Titled Tue 7th Jul 2026
- vs Luong Phuong HanhLost · 0-1White · 2026-07-07 · Round 3Titled Tue 7th Jul 2026
- vs Tasdogen,DincerLost · 1-0Black · 2026-07-07 · Round 2Titled Tue 7th Jul 2026
- vs Angeles Vera,Mario AlbertoWon · 1-0White · 2026-07-07 · Round 1Titled Tue 7th Jul 2026
- vs Kabinazar,NurmukhammedWon · 1-0White · 2026-07-02 · Round 21st 3-0 Thu 2nd Jul 2026
- vs Arpith S BijoyWon · 0-1Black · 2026-07-02 · Round 41st 3-0 Thu 2nd Jul 2026
- vs Moosavifar,Seyed AbolfazlWon · 0-1Black · 2026-07-02 · Round 81st 3-0 Thu 2nd Jul 2026
- vs Sreyas,PayyappatWon · 0-1Black · 2026-07-02 · Round 71st 3-0 Thu 2nd Jul 2026
- vs Ilko-Toth,AndrasLost · 0-1White · 2026-07-02 · Round 111st 3-0 Thu 2nd Jul 2026
- vs Quesada Perez,Luis ErnestoLost · 0-1White · 2026-07-02 · Round 91st 3-0 Thu 2nd Jul 2026
- vs Mahdavi,RezaLost · 0-1White · 2026-07-02 · Round 61st 3-0 Thu 2nd Jul 2026
- vs Dudin,GlebLost · 1-0Black · 2026-07-02 · Round 101st 3-0 Thu 2nd Jul 2026
- vs Andreikin,DLost · 0-1White · 2026-07-02 · Round 51st 3-0 Thu 2nd Jul 2026
- vs Landolsi,IyadWon · 0-1Black · 2026-07-02 · Round 31st 3-0 Thu 2nd Jul 2026
- vs Moosavifar,Seyed AbolfazlWon · 0-1Black · 2026-06-30 · Round 7Titled Tue 30th Jun 2026
- vs Popov,TikhonWon · 0-1Black · 2026-06-30 · Round 2Titled Tue 30th Jun 2026
- vs McDonald,Jhustice-DimonteWon · 0-1Black · 2026-06-30 · Round 1Titled Tue 30th Jun 2026
- vs Dubnevych,MaksymWon · 1-0White · 2026-06-30 · Round 5Titled Tue 30th Jun 2026
- vs Nezamyatin,RuslanWon · 0-1Black · 2026-06-30 · Round 11Titled Tue 30th Jun 2026
- vs Tilahun,Abel MathewosWon · 1-0White · 2026-06-30 · Round 10Titled Tue 30th Jun 2026
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-18 | Torneo de Ajedrez Blitz "Hernan Lum In Memoriam" 2026 | Blitz | 7 |
| 2026-10-16 | Torneo de Ajedrez Rapid "Hernan Lum In Memoriam" 2026 | Rapid | 5 |
| 2026-08-25 | V Panama Chess Open 2026 | Classical | 6 |