IMMai Narva
- FIDE ID
- 4500512
About Mai Narva
Mai Narva grew up in Tallinn in a family spanning several generations of competitive chess. Her grandparents were Boris Rõtov and correspondence grandmaster Merike Rõtova; her father Jaan, mother Regina and sister Triin also earned international titles. Show more
Mai Narva grew up in Tallinn in a family spanning several generations of competitive chess. Her grandparents were Boris Rõtov and correspondence grandmaster Merike Rõtova; her father Jaan, mother Regina and sister Triin also earned international titles. She attended Gustav Adolf Grammar School before studying psychology at the University of Maryland, Baltimore County. She played for UMBC's chess team and graduated in 2022.
Narva won the Estonian women's championship in 2014, 2016, 2017 and 2020. She became European girls' under-sixteen champion in 2014 and helped Estonia win the European under-eighteen girls' team championship in 2015. She has played first board for Estonia at successive Olympiads from 2014 onward. FIDE awarded her the woman-grandmaster title in 2021 and the international-master title in 2022. She won silver in Estonia's open championship in 2024 and bronze at the 2025 European Women's Championship.
FIDE ratings
Rapid
2360Published FIDE
Blitz
2331Published FIDE
Official classical ranks
- World rank
- #1394
- National rank · EST
- #3
- Women’s world rank
- #36
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2426 May 2026
- Recorded years
- 2009–2026
- Archived games
- 827
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2026-05-12 | Titled Tue 12th May 2026 | chess.com INT | 6 | Narva,M | Cabrera Huaman,A | Won: 1-0 | 48 | Open |
| 52 | 2026-05-12 | Titled Tue 12th May 2026 | chess.com INT | 8 | Kowalski Rubiales,Nicholas | Narva,M | Won: 0-1 | 24 | Open |
| 53 | 2026-05-12 | Titled Tue 12th May 2026 | chess.com INT | 5 | Pakleza,Z | Narva,M | Lost: 1-0 | 38 | Open |
| 54 | 2026-05-12 | Titled Tue 12th May 2026 | chess.com INT | 3 | Narva,M | Volchkova,Alena | Won: 1-0 | 36 | Open |
| 55 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 8 | Arslanov,S | Narva,M | Won: 0-1 | 33 | Open |
| 56 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 6 | Narva,M | Volchkova,Alena | Won: 1-0 | 36 | Open |
| 57 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 3 | Bortnyk,Olexandr | Narva,M | Lost: 1-0 | 27 | Open |
| 58 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 2 | Schiszler,Emilia | Narva,M | Won: 0-1 | 64 | Open |
| 59 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 9 | Ganiev,Artur | Narva,M | Lost: 1-0 | 65 | Open |
| 60 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 7 | Narva,M | von Estorff,Jacob | Won: 1-0 | 49 | Open |
| 61 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 11 | Weetik,V | Narva,M | Won: 0-1 | 58 | Open |
| 62 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 1 | Narva,M | Deac,Bogdan-Daniel | Lost: 0-1 | 71 | Open |
| 63 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 10 | Narva,M | Leiva,G | Won: 1-0 | 73 | Open |
| 64 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 5 | Dyulgerov,Volen | Narva,M | Lost: 1-0 | 19 | Open |
| 65 | 2026-05-07 | 1st 3-0 Thu 7th May 2026 | chess.com INT | 4 | Narva,M | Lehocz,Jozsef Jr. | Won: 1-0 | 52 | Open |
| 66 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 2 | Jaskolka,T | Narva,M | Lost: 1-0 | 27 | Open |
| 67 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 7 | Vesga Izeta,Markel | Narva,M | Lost: 1-0 | 36 | Open |
| 68 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 3 | Narva,M | Evans Quek,S | Won: 1-0 | 39 | Open |
| 69 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 8 | Narva,M | Cano Alcaraz,Juan Jose | Lost: 0-1 | 30 | Open |
| 70 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 6 | Narva,M | Rustemov,A | Lost: 0-1 | 43 | Open |
| 71 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 4 | Craciun,Sasha-Matei | Narva,M | Won: 0-1 | 24 | Open |
| 72 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 1 | Narva,M | Bortnyk,Olexandr | Lost: 0-1 | 33 | Open |
| 73 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 10 | Alappatt,Steve Paul | Narva,M | Lost: 1-0 | 46 | Open |
| 74 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 9 | Estrada Nieto,J | Narva,M | Lost: 1-0 | 29 | Open |
| 75 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 11 | Narva,M | Furman,Eugene | Won: 1-0 | 57 | Open |
| 76 | 2026-04-30 | 2nd 3-0 Thu 30th Apr 2026 | chess.com INT | 5 | Narva,M | Chirilov,James A | Won: 1-0 | 53 | Open |
| 77 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 4 | Holt,C | Narva,M | Won: 0-1 | 29 | Open |
| 78 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 6 | Narva,M | Galchenko,Matvey | Won: 1-0 | 49 | Open |
| 79 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 5 | Akobian,V | Narva,M | Lost: 1-0 | 21 | Open |
| 80 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 2 | Kilic,Eray | Narva,M | Lost: 1-0 | 73 | Open |
| 81 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 9 | Narva,M | Nosach,Roman Al | Won: 1-0 | 1 | Open |
| 82 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 1 | Narva,M | Carafizi,Vasile | Won: 1-0 | 36 | Open |
| 83 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 7 | Korchynskyi,Mykola | Narva,M | Lost: 1-0 | 42 | Open |
| 84 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 8 | Ardila,Oscar Humberto | Narva,M | Won: 0-1 | 50 | Open |
| 85 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 11 | Demchenko,A | Narva,M | Lost: 1-0 | 18 | Open |
| 86 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 3 | Narva,M | Murawski,Jan | Won: 1-0 | 68 | Open |
| 87 | 2026-04-28 | Titled Tue 28th Apr 2026 | chess.com INT | 10 | Narva,M | Samsonkin,A | Lost: 0-1 | 50 | Open |
| 88 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 8 | Ragger,M | Narva,M | Lost: 1-0 | 42 | Open |
| 89 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 1 | Narva,M | Vazelakis,D | Draw: 1/2-1/2 | 43 | Open |
| 90 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 6 | Narva,M | Rustemov,A | Lost: 0-1 | 54 | Open |
| 91 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 9 | Narva,M | Martic,I SRB | Lost: 0-1 | 47 | Open |
| 92 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 10 | Guha,Eshan | Narva,M | Lost: 1-0 | 38 | Open |
| 93 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 4 | Taher,Yoseph Theolifus | Narva,M | Lost: 1-0 | 44 | Open |
| 94 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 11 | Narva,M | Pavlidou,E | Won: 1-0 | 41 | Open |
| 95 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 7 | Smail,Benedict | Narva,M | Won: 0-1 | 27 | Open |
| 96 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 5 | Narva,M | Ivanytska,Liudmyla | Won: 1-0 | 71 | Open |
| 97 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 2 | Baches Garcia,G | Narva,M | Draw: 1/2-1/2 | 54 | Open |
| 98 | 2026-03-19 | 2nd 3-0 Thu 19th Mar 2026 | chess.com INT | 3 | Narva,M | Alappatt,Steve Paul | Won: 1-0 | 63 | Open |
| 99 | 2026-03-17 | Titled Tue 17th Mar 2026 | chess.com INT | 6 | Liyanage,Pesandu Rashmitha | Narva,M | Lost: 1-0 | 34 | Open |
| 100 | 2026-03-17 | Titled Tue 17th Mar 2026 | chess.com INT | 1 | Narva,M | Rohwer,P | Won: 1-0 | 51 | Open |
- vs Cabrera Huaman,AWon · 1-0White · 2026-05-12 · Round 6Titled Tue 12th May 2026
- vs Kowalski Rubiales,NicholasWon · 0-1Black · 2026-05-12 · Round 8Titled Tue 12th May 2026
- vs Pakleza,ZLost · 1-0Black · 2026-05-12 · Round 5Titled Tue 12th May 2026
- vs Volchkova,AlenaWon · 1-0White · 2026-05-12 · Round 3Titled Tue 12th May 2026
- vs Arslanov,SWon · 0-1Black · 2026-05-07 · Round 81st 3-0 Thu 7th May 2026
- vs Volchkova,AlenaWon · 1-0White · 2026-05-07 · Round 61st 3-0 Thu 7th May 2026
- vs Bortnyk,OlexandrLost · 1-0Black · 2026-05-07 · Round 31st 3-0 Thu 7th May 2026
- vs Schiszler,EmiliaWon · 0-1Black · 2026-05-07 · Round 21st 3-0 Thu 7th May 2026
- vs Ganiev,ArturLost · 1-0Black · 2026-05-07 · Round 91st 3-0 Thu 7th May 2026
- vs von Estorff,JacobWon · 1-0White · 2026-05-07 · Round 71st 3-0 Thu 7th May 2026
- vs Weetik,VWon · 0-1Black · 2026-05-07 · Round 111st 3-0 Thu 7th May 2026
- vs Deac,Bogdan-DanielLost · 0-1White · 2026-05-07 · Round 11st 3-0 Thu 7th May 2026
- vs Leiva,GWon · 1-0White · 2026-05-07 · Round 101st 3-0 Thu 7th May 2026
- vs Dyulgerov,VolenLost · 1-0Black · 2026-05-07 · Round 51st 3-0 Thu 7th May 2026
- vs Lehocz,Jozsef Jr.Won · 1-0White · 2026-05-07 · Round 41st 3-0 Thu 7th May 2026
- vs Jaskolka,TLost · 1-0Black · 2026-04-30 · Round 22nd 3-0 Thu 30th Apr 2026
- vs Vesga Izeta,MarkelLost · 1-0Black · 2026-04-30 · Round 72nd 3-0 Thu 30th Apr 2026
- vs Evans Quek,SWon · 1-0White · 2026-04-30 · Round 32nd 3-0 Thu 30th Apr 2026
- vs Cano Alcaraz,Juan JoseLost · 0-1White · 2026-04-30 · Round 82nd 3-0 Thu 30th Apr 2026
- vs Rustemov,ALost · 0-1White · 2026-04-30 · Round 62nd 3-0 Thu 30th Apr 2026
- vs Craciun,Sasha-MateiWon · 0-1Black · 2026-04-30 · Round 42nd 3-0 Thu 30th Apr 2026
- vs Bortnyk,OlexandrLost · 0-1White · 2026-04-30 · Round 12nd 3-0 Thu 30th Apr 2026
- vs Alappatt,Steve PaulLost · 1-0Black · 2026-04-30 · Round 102nd 3-0 Thu 30th Apr 2026
- vs Estrada Nieto,JLost · 1-0Black · 2026-04-30 · Round 92nd 3-0 Thu 30th Apr 2026
- vs Furman,EugeneWon · 1-0White · 2026-04-30 · Round 112nd 3-0 Thu 30th Apr 2026
- vs Chirilov,James AWon · 1-0White · 2026-04-30 · Round 52nd 3-0 Thu 30th Apr 2026
- vs Holt,CWon · 0-1Black · 2026-04-28 · Round 4Titled Tue 28th Apr 2026
- vs Galchenko,MatveyWon · 1-0White · 2026-04-28 · Round 6Titled Tue 28th Apr 2026
- vs Akobian,VLost · 1-0Black · 2026-04-28 · Round 5Titled Tue 28th Apr 2026
- vs Kilic,ErayLost · 1-0Black · 2026-04-28 · Round 2Titled Tue 28th Apr 2026
- vs Nosach,Roman AlWon · 1-0White · 2026-04-28 · Round 9Titled Tue 28th Apr 2026
- vs Carafizi,VasileWon · 1-0White · 2026-04-28 · Round 1Titled Tue 28th Apr 2026
- vs Korchynskyi,MykolaLost · 1-0Black · 2026-04-28 · Round 7Titled Tue 28th Apr 2026
- vs Ardila,Oscar HumbertoWon · 0-1Black · 2026-04-28 · Round 8Titled Tue 28th Apr 2026
- vs Demchenko,ALost · 1-0Black · 2026-04-28 · Round 11Titled Tue 28th Apr 2026
- vs Murawski,JanWon · 1-0White · 2026-04-28 · Round 3Titled Tue 28th Apr 2026
- vs Samsonkin,ALost · 0-1White · 2026-04-28 · Round 10Titled Tue 28th Apr 2026
- vs Ragger,MLost · 1-0Black · 2026-03-19 · Round 82nd 3-0 Thu 19th Mar 2026
- vs Vazelakis,DDraw · ½–½White · 2026-03-19 · Round 12nd 3-0 Thu 19th Mar 2026
- vs Rustemov,ALost · 0-1White · 2026-03-19 · Round 62nd 3-0 Thu 19th Mar 2026
- vs Martic,I SRBLost · 0-1White · 2026-03-19 · Round 92nd 3-0 Thu 19th Mar 2026
- vs Guha,EshanLost · 1-0Black · 2026-03-19 · Round 102nd 3-0 Thu 19th Mar 2026
- vs Taher,Yoseph TheolifusLost · 1-0Black · 2026-03-19 · Round 42nd 3-0 Thu 19th Mar 2026
- vs Pavlidou,EWon · 1-0White · 2026-03-19 · Round 112nd 3-0 Thu 19th Mar 2026
- vs Smail,BenedictWon · 0-1Black · 2026-03-19 · Round 72nd 3-0 Thu 19th Mar 2026
- vs Ivanytska,LiudmylaWon · 1-0White · 2026-03-19 · Round 52nd 3-0 Thu 19th Mar 2026
- vs Baches Garcia,GDraw · ½–½Black · 2026-03-19 · Round 22nd 3-0 Thu 19th Mar 2026
- vs Alappatt,Steve PaulWon · 1-0White · 2026-03-19 · Round 32nd 3-0 Thu 19th Mar 2026
- vs Liyanage,Pesandu RashmithaLost · 1-0Black · 2026-03-17 · Round 6Titled Tue 17th Mar 2026
- vs Rohwer,PWon · 1-0White · 2026-03-17 · Round 1Titled Tue 17th Mar 2026
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-17 | Estonian Team League 2026-2027 Rounds 1-2 | Classical | 0 |
| 2026-10-03 | 1. Frauenbundesliga 2026-2027 Oktober 2026 | Classical | 1½ |
| 2026-09-16 | 46th Chess Olympiad Samarkand 2026 Women | Classical | 6½ |
| 2026-08-29 | V White Lady of Haapsalu | Rapid | 5½ |
| 2026-08-22 | WR WOMENS CHESS TOUR 2026 AFRICA BLITZ | Blitz | 7½ |
| 2026-08-21 | WR WOMENS CHESS TOUR 2026 AFRICA Rapid | Rapid | 5 |
| 2026-08-02 | Turkiye Chess Super League 2026 | Classical | 6½ |
| 2026-07-11 | Estonian Team Blitz Championship 2026 | Blitz | 5 |