Nathaniel Mullodzhanov

USA Born 2009 Male
FIDE ID
30961580
USCF ID
15706544

About Nathaniel Mullodzhanov

Nathaniel Mullodzhanov developed through Success Academy's school chess programme in New York. Playing for its Union Square fourth-grade team, he won the K-6 blitz title at the 2018 National K-12 Grade Championships. Show more

Nathaniel Mullodzhanov developed through Success Academy's school chess programme in New York. Playing for its Union Square fourth-grade team, he won the K-6 blitz title at the 2018 National K-12 Grade Championships. He also finished fifth individually in fourth grade and helped his school take fourth in the team standings. At Hudson Yards Middle School, he trained with Christopher Johnson. In 2020 he helped Hudson Yards win the network's virtual end-of-year team championship, finishing second individually in its middle- and high-school division. Reflecting on Johnson's teaching, Mullodzhanov said chess had taught him to take responsibility for his own decisions.

Ratings

Classical

2178

Published FIDE

Rapid

2195

Published FIDE

Blitz

2041

Published FIDE

USCF Regular

2333

Published US Chess

Official classical ranks

World rank
#9468
National rank · USA
#325

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2178 Sep 2026
Recorded years
2022–2026
Archived games
688

Based on available monthly lists and saved games.

Rating history

USCF rating history

View rating lists

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 4.11 Mullodzhanov, Nathaniel Meduri, Aakaash Won: 1-0 55 Open
2 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 9.9 Hoffman, Luc Mullodzhanov, Nathaniel Draw: 1/2-1/2 31 Open
3 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 2.11 Mullodzhanov, Nathaniel George, Kevin Lost: 0-1 27 Open
4 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 6.11 Prajit Ravishankar Mullodzhanov, Nathaniel Won: 0-1 39 Open
5 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 8.12 Mullodzhanov, Nathaniel Pozen, Samuel Won: 1-0 29 Open
6 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 7.8 Mullodzhanov, Nathaniel Ulloa Centeno, Leandro Nicolas Lost: 0-1 87 Open
7 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 5.6 Bortnyk, Mykola Mullodzhanov, Nathaniel Lost: 1-0 28 Open
8 2026-10-11 2026 Marshall Chess Club Rapid & Blitz Championship | Blitz New York City, USA 1.8 Mullodzhanov, Nathaniel Brodsky, David Draw: 1/2-1/2 117 Open
9 2026-08-19 Marshall Masters 2026 | August New York, United States 2.4 Cheung, Kyle Mullodzhanov, Nathaniel Won: 0-1 47 Open
10 2026-08-18 Marshall Masters 2026 | August New York, United States 4.1 Das, Aditeya Mullodzhanov, Nathaniel Lost: 1-0 44 Open
11 2026-08-18 Marshall Masters 2026 | August New York, United States 1.4 Mullodzhanov, Nathaniel Diamond, Colin Won: 1-0 27 Open
12 2026-08-18 Marshall Masters 2026 | August New York, United States 3.1 Mullodzhanov, Nathaniel Adewumi, Tanitoluwa Won: 1-0 61 Open
13 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 6 Hald Falkesgaard,Jeppe Mullodzhanov,Nathaniel Lost: 1-0 51 Open
14 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 7 Mullodzhanov,Nathaniel Soto,Cristian Camilo Won: 1-0 64 Open
15 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 3 Jarocka,Liwia Mullodzhanov,Nathaniel Won: 0-1 58 Open
16 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 1 Gutman,G Mullodzhanov,Nathaniel Won: 0-1 42 Open
17 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 4 Mullodzhanov,Nathaniel Shimanov,A Lost: 0-1 98 Open
18 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 5 Mullodzhanov,Nathaniel Samdanov,S Won: 1-0 15 Open
19 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 2 Mullodzhanov,Nathaniel Cattaneo,Marco Draw: 1/2-1/2 32 Open
20 2026-08-04 Titled Tue 4th Aug 2026 chess.com INT 8 Mullodzhanov,Nathaniel Kola,Venkat Karthikeya Reddy Lost: 0-1 31 Open
21 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 6 Daneshvar,Bardiya Mullodzhanov,Nathaniel Lost: 1-0 51 Open
22 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 4 Aravindh,Chithambaram VR. Mullodzhanov,Nathaniel Lost: 1-0 61 Open
23 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 11 Mullodzhanov,Nathaniel Maslov,Mikhail Won: 1-0 26 Open
24 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 7 Mullodzhanov,Nathaniel Gunawardhana,Devindya Oshini Won: 1-0 51 Open
25 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 1 Mullodzhanov,Nathaniel Garde,Guillaume Won: 1-0 29 Open
26 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 2 Santos,AntonioP Mullodzhanov,Nathaniel Won: 0-1 37 Open
27 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 5 Mullodzhanov,Nathaniel Taher,Yoseph Theolifus Won: 1-0 33 Open
28 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 10 Soto,Cristian Camilo Mullodzhanov,Nathaniel Won: 0-1 33 Open
29 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 9 Mullodzhanov,Nathaniel Nguyen,Vuong Tung Lam Lost: 0-1 60 Open
30 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 3 Mullodzhanov,Nathaniel Gadzhiev,Ruslan Won: 1-0 40 Open
31 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 8 Tari,A Mullodzhanov,Nathaniel Lost: 1-0 66 Open
32 2026-07-22 Marshall Masters 2026 | July New York, United States 4.2 Bhandari, Krish Mullodzhanov, Nathaniel Won: 0-1 29 Open
33 2026-07-22 Marshall Masters 2026 | July New York, United States 2.4 Glick, Michael Mullodzhanov, Nathaniel Won: 0-1 31 Open
34 2026-07-21 Marshall Masters 2026 | July New York, United States 3.1 Mullodzhanov, Nathaniel Leandro Nicholas Ulloa Centeno Lost: 0-1 46 Open
35 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 1 Fiskaaen,Martin Holten Mullodzhanov,Nathaniel Won: 0-1 59 Open
36 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 2 Mullodzhanov,Nathaniel Caprio,G Lost: 0-1 42 Open
37 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 3 Jai Sankar Subramanian Mullodzhanov,Nathaniel Won: 0-1 33 Open
38 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 5 Sahbudak,Baris Cinar Mullodzhanov,Nathaniel Lost: 1-0 34 Open
39 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 6 Mullodzhanov,Nathaniel Kalyani Sirin Won: 1-0 27 Open
40 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 7 Bouska,Jiri Mullodzhanov,Nathaniel Lost: 1-0 59 Open
41 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 8 Mullodzhanov,Nathaniel Do,H Draw: 1/2-1/2 26 Open
42 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 4 Mullodzhanov,Nathaniel Dushyant,Sharma Won: 1-0 37 Open
43 2026-03-18 Marshall Masters 2026 | March New York, United States 4.2 Mullodzhanov, Nathaniel Das, Aditeya Lost: 0-1 75 Open
44 2026-03-17 Marshall Masters 2026 | March New York, United States 3.1 Miyasaka, Marcus Mullodzhanov, Nathaniel Lost: 1-0 33 Open
45 2026-03-17 Marshall Masters 2026 | March New York, United States 2.1 Putnam, Liam Mullodzhanov, Nathaniel Won: 0-1 38 Open
46 2026-03-17 Marshall Masters 2026 | March New York, United States 1.4 Mullodzhanov, Nathaniel Kang, Dylan Taewoong Won: 1-0 43 Open
47 2026-02-18 Marshall Masters 2026 | February New York City, USA 3.4 Kaczur, Florian Mullodzhanov, Nathaniel Lost: 1-0 46 Open
48 2026-02-18 Marshall Masters 2026 | February New York City, USA 4.5 Mullodzhanov, Nathaniel Lu, Lucas Won: 1-0 52 Open
49 2026-02-18 Marshall Masters 2026 | February New York City, USA 2.2 Putnam, Liam Mullodzhanov, Nathaniel Lost: 1-0 41 Open
50 2026-02-17 Titled Tue 17th Feb 2026 chess.com INT 10 Voitovich,V Mullodzhanov,Nathaniel Won: 0-1 14 Open
  1. vs Meduri, AakaashWon · 1-0White · 2026-10-11 · Round 4.112026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  2. vs Hoffman, LucDraw · ½–½Black · 2026-10-11 · Round 9.92026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  3. vs George, KevinLost · 0-1White · 2026-10-11 · Round 2.112026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  4. vs Prajit RavishankarWon · 0-1Black · 2026-10-11 · Round 6.112026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  5. vs Pozen, SamuelWon · 1-0White · 2026-10-11 · Round 8.122026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  6. vs Ulloa Centeno, Leandro NicolasLost · 0-1White · 2026-10-11 · Round 7.82026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  7. vs Bortnyk, MykolaLost · 1-0Black · 2026-10-11 · Round 5.62026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  8. vs Brodsky, DavidDraw · ½–½White · 2026-10-11 · Round 1.82026 Marshall Chess Club Rapid & Blitz Championship | Blitz
  9. vs Cheung, KyleWon · 0-1Black · 2026-08-19 · Round 2.4Marshall Masters 2026 | August
  10. vs Das, AditeyaLost · 1-0Black · 2026-08-18 · Round 4.1Marshall Masters 2026 | August
  11. vs Diamond, ColinWon · 1-0White · 2026-08-18 · Round 1.4Marshall Masters 2026 | August
  12. vs Adewumi, TanitoluwaWon · 1-0White · 2026-08-18 · Round 3.1Marshall Masters 2026 | August
  13. vs Hald Falkesgaard,JeppeLost · 1-0Black · 2026-08-04 · Round 6Titled Tue 4th Aug 2026
  14. vs Soto,Cristian CamiloWon · 1-0White · 2026-08-04 · Round 7Titled Tue 4th Aug 2026
  15. vs Jarocka,LiwiaWon · 0-1Black · 2026-08-04 · Round 3Titled Tue 4th Aug 2026
  16. vs Gutman,GWon · 0-1Black · 2026-08-04 · Round 1Titled Tue 4th Aug 2026
  17. vs Shimanov,ALost · 0-1White · 2026-08-04 · Round 4Titled Tue 4th Aug 2026
  18. vs Samdanov,SWon · 1-0White · 2026-08-04 · Round 5Titled Tue 4th Aug 2026
  19. vs Cattaneo,MarcoDraw · ½–½White · 2026-08-04 · Round 2Titled Tue 4th Aug 2026
  20. vs Kola,Venkat Karthikeya ReddyLost · 0-1White · 2026-08-04 · Round 8Titled Tue 4th Aug 2026
  21. vs Daneshvar,BardiyaLost · 1-0Black · 2026-07-28 · Round 6Titled Tue 28th Jul 2026
  22. vs Aravindh,Chithambaram VR.Lost · 1-0Black · 2026-07-28 · Round 4Titled Tue 28th Jul 2026
  23. vs Maslov,MikhailWon · 1-0White · 2026-07-28 · Round 11Titled Tue 28th Jul 2026
  24. vs Gunawardhana,Devindya OshiniWon · 1-0White · 2026-07-28 · Round 7Titled Tue 28th Jul 2026
  25. vs Garde,GuillaumeWon · 1-0White · 2026-07-28 · Round 1Titled Tue 28th Jul 2026
  26. vs Santos,AntonioPWon · 0-1Black · 2026-07-28 · Round 2Titled Tue 28th Jul 2026
  27. vs Taher,Yoseph TheolifusWon · 1-0White · 2026-07-28 · Round 5Titled Tue 28th Jul 2026
  28. vs Soto,Cristian CamiloWon · 0-1Black · 2026-07-28 · Round 10Titled Tue 28th Jul 2026
  29. vs Nguyen,Vuong Tung LamLost · 0-1White · 2026-07-28 · Round 9Titled Tue 28th Jul 2026
  30. vs Gadzhiev,RuslanWon · 1-0White · 2026-07-28 · Round 3Titled Tue 28th Jul 2026
  31. vs Tari,ALost · 1-0Black · 2026-07-28 · Round 8Titled Tue 28th Jul 2026
  32. vs Bhandari, KrishWon · 0-1Black · 2026-07-22 · Round 4.2Marshall Masters 2026 | July
  33. vs Glick, MichaelWon · 0-1Black · 2026-07-22 · Round 2.4Marshall Masters 2026 | July
  34. vs Leandro Nicholas Ulloa CentenoLost · 0-1White · 2026-07-21 · Round 3.1Marshall Masters 2026 | July
  35. vs Fiskaaen,Martin HoltenWon · 0-1Black · 2026-04-07 · Round 1Titled Tue 7th Apr 2026
  36. vs Caprio,GLost · 0-1White · 2026-04-07 · Round 2Titled Tue 7th Apr 2026
  37. vs Jai Sankar SubramanianWon · 0-1Black · 2026-04-07 · Round 3Titled Tue 7th Apr 2026
  38. vs Sahbudak,Baris CinarLost · 1-0Black · 2026-04-07 · Round 5Titled Tue 7th Apr 2026
  39. vs Kalyani SirinWon · 1-0White · 2026-04-07 · Round 6Titled Tue 7th Apr 2026
  40. vs Bouska,JiriLost · 1-0Black · 2026-04-07 · Round 7Titled Tue 7th Apr 2026
  41. vs Do,HDraw · ½–½White · 2026-04-07 · Round 8Titled Tue 7th Apr 2026
  42. vs Dushyant,SharmaWon · 1-0White · 2026-04-07 · Round 4Titled Tue 7th Apr 2026
  43. vs Das, AditeyaLost · 0-1White · 2026-03-18 · Round 4.2Marshall Masters 2026 | March
  44. vs Miyasaka, MarcusLost · 1-0Black · 2026-03-17 · Round 3.1Marshall Masters 2026 | March
  45. vs Putnam, LiamWon · 0-1Black · 2026-03-17 · Round 2.1Marshall Masters 2026 | March
  46. vs Kang, Dylan TaewoongWon · 1-0White · 2026-03-17 · Round 1.4Marshall Masters 2026 | March
  47. vs Kaczur, FlorianLost · 1-0Black · 2026-02-18 · Round 3.4Marshall Masters 2026 | February
  48. vs Lu, LucasWon · 1-0White · 2026-02-18 · Round 4.5Marshall Masters 2026 | February
  49. vs Putnam, LiamLost · 1-0Black · 2026-02-18 · Round 2.2Marshall Masters 2026 | February
  50. vs Voitovich,VWon · 0-1Black · 2026-02-17 · Round 10Titled Tue 17th Feb 2026

FIDE tournaments

DateTournamentTypeScore
2026-10-112026 Marshall Chess Club Blitz ChampionshipBlitz5
2026-08-18Marshall Masters 64Rapid3
2026-07-21Marshall Masters 63Rapid3

All tournament results