Onur Hisir

Country

TUR

Birth Year

2015

Gender

M

Title

Candidate Master

FIDE ID

51643570

FIDE ratings

1959

Classical

Published FIDE

1718

Rapid

Published FIDE

1785

Blitz

Published FIDE

Official classical ranks

World rank
#35128
National rank · TUR
#445

Active players · Nov 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
1959 Sep 2026
Recorded years
2022–2026
Archived games
148

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-02 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
101 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 3 Saravana,Kr Hisir,Onur 1-0 23 Open
102 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 11 Elsness,Fredrik Valstad Hisir,Onur 0-1 40 Open
103 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 6 Winkels,M Hisir,Onur 0-1 35 Open
104 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 4 Hisir,Onur Sevig,Mert Can 0-1 69 Open
105 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 1 Cunha,Lucas Aguiar Hisir,Onur 0-1 64 Open
106 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 10 Hisir,Onur Samaganova,A 1-0 56 Open
107 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 9 Kola,Venkat Karthikeya Reddy Hisir,Onur 1-0 67 Open
108 2026-07-28 Titled Tue 28th Jul 2026 chess.com INT 8 Dreelinck,Jacob Hisir,Onur 1-0 24 Open
109 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 5 Qi,Jenny Hisir,Onur 0-1 30 Open
110 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 10 Xue,Tianhao Hisir,Onur 1/2-1/2 99 Open
111 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 11 Hisir,Onur Shubh Atha 1/2-1/2 55 Open
112 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 9 Hisir,Onur Jakrlin,Mihael 1-0 1 Open
113 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 8 Tabernilla,Tyrhone James Hisir,Onur 1-0 44 Open
114 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 6 Jimenez Salas,Fabiana Hisir,Onur 0-1 59 Open
115 2026-07-21 Titled Tue 21st Jul 2026 chess.com INT 7 Hisir,Onur Safin Safarullakhan 1-0 37 Open
116 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 4 Hisir,Onur Gogolev,A 0-1 73 Open
117 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 1 Hisir,Onur Song,Yuxin 0-1 32 Open
118 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 11 Hisir,Onur Muzis,Renars 1-0 82 Open
119 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 5 Skliarov,V Hisir,Onur 1-0 40 Open
120 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 9 Hisir,Onur Tallada Serret,Gerard 1-0 63 Open
121 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 3 Tan,Jun Ying Hisir,Onur 1/2-1/2 80 Open
122 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 8 Alaukik Sinha Hisir,Onur 0-1 66 Open
123 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 7 Ivashentseva,Dominika Hisir,Onur 1-0 38 Open
124 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 10 Cherepov,A Hisir,Onur 1-0 38 Open
125 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 2 Klepek,Witold Hisir,Onur 0-1 46 Open
126 2026-07-14 Titled Tue 14th Jul 2026 chess.com INT 6 Hisir,Onur Wanyama,Harold 0-1 67 Open
127 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 6 Felix,Raphael Hisir,Onur 1-0 34 Open
128 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 10 Amrany,Benjamin Hisir,Onur 0-1 48 Open
129 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 1 Hisir,Onur Grot,Blazej 1-0 32 Open
130 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 11 Hisir,Onur Faryma,Maksym 0-1 94 Open
131 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 5 Hisir,Onur Herrera,Jua 0-1 60 Open
132 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 7 Hisir,Onur Lazaro Azcutia,Miguel 1-0 70 Open
133 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 8 Krudde,F Hisir,Onur 1-0 39 Open
134 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 4 Alavi,Mahsa Hisir,Onur 0-1 64 Open
135 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 2 Hisir,Onur Klymchuk,Andriy 0-1 21 Open
136 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 3 Mitra,Roman Hisir,Onur 1-0 52 Open
137 2026-06-30 Titled Tue 30th Jun 2026 chess.com INT 9 Hisir,Onur Seyam,Khaled 0-1 94 Open
138 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 8 Hisir,Onur Suarez,Mauricio Josue 1-0 34 Open
139 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 6 Seccafim,Caic dos Santos Hisir,Onur 1-0 66 Open
140 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 4 Hisir,Onur Aynaoglu,Efe 0-1 83 Open
141 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 9 Shapiro,Dan Hisir,Onur 1-0 58 Open
142 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 11 Hisir,Onur Gomez Arias,Katherin 1/2-1/2 60 Open
143 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 2 Atares Buisan,Sergio Hisir,Onur 0-1 42 Open
144 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 3 Teterev,V Hisir,Onur 1-0 29 Open
145 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 10 Ojeda,Je Hisir,Onur 1-0 62 Open
146 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 7 Hisir,Onur Fernandez,Gera 0-1 76 Open
147 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 1 Hisir,Onur Klys,Kacper 0-1 52 Open
148 2026-06-16 Titled Tue 16th Jun 2026 chess.com INT 5 Todorovic,Boj Hisir,Onur 1-0 24 Open

© 2024-2026 EloTracker